 
        
    
        
             13:17 Monmore Racecard
        
        13:17 Monmore Racecard
    
    
    
    
    
    13:17 (R9) Saturday 01 November 2025
        
         
        
    Grade: 
    (A10)
    Distance: 
    480m
    Racing: 
    Flat
        
        
    Prizes: 
    1st £115, Others £50 
    Total: 
     £365
        
        Track Profile: Long run to first bend and a very fair test as a consequence with the trip taking plenty of getting. No trap advantage.
| Trap | Greyhound | Flags | Mstr | Sect | ||||||||
| Form | Trainer (21-Day Strike Rate) | AgeSexCol | Seed | |||||||||
|  55332 | BOUNCEBACK BUCKS | |||||||||||
| J B Thompson (18.89%) | bk b May23 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  5454T | VIXONS ARIEL | |||||||||||
| G A Griffiths (32.72%) | bk b Dec23 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  32634 | FLYERS SALLY | |||||||||||
| C S Fereday (19.17%) | be b Feb22 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  62522 | TULLYMURRY OTTO | |||||||||||
| J B Thompson (18.89%) | bk d Dec21 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  236T3 | EVIES DREAM | |||||||||||
| P A Curtin (24.32%) | be b Aug23 | Wide | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  12464 | BENGARTH BLAISE | |||||||||||
| G A Griffiths (32.72%) | bd d Sep19 | Wide | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
13:17 Monmore Racecard on Saturday 01 November 2025
The 480m 13:17 A10 at Monmore will be run on Saturday 01 November. The total prize money for this race is £365, with the winner getting 1st £115, Others £50 .
The Timeform Analyst's Verdict for this race is Tullymurry Otto, who is trained by J B Thompson .







 Free Bets
    
        Free Bets
    
 
 
         
 
            