 
        
    
        
             12:59 Monmore Racecard
        
        12:59 Monmore Racecard
    
    
    
    
    
    12:59 (R8) Saturday 01 November 2025
        
        
    Grade: 
    (D3)
    Distance: 
    264m
    Racing: 
    Flat
        
        
    Prizes: 
    1st £105, Others £50 
    Total: 
     £355
        
        Track Profile: Position in last 2 on first bend a big disadvantage but even so front runners have relatively modest record.
| Trap | Greyhound | Flags | Mstr | Sect | ||||||||
| Form | Trainer (21-Day Strike Rate) | AgeSexCol | Seed | |||||||||
|  51554 | AERO AIDAN | |||||||||||
| R Taberner (27.58%) | bk d Aug23 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  35422 | AZURE DREAM | |||||||||||
| K Billingham-Hine (22.3%) | be d Mar23 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  T4251 | LONGACRES GIFT | (E) | ||||||||||
| P J Doocey (27.27%) | bk b Apr24 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  22123 | WYCHWOOD TIGER | |||||||||||
| N J Hunt (17.85%) | bd d Jul22 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  42651 | CAZZERS ADE | |||||||||||
| C D Marston (15.65%) | bk d Jul23 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  53321 | ELDERBERRY SYD | |||||||||||
| P I Cowdrill (11.84%) | bk d May22 | Wide | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
12:59 Monmore Racecard on Saturday 01 November 2025
The 264m 12:59 D3 at Monmore will be run on Saturday 01 November. The total prize money for this race is £355, with the winner getting 1st £105, Others £50 .
The Timeform Analyst's Verdict for this race is Azure Dream, who is trained by K Billingham-hine .







 Free Bets
    
        Free Bets
    
 
 
         
 
            