 
        
    
        
             20:12 Peterborough
        
        20:12 Peterborough
    
     
        Peterborough
 
                    Newcastle
                    | Flat
                    
                
                
                    Central Park
                    | Flat
                    
                
                
                
                
                
                    Nottingham
                    | Flat
                    
                
                
                    Sheffield
                    | Flat
                    
                
                
                
                
                
                
                
                    Peterborough
                    | Flat
                    
                
                
                
                
                
                
                
                
                
                
                
                
        
        
        20:12 (R4) Saturday 03 May 2014
        
        
        Grade: 
        (D3)
        Distance: 
        250m
        Racing: 
        Flat
        
        
        Prizes: 
        
        
        
        Tf Going: 
        0.0
        Going: 
        0.0
        
        
        Forecast: 
        £16.90
        Tricast: 
        £0.00
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | JET WASHER | 14d | 5-6- | Wide,LdNrLn | Wide,LdNrLn | 3/1 | 48 | 
| 15.70 | P A Braithwaite | ||||||||
| 2nd | hd |   | TURN IT BOUND | b | 2-2- | Rls,StrFin | Rls,StrFin | 4/1 | 46 | 
| 15.72 | Unknown Trainer | ||||||||
| 3rd | sh |   | PICK NOW | b | 1-1- | Rls,LdTNrLn | Rls,LdTNrLn | 9/2 | 45 | 
| 15.73 | S A Saberton | ||||||||
| 4th | ¾ |   | SEATHWAITE CHAMP | 16d | 6-4- | Rls,Crd2 | Rls,Crd2 | 6/1 | 57 | 
| 15.82 | E Gowler | ||||||||
| 5th | nk |   | SISNEMESIS NED | 15d | 3-3- | Wide,Crd2 | Wide,Crd2 | 13/8f | 54 | 
| 15.85 | P A Braithwaite | ||||||||
| 6th | sh |   | KNOCKROUR PELE | 16d | 4-5- | Mid,Crd2 | Mid,Crd2 | 7/2 | 54 | 
| 15.86 | P Ward | ||||||||
20:12 Peterborough Result on Saturday 03 May 2014
The 250m 20:12 D3 at Peterborough was won by Jet Washer. The total prize money for this race was , with the winner taking .
The winning dog won by hd. Jet Washer had an industry starting price (ISP) of 3/1. The Forecast paid £16.90 and the Tricast paid £0.00.







 Free Bets
    
        Free Bets
    
