 
        
    
        
             22:03 Wimbledon
        
        22:03 Wimbledon
    
    
    
                    Swindon
                    | BAGS | Flat
                    
                
                
                    Monmore
                    | BAGS | Flat
                    
                
                
                    Nottingham
                    | BAGS | Flat
                    
                
                
                    Peterborough
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                
                
                
                
                
                    Wimbledon
                    | BAGS | Flat
                    
                
                
                    Belle Vue
                    | BAGS | Flat
                    
                
                
                
                
                
        
        
        22:03 (R13) Friday 03 January 2014
        
        
        Grade: 
        (A2)
        Distance: 
        480m
        Racing: 
        Flat
        
        
        Prizes: 
        
        
        
        Tf Going: 
        0.0
        Going: 
        -20.0
        
        
        Forecast: 
        £0.00
        Tricast: 
        £0.00
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | LIMERICK LULLY | 14b | 1111 | rails, a led | rails, a led | 5/2 | 78 | 
| 29.49 (4.83) | P W Young | ||||||||
| 2nd | 3 |   | BADGER MAN | b | 5454 | clear run | clear run | 5/1 | 66 | 
| 29.74 (5.00) | B Doyle | ||||||||
| 3rd | 3½ |   | PLAN AYE | 14d | 6533 | clear run | clear run | 9/2 | 64 | 
| 29.77 (5.09) | J T Foster | ||||||||
| 4th | 3¾ |   | WILLIE MAC | 15d | 3222 | wide, chl th'out | wide, chl th'out | 2/1 | 63 | 
| 29.79 (4.86) | R P Rees | ||||||||
| 5th | 3¾ |   | PORTROE CRAIC | 15d | 4666 | fcd to ck1 | fcd to ck1 | 9/2 | 79 | 
| 29.80 (4.99) | J S J Simpson | ||||||||
| 6th | 4½ |   | CASH CRUNCHER | 15d | 2345 | clear run | clear run | 5/1 | 60 | 
| 29.85 (4.92) | R F Yeates | ||||||||
22:03 Wimbledon Result on Friday 03 January 2014
The 480m 22:03 A2 at Wimbledon was won by Limerick Lully. The total prize money for this race was , with the winner taking .
The winning dog won by 3. Limerick Lully had an industry starting price (ISP) of 5/2. The Forecast paid £0.00 and the Tricast paid £0.00.







 Free Bets
    
        Free Bets
    
 
 
        