 
        
    
        
             18:44 Nottingham
        
        18:44 Nottingham
    
     
        Nottingham
 
                    Swindon
                    | BAGS | Flat
                    
                
                
                    Monmore
                    | BAGS | Flat
                    
                
                
                    Nottingham
                    | BAGS | Flat
                    
                
                
                    Peterborough
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                
                
                
                
                
                    Wimbledon
                    | BAGS | Flat
                    
                
                
                    Belle Vue
                    | BAGS | Flat
                    
                
                
                
                
                
        
        
        18:44 (R2) Friday 03 January 2014
        
        
        Grade: 
        (A5)
        Distance: 
        500m
        Racing: 
        Flat
        
        
        Prizes: 
        
        
        
        Tf Going: 
        0.0
        Going: 
        20.0
        
        
        Forecast: 
        £0.00
        Tricast: 
        £0.00
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | LOUGHSIDE JOE | 16d | 4442 | clr run, ran on | clr run, ran on | 5/1 | 47 | 
| 31.07 (5.42) | C N Wilton | 9.89 | |||||||
| 2nd | ¾ |   | ROBBOS GIRL | 14b | 1111 | ld-2, disp2-3, ld3- nr ln | ld-2, disp2-3, ld3- nr ln | 9/4 | 44 | 
| 31.13 (5.23) | E Saville | 2.88 | |||||||
| 2nd | ¾ |   | MONAGEA MARY | 13b | 5224 | disp ld fr2-3, crd3 | disp ld fr2-3, crd3 | 7/4 | 53 | 
| 31.13 (5.34) | M Cooper | 3.4 | |||||||
| 4th | 2 |   | YANKEE BOY | 16d | 6333 | clr run | clr run | 6/1 | 39 | 
| 31.23 (5.43) | C N Wilton | 12.0 | |||||||
| 5th | 4½ |   | WOOP WOOP ROSIE | 16b | 3655 | crd1 | crd1 | 4/1 | 40 | 
| 31.43 (5.42) | E Saville | 10.01 | |||||||
| 6th | 5 |   | SALACRES RACHEL | 14b | 2566 | clr run, mid- w | clr run, mid- w | 7/1 | 28 | 
| 31.47 (5.39) | P H Harnden | 16.0 | |||||||
18:44 Nottingham Result on Friday 03 January 2014
The 500m 18:44 A5 at Nottingham was won by Loughside Joe. The total prize money for this race was , with the winner taking .
The winning dog won by ¾. Loughside Joe had an industry starting price (ISP) of 5/1. The Forecast paid £0.00 and the Tricast paid £0.00.







 Free Bets
    
        Free Bets
    
