 
        
    
        
             18:39 Sheffield
        
        18:39 Sheffield
    
    
    
                    Swindon
                    | BAGS | Flat
                    
                
                
                
                    Monmore
                    | BAGS | Flat
                    
                
                
                    Nottingham
                    | BAGS | Flat
                    
                
                
                    Peterborough
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                
                
                
                
                
                    Wimbledon
                    | BAGS | Flat
                    
                
                
                    Belle Vue
                    | BAGS | Flat
                    
                
                
                
                
                
                
        
        
        18:39 (R1) Friday 10 January 2014
        
        
        Grade: 
        (A5)
        Distance: 
        500m
        Racing: 
        Flat
        
        
        Prizes: 
        
        
        
        Tf Going: 
        0.0
        Going: 
        -30.0
        
        
        Forecast: 
        £0.00
        Tricast: 
        £0.00
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | SILVERHILL BRAE | b | 2111 | rls- middle, led2 | rls- middle, led2 | 7/2 | 66 | 
| 30.29 (4.51) | T Bedford | 8.12 | |||||||
| 2nd | 1¾ |   | HEAD ITON ROCKY | 13d | 3322 | every chance | every chance | 6/4 | 59 | 
| 30.43 (4.51) | C Hopkins | 2.41 | |||||||
| 3rd | 2 |   | SHES A GALLERY | b | 1233 | wide, ran on | wide, ran on | 9/4 | 57 | 
| 30.46 (4.42) | A Mckenna | 3.95 | |||||||
| 4th | 4½ |   | STORMING ISI LIL | 14b | 4544 | every chance | every chance | 6/1 | 48 | 
| 30.66 (4.60) | M Wainwright | 14.0 | |||||||
| 5th | 9½ |   | DELWOOD MITZI | 14b | 6665 | wide, every chance | wide, every chance | 7/2 | 29 | 
| 31.06 (4.60) | R Warren | 9.67 | |||||||
| 6th | 15¾ |   | SHESONTHEGIN | b | 5456 | checked bends | checked bends | 5/1 | 18 | 
| 31.56 | L J Stephenson | 14.15 | |||||||
18:39 Sheffield Result on Friday 10 January 2014
The 500m 18:39 A5 at Sheffield was won by Silverhill Brae. The total prize money for this race was , with the winner taking .
The winning dog won by 1¾. Silverhill Brae had an industry starting price (ISP) of 7/2. The Forecast paid £0.00 and the Tricast paid £0.00.







 Free Bets
    
        Free Bets
    
 
 
        