 
        
    
        
             17:17 Monmore
        
        17:17 Monmore
    
     
        Monmore
 
                    Swindon
                    | BAGS | Flat
                    
                
                
                
                    Monmore
                    | BAGS | Flat
                    
                
                
                    Nottingham
                    | BAGS | Flat
                    
                
                
                    Peterborough
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                
                
                
                
                
                    Wimbledon
                    | BAGS | Flat
                    
                
                
                    Belle Vue
                    | BAGS | Flat
                    
                
                
                
                
                
                
        
        
        17:17 (R10) Friday 10 January 2014
        
         
        
        Grade: 
        (A8)
        Distance: 
        480m
        Racing: 
        Flat
        
        
        Prizes: 
        
        
        
        Tf Going: 
        0.0
        Going: 
        -30.0
        
        
        Forecast: 
        £0.00
        Tricast: 
        £0.00
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | SLANEYSIDE JOHN | 14d | 4221 | led 1/2 | led 1/2 | 5/2 | 63 | 
| 29.61 (4.46) | P Slater | 3.95 | |||||||
| 2nd | 3½ |   | LISCAHANE SID | b | 5443 | wide, crd1, ran on | wide, crd1, ran on | 2/1 | 60 | 
| 29.90 (4.51) | K D Turner | 3.81 | |||||||
| 3rd | 4¾ |   | ELDERBERRY MIST | b | 2112 | ep, crd1 | ep, crd1 | 10/1 | 55 | 
| 30.00 (4.44) | P I Cowdrill | 23.22 | |||||||
| 4th | 5 |   | SILVER MENACE | b | 6334 | crd1, ran on | crd1, ran on | 8/1 | 54 | 
| 30.02 (4.56) | M T Baker | 14.97 | |||||||
| 5th | 12¼ |   | AMELIAS STAR | 13b | 3555 | ep, imp1 | ep, imp1 | 5/2 | 34 | 
| 30.61 (4.43) | J Sharp | 3.79 | |||||||
| 6th | 14½ |   | KILCARRIG MAIDEN | 14b | 1666 | q aw, imp1 | q aw, imp1 | 7/1 | 25 | 
| 30.79 (4.42) | A J Walters | 9.4 | |||||||
17:17 Monmore Result on Friday 10 January 2014
The 480m 17:17 A8 at Monmore was won by Slaneyside John. The total prize money for this race was , with the winner taking .
The winning dog won by 3½. Slaneyside John had an industry starting price (ISP) of 5/2. The Forecast paid £0.00 and the Tricast paid £0.00.







 Free Bets
    
        Free Bets
    
