 
        
    Whisky Eagle Greyhound Profile
            Runs
            44
        
        
            Wins
            6
        
        
            SR %
            13.64
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2025   | Mon | 264 | T1 | 4 | 1st | ||||||||||||||
| 118 day break | |||||||||||||||||||
| 08/12/2024   | She | 500 | OR1 | 1 | 6th | 240.04 | 33/1 | 101 | 61 | ||||||||||
| 24/11/2024   | Cra | 380 | OR3 | 2 | 5th | 10.53 | 7/1 | 78 | 76 | ||||||||||
| 16/11/2024   | Mon | 264 | OR3 | 3 | 6th | 46.77 | 28/1 | - | 74 | ||||||||||
| 02/11/2024   | Mon | 480 | OR3 | 5 | 6th | 83.05 | 28/1 | 80 | 84 | ||||||||||
| 26/10/2024   | Mon | 480 | OR3 | 4 | 5th | 95.0 | 18/1 | 80 | 86 | ||||||||||
| 19/10/2024   | Mon | 480 | OR3 | 4 | 2nd | 17.26 | 10/1 | 104 | 82 | ||||||||||
| 11/10/2024   | Rom | 400 | OR2 | 2 | 4th | 40.0 | 28/1 | 88 | 101 | ||||||||||
| 04/10/2024   | Rom | 400 | OR2 | 3 | 3rd | 34.0 | 20/1 | 68 | 87 | ||||||||||
| 28/09/2024   | Mon | 480 | OR3 | 5 | 3rd | 30.0 | 18/1 | 100 | 97 | ||||||||||
| 21/09/2024   | Mon | 264 | OR3 | 3 | 3rd | 7.4 | 9/2 | - | 95 | ||||||||||
| 11/09/2024   | Yar | 462 | OR1 | 6 | 5th | 79.47 | 33/1 | 96 | 57 | ||||||||||
| 04/09/2024   | Yar | 462 | OR1 | 5 | 1st | 48.37 | 33/1 | 108 | 112 | ||||||||||
| 28/08/2024   | Yar | 462 | T1 | 3 | 1st | ||||||||||||||
| 21/08/2024   | Yar | 462 | T1 | 3 | 1st | ||||||||||||||
| 11/08/2024   | Val | 460 | OR | 3 | 1st | 4.22 | 9/4 | 107 | 92 | ||||||||||
| 04/08/2024   | Cra | 380 | OR2 | 3 | 6th | 40.38 | 25/1 | 84 | 90 | ||||||||||
| 25/07/2024   | Swi | 476 | OR | 1 | 3rd | 3.11 | 6/4 | 65 | 86 | ||||||||||
| 21/07/2024   | Val | 460 | OR | 3 | 6th | 4.5 | 5/2 | 99 | 68 | ||||||||||
| 14/07/2024   | Val | 460 | OR | 2 | 1st | 2.09 | 4/5 | 104 | 87 | ||||||||||
| 30/06/2024   | Val | 460 | OR3 | 2 | 4th | 5.4 | 7/2 | 92 | 73 | ||||||||||
| 23/06/2024   | Val | 460 | OR3 | 3 | 3rd | 5.13 | 11/4 | 100 | 82 | ||||||||||
| 19/06/2024   | Mon | 264 | T1 | 3 | 1st | ||||||||||||||
| 09/06/2024   | Tow | 500 | OR | 1 | 3rd | 7.47 | 5/1 | 107 | 76 | ||||||||||
| 02/06/2024   | Tow | 500 | OR | 3 | 4th | 5.5 | 10/3 | 107 | 90 | ||||||||||
| 23/05/2024   | New | 480 | OR2 | 5 | 6th | 46.0 | 16/1 | 83 | 83 | ||||||||||
| 16/05/2024   | New | 480 | OR2 | 4 | 2nd | 8.2 | 5/1 | 125 | 102 | ||||||||||
| 09/05/2024   | New | 480 | OR2 | 1 | 3rd | 3.84 | 2/1 | 92 | 74 | ||||||||||
| 26/04/2024   | Rom | 400 | OR3 | 1 | 2nd | 3.15 | 15/8 | 96 | 110 | ||||||||||
| 19/04/2024   | Rom | 400 | OR3 | 4 | 6th | 7.82 | 6/1 | 78 | 43 | ||||||||||
| Trainer Change: D Mullins (Romford) to C D Marston (Monmore) | |||||||||||||||||||
| 12/04/2024   | Rom | 400 | OR3 | 4 | 2nd | 4.6 | 3/1 | 74 | 116 | ||||||||||
| 03/04/2024   | Rom | 400 | A1 | 3 | 1st | 6.3 | 4/1 | 86 | 113 | ||||||||||
| 29/03/2024   | Rom | 400 | OR3 | 2 | 4th | 9.0 | 5/1 | 70 | 82 | ||||||||||
| 22/03/2024   | Rom | 400 | OR3 | 3 | 3rd | 4.82 | 3/1 | 88 | 106 | ||||||||||
| 15/03/2024   | Rom | 400 | OR | 2 | 3rd | 5.84 | 4/1 | 82 | 109 | ||||||||||
| 08/03/2024   | Rom | 400 | OR | 2 | 3rd | 7.14 | 9/2 | 80 | 99 | ||||||||||
| 02/03/2024   | Rom | 400 | A1 | 3 | 2nd | 5.63 | 10/3 | 97 | 115 | ||||||||||
| 14/02/2024   | Rom | 400 | A2 | 3 | 1st | 2.92 | 6/4 | 94 | 120 | ||||||||||
| 05/02/2024   | Rom | 400 | A4 | 3 | 1st | 1.94 | 4/5 | 95 | 120 | ||||||||||
| 30/01/2024   | Rom | 400 | A4 | 3 | 2nd | 2.0 | 8/11 | 60 | 101 | ||||||||||
| 24/01/2024   | Rom | 400 | A4 | 3 | 2nd | 2.44 | 11/10 | 86 | 91 | ||||||||||
| 20/01/2024   | Rom | 400 | A4 | 3 | 2nd | 3.35 | 15/8 | 68 | 89 | ||||||||||
| 13/01/2024   | Rom | 400 | A4 | 3 | 2nd | 3.57 | 2/1 | 68 | 102 | ||||||||||
| 06/01/2024   | Rom | 400 | A3 | 3 | 3rd | 3.38 | 7/4 | 54 | 84 | ||||||||||
| 01/01/2024   | Rom | 400 | A3 | 3 | 2nd | 9.0 | 7/1 | 86 | 114 | ||||||||||
| 26/12/2023   | Rom | 400 | A3 | 3 | 3rd | 3.39 | 15/8 | 68 | 77 | ||||||||||
| 21/12/2023   | Rom | 400 | A3 | 2 | 2nd | 7.5 | 4/1 | 72 | 91 | ||||||||||
| 13/12/2023   | Har | 415 | OR | 2 | 6th | 11.0 | 7/1 | 63 | 43 | ||||||||||
Whisky Eagle
Whisky Eagle is a bk dog. He is 3 years old (Feb22). The owner of Whisky Eagle is Mr B N Owen and his current trainer is C D Marston (Monmore).
Whisky Eagle last ran at Monmore on Saturday 05 April 2025, over a distance of 264m. Whisky Eagle finished 1st.
Whisky Eagle currently has no future entries.







 Free Bets
    
        Free Bets
    
