 
        
    Vanguard Greyhound Profile
            Runs
            49
        
        
            Wins
            4
        
        
            SR %
            8.16
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | 
|---|---|---|---|---|---|---|---|---|---|
| 14/08/2019   | Bel | 470 | A6 | 4 | 6th | 8.0 | 4/1 | 54 | - | 
| 10/08/2019   | Bel | 260 | D3 | 4 | 2nd | 9/2 | - | 75 | |
| 03/08/2019   | Bel | 260 | D3 | 3 | 4th | 8/1 | - | 57 | |
| 28/07/2019   | Bel | 470 | A6 | 4 | 6th | 13.81 | 8/1 | 86 | 42 | 
| 20/07/2019   | Bel | 260 | D3 | 4 | 6th | 12/1 | - | 41 | |
| 13/07/2019   | Bel | 260 | D3 | 3 | 4th | 4/1 | - | 51 | |
| 07/07/2019   | Bel | 470 | A5 | 3 | 3rd | 12.5 | 7/1 | 86 | 68 | 
| 29/06/2019   | Bel | 260 | D3 | 3 | 4th | 5/1 | - | 34 | |
| 19/06/2019   | Bel | 470 | A5 | 4 | 5th | 19.59 | 10/1 | 81 | 54 | 
| 12/06/2019   | Bel | 470 | A5 | 3 | 4th | 15.0 | 7/1 | 102 | 56 | 
| 09/06/2019   | Bel | 470 | A5 | 3 | 4th | 9.4 | 6/1 | 96 | 60 | 
| 01/06/2019   | Bel | 260 | D3 | 4 | 4th | 4/1 | - | 62 | |
| 26/05/2019   | Bel | 470 | A5 | 3 | 6th | 2.78 | 5/4 | 86 | 29 | 
| 18/05/2019   | Bel | 260 | D3 | 4 | 4th | 5/1 | - | 59 | |
| 11/05/2019   | Bel | 470 | A6 | 3 | 1st | 7/2 | 102 | 71 | |
| 04/05/2019   | Bel | 470 | A7 | 4 | 1st | 3/1 | 86 | 63 | |
| 27/04/2019   | Bel | 260 | D3 | 3 | 3rd | 5/1 | - | 65 | |
| 24/04/2019   | Bel | 470 | A7 | 2 | 2nd | 3.82 | 2/1 | 84 | 42 | 
| 17/04/2019   | Bel | 470 | A7 | 4 | 2nd | 5.42 | 3/1 | 100 | 61 | 
| 10/04/2019   | Bel | 470 | A7 | 4 | 3rd | 6.41 | 7/2 | 90 | 56 | 
| 03/04/2019   | Bel | 470 | A8 | 3 | 1st | 2.64 | 6/4 | 110 | 71 | 
| 27/03/2019   | Bel | 470 | A9 | 4 | 1st | 1.83 | 4/5 | 84 | 63 | 
| 23/03/2019   | Bel | 260 | D3 | 2 | 2nd | 10/1 | - | 77 | |
| 17/03/2019   | Bel | 470 | A9 | 4 | 4th | 5.45 | 7/2 | 52 | 53 | 
| 09/03/2019   | Bel | 260 | D3 | 4 | 4th | 8/1 | - | 36 | |
| 02/03/2019   | Bel | 260 | D3 | 2 | 6th | 8/1 | - | 42 | |
| 24/02/2019   | Bel | 470 | A9 | 3 | 3rd | 2.39 | 5/4 | 70 | 47 | 
| 17/02/2019   | Bel | 470 | A9 | 2 | 2nd | 5.81 | 4/1 | 74 | 51 | 
| 10/02/2019   | Bel | 470 | A9 | 4 | 4th | 3.49 | 2/1 | 92 | 25 | 
| 26/01/2019   | Bel | 260 | D3 | 3 | 5th | 8/1 | - | 38 | |
| 19/01/2019   | Bel | 260 | D3 | 2 | 5th | 7/2 | - | 48 | |
| 09/01/2019   | Bel | 470 | A8 | 3 | 6th | 4.7 | 3/1 | 106 | 39 | 
| 05/01/2019   | Bel | 260 | D4 | 3 | 5th | 1/1 | - | 48 | |
| 29/12/2018   | Bel | 470 | A8 | 3 | 3rd | 9/2 | 90 | 44 | |
| 15/12/2018   | Bel | 260 | D4 | 3 | 6th | 2/1 | - | 19 | |
| 09/12/2018   | Bel | 470 | A8 | 3 | 4th | 4.6 | 5/2 | 84 | 48 | 
| 02/12/2018   | Bel | 470 | A8 | 3 | 3rd | 6.81 | 3/1 | 90 | 55 | 
| 21/11/2018   | Bel | 470 | A8 | 3 | 5th | 3.4 | 7/4 | 88 | 32 | 
| 18/11/2018   | Bel | 470 | A8 | 3 | 2nd | 3.45 | 9/4 | 102 | 51 | 
| 03/11/2018   | Bel | 260 | D4 | 4 | 3rd | 9/4 | - | 28 | |
| 28/10/2018   | Bel | 470 | A8 | 3 | 5th | 2.18 | 11/10 | 58 | 20 | 
| 20/10/2018   | Bel | 470 | A8 | 5 | 2nd | 5/2 | 98 | 59 | |
| 14/10/2018   | Bel | 470 | A8 | 5 | 3rd | 2.61 | 5/4 | 80 | 58 | 
| 04/10/2018   | Bel | 470 | T1 | 5 | 1st | ||||
| 26/09/2018   | Bel | 260 | D3 | 5 | 5th | 5.22 | 3/1 | - | 39 | 
| 22/09/2018   | Bel | 260 | D3 | 5 | 2nd | 7/2 | - | 62 | |
| 15/09/2018   | Bel | 260 | D3 | 4 | 4th | 3/1 | - | 44 | |
| 05/09/2018   | Bel | 260 | D3 | 3 | 4th | 6.6 | 3/1 | - | 47 | 
| 01/09/2018   | Bel | 260 | OR | 5 | 6th | 16/1 | - | 56 | |
| 25/08/2018   | Bel | 260 | D2 | 5 | 5th | 5/2 | - | 60 | 
Vanguard
Vanguard is a wbe dog. He is 10 years old (Jul15). The owner of Vanguard is Miss J Llewellin,ms A Slinger and his current trainer is J Llewellin (Nottingham).
Vanguard last ran at Belle Vue on Wednesday 14 August 2019, over a distance of 470m. Vanguard finished 6th. The industry starting price (ISP) for Vanguard was 4/1 (Betfair SP 8.0).
Vanguard currently has no future entries.







 Free Bets
    
        Free Bets
    
