 
        
    Tornaroy Tattler Greyhound Profile
            Runs
            39
        
        
            Wins
            8
        
        
            SR %
            20.51
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/05/2019   | Per | 480 | T3 | 6 | 3rd | ||||||||||||||
| 89 day break | |||||||||||||||||||
| 25/02/2019   | Per | 480 | A9 | 6 | 6th | 8.2 | 3/1 | 52 | - | ||||||||||
| 17/02/2019   | Per | 480 | A8 | 6 | 5th | 9.8 | 7/1 | 58 | - | ||||||||||
| 09/02/2019   | Per | 480 | A8 | 6 | 1st | 37.93 | 10/1 | 84 | 22 | ||||||||||
| 03/02/2019   | Per | 480 | A9 | 6 | 1st | 4.87 | 3/1 | 64 | 37 | ||||||||||
| Trainer Change: S J Whitehouse (Perry Barr) to S J Cull (Dunstall Park) | |||||||||||||||||||
| 26/01/2019   | Per | 480 | A9 | 5 | 5th | 34.0 | 10/1 | 42 | 18 | ||||||||||
| 19/01/2019   | Per | 480 | A9 | 5 | 2nd | 5.33 | 7/2 | 50 | 34 | ||||||||||
| 13/01/2019   | Per | 480 | A9 | 5 | 3rd | 9.23 | 5/1 | 48 | 9 | ||||||||||
| 05/01/2019   | Per | 480 | A9 | 6 | 3rd | 7.4 | 3/1 | 46 | 22 | ||||||||||
| 22/12/2018   | Per | 480 | A9 | 5 | 6th | 27.0 | 12/1 | 28 | 8 | ||||||||||
| 15/12/2018   | Per | 480 | A8 | 6 | 5th | 10/1 | 54 | 12 | |||||||||||
| 01/12/2018   | Per | 480 | A9 | 5 | 1st | 4.79 | 3/1 | 82 | 27 | ||||||||||
| 24/11/2018   | Per | 480 | A9 | 5 | 4th | 24.3 | 10/1 | 44 | 11 | ||||||||||
| 11/11/2018   | Per | 480 | A9 | 5 | 2nd | 5.97 | 4/1 | 66 | 16 | ||||||||||
| 05/11/2018   | Per | 480 | A9 | 5 | 3rd | 6.8 | 5/1 | 52 | 15 | ||||||||||
| 28/10/2018   | Per | 480 | A9 | 5 | 6th | 16.65 | 8/1 | 64 | 18 | ||||||||||
| 21/10/2018   | Per | 480 | A9 | 5 | 6th | 7.75 | 5/1 | 66 | 11 | ||||||||||
| 14/10/2018   | Per | 480 | A9 | 4 | 1st | 30.28 | 10/1 | 78 | 34 | ||||||||||
| 06/10/2018   | Per | 480 | A9 | 5 | 3rd | 2.22 | 6/4 | 78 | 23 | ||||||||||
| 30/09/2018   | Per | 480 | A8 | 5 | 5th | 17.5 | 10/1 | 78 | 8 | ||||||||||
| 22/09/2018   | Per | 480 | A9 | 5 | 5th | 8.55 | 5/2 | 56 | 3 | ||||||||||
| 16/09/2018   | Per | 480 | A9 | 4 | 6th | 5.84 | 3/1 | 64 | 17 | ||||||||||
| 08/09/2018   | Per | 480 | A9 | 4 | 2nd | 9.6 | 5/1 | 70 | 36 | ||||||||||
| 02/09/2018   | Per | 480 | A9 | 6 | 6th | 11.03 | 7/1 | 32 | - | ||||||||||
| 25/08/2018   | Per | 480 | A8 | 5 | 5th | 9.26 | 5/1 | 42 | 35 | ||||||||||
| 19/08/2018   | Per | 480 | A9 | 5 | 1st | 4.94 | 5/2 | 50 | 34 | ||||||||||
| 11/08/2018   | Per | 480 | A9 | 5 | 5th | 9.2 | 6/1 | 74 | 12 | ||||||||||
| 05/08/2018   | Per | 480 | A9 | 5 | 3rd | 7.0 | 4/1 | 46 | 30 | ||||||||||
| 29/07/2018   | Per | 480 | A9 | 6 | 3rd | 7.85 | 4/1 | 58 | 15 | ||||||||||
| 21/07/2018   | Per | 480 | A9 | 5 | 5th | 6.47 | 4/1 | 32 | 17 | ||||||||||
| 14/07/2018   | Per | 480 | A9 | 5 | 2nd | 6.52 | 3/1 | 44 | 34 | ||||||||||
| 07/07/2018   | Per | 480 | A8 | 6 | 4th | 6.52 | 3/1 | 24 | 26 | ||||||||||
| 24/06/2018   | Per | 480 | A9 | 5 | 1st | 3.21 | 7/4 | 52 | 41 | ||||||||||
| 17/06/2018   | Per | 480 | A9 | 5 | 3rd | 15.0 | 8/1 | 58 | 20 | ||||||||||
| 11/06/2018   | Per | 480 | T1 | 5 | 1st | ||||||||||||||
| 04/06/2018   | Per | 480 | T1 | 6 | 1st | ||||||||||||||
| 28/05/2018   | Per | 480 | T3 | 6 | 2nd | ||||||||||||||
| 21/05/2018   | Per | 480 | T3 | 5 | 3rd | ||||||||||||||
| 14/05/2018   | Per | 480 | T3 | 5 | 3rd | ||||||||||||||
| 30/04/2018   | Per | 275 | T2 | 6 | 2nd | ||||||||||||||
| 21 day break | |||||||||||||||||||
| 09/04/2018   | Per | 275 | T3 | 6 | 1st | ||||||||||||||
| 124 day break | |||||||||||||||||||
| 06/12/2017   | Per | 480 | T2 | 6 | 2nd | ||||||||||||||
| 23 day break | |||||||||||||||||||
| 13/11/2017   | Per | 480 | A7 | 6 | 6th | 17.32 | 8/1 | - | - | ||||||||||
| 07/11/2017   | Per | 480 | A9 | 6 | 1st | 5.6 | 4/1 | 62 | 51 | ||||||||||
| 01/11/2017   | Per | 480 | A9 | 5 | 5th | 4.1 | 3/1 | 60 | 24 | ||||||||||
| 25/10/2017   | Per | 480 | A9 | 5 | 4th | 8.2 | 5/1 | 50 | 21 | ||||||||||
| 17/10/2017   | Per | 480 | A8 | 5 | 5th | 10.5 | 4/1 | 48 | 26 | ||||||||||
| 09/10/2017   | Per | 480 | A8 | 5 | 1st | 14.49 | 5/1 | 46 | 30 | ||||||||||
| 02/10/2017   | Per | 480 | T3 | 6 | 1st | ||||||||||||||
| 26/09/2017   | Per | 480 | T3 | 5 | 2nd | ||||||||||||||
Tornaroy Tattler
Tornaroy Tattler is a bk bitch. She is 10 years old (Feb15). The owner of Tornaroy Tattler is Mr J R Dickens and her current trainer is S J Cull (Dunstall Park).
Tornaroy Tattler last ran at Perry Barr on Saturday 25 May 2019, over a distance of 480m. Tornaroy Tattler finished 3rd.
Tornaroy Tattler currently has no future entries.







 Free Bets
    
        Free Bets
    
