 
        
    Tommys Liberty Greyhound Profile
            Runs
            45
        
        
            Wins
            7
        
        
            SR %
            15.56
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/2020   | Mon | 480 | A6 | 3 | 6th | 5.1 | 3/1 | 84 | - | ||||||||||
| 29/09/2020   | Mon | 480 | A6 | 4 | 4th | 6.21 | 4/1 | 52 | 65 | ||||||||||
| 18 day break | |||||||||||||||||||
| 11/09/2020   | Mon | 480 | A5 | 3 | 5th | 6.91 | 9/2 | 70 | 58 | ||||||||||
| 04/09/2020   | Mon | 480 | A5 | 3 | 3rd | 12.0 | 6/1 | 78 | 71 | ||||||||||
| 29/08/2020   | Mon | 480 | T2 | 4 | 2nd | ||||||||||||||
| 29 day break | |||||||||||||||||||
| 31/07/2020   | Mon | 480 | A4 | 4 | 4th | 4.01 | 5/2 | 66 | 31 | ||||||||||
| 21/07/2020   | Mon | 480 | A4 | 3 | 4th | 4.46 | 11/4 | 74 | 50 | ||||||||||
| 15/07/2020   | Mon | 480 | A4 | 3 | 5th | 6.76 | 4/1 | 84 | 55 | ||||||||||
| 06/07/2020   | Mon | 480 | A5 | 3 | 1st | 6.28 | 9/2 | 88 | 83 | ||||||||||
| 29/06/2020   | Mon | 480 | A5 | 4 | 4th | 4.17 | 9/4 | 76 | 64 | ||||||||||
| 16/06/2020   | Mon | 480 | A4 | 3 | 4th | 5.1 | 3/1 | 78 | 57 | ||||||||||
| 08/06/2020   | Mon | 480 | A4 | 3 | 2nd | 4.2 | 11/4 | 94 | 79 | ||||||||||
| 29/05/2020   | Mon | 480 | T3 | 3 | 2nd | ||||||||||||||
| 21/05/2020   | Mon | 264 | T3 | 4 | 2nd | ||||||||||||||
| 64 day break | |||||||||||||||||||
| 18/03/2020   | Mon | 480 | A5 | 4 | 1st | 3.88 | 5/2 | 76 | 67 | ||||||||||
| 10/03/2020   | Mon | 480 | A5 | 3 | 3rd | 4.06 | 11/4 | - | 76 | ||||||||||
| 28/02/2020   | Mon | 480 | A5 | 5 | 4th | 3.2 | 7/4 | 86 | 56 | ||||||||||
| 17/02/2020   | Mon | 480 | A4 | 4 | 4th | 5.48 | 3/1 | 62 | 71 | ||||||||||
| 11/02/2020   | Mon | 480 | A4 | 3 | 3rd | 7.0 | 4/1 | 90 | 48 | ||||||||||
| 05/02/2020   | Mon | 480 | A4 | 4 | 4th | 6.89 | 5/1 | 70 | 77 | ||||||||||
| 28/01/2020   | Mon | 480 | A3 | 4 | 6th | 11.0 | 8/1 | 80 | 74 | ||||||||||
| 19 day break | |||||||||||||||||||
| 09/01/2020   | Mon | 480 | A3 | 4 | 4th | 6.04 | 7/2 | 74 | 62 | ||||||||||
| Trainer Change: S Ralph (Monmore) to C S Fereday (Monmore) | |||||||||||||||||||
| 24/12/2019   | Mon | 480 | A3 | 3 | 2nd | 6.14 | 9/2 | 76 | 88 | ||||||||||
| 18/12/2019   | Mon | 480 | A3 | 3 | 5th | 7.8 | 4/1 | 80 | 77 | ||||||||||
| 10/12/2019   | Mon | 480 | A3 | 4 | 5th | 4.6 | 9/4 | 58 | 77 | ||||||||||
| 05/12/2019   | Mon | 480 | A2 | 3 | 5th | 9.6 | 5/1 | 76 | 87 | ||||||||||
| 28/11/2019   | Mon | 480 | A3 | 4 | 1st | 10.5 | 6/1 | 86 | 87 | ||||||||||
| 24 day break | |||||||||||||||||||
| 04/11/2019   | Mon | 480 | A4 | 4 | 1st | 3.95 | 5/2 | 60 | 83 | ||||||||||
| 24/10/2019   | Mon | 480 | A4 | 3 | 2nd | 6.0 | 3/1 | 74 | 91 | ||||||||||
| 15/10/2019   | Mon | 480 | A4 | 2 | 3rd | 6.2 | 4/1 | 60 | 82 | ||||||||||
| 10/10/2019   | Mon | 480 | A4 | 4 | 5th | 4.59 | 5/2 | 78 | 63 | ||||||||||
| 25/09/2019   | Mon | 480 | T3 | 4 | 1st | ||||||||||||||
| 17/09/2019   | Mon | 264 | D3 | 3 | 2nd | 3.35 | 7/4 | - | 59 | ||||||||||
| 03/09/2019   | Mon | 264 | D3 | 4 | 3rd | 3.81 | 5/2 | - | 60 | ||||||||||
| 29/08/2019   | Mon | 264 | D2 | 3 | 3rd | 16.5 | 7/1 | - | 62 | ||||||||||
| 26/08/2019   | Mon | 264 | T2 | 4 | 1st | ||||||||||||||
| 68 day break | |||||||||||||||||||
| 19/06/2019   | Mon | 480 | A3 | 4 | 4th | 4.39 | 5/2 | 80 | 64 | ||||||||||
| 11/06/2019   | Mon | 480 | A3 | 3 | 3rd | 5.15 | 4/1 | 72 | 81 | ||||||||||
| 06/06/2019   | Mon | 480 | A3 | 4 | 3rd | 8.43 | 6/1 | 64 | 76 | ||||||||||
| 30/05/2019   | Mon | 480 | A4 | 4 | 1st | 5.06 | 4/1 | 64 | 85 | ||||||||||
| 25/05/2019   | Mon | 480 | A4 | 4 | 3rd | 4/1 | 62 | 75 | |||||||||||
| 15/05/2019   | Mon | 480 | A4 | 5 | 5th | 6.0 | 4/1 | 58 | 48 | ||||||||||
| 09/05/2019   | Mon | 480 | A4 | 4 | 5th | 8.8 | 6/1 | 60 | 67 | ||||||||||
| 04/05/2019   | Mon | 480 | A5 | 3 | 1st | 3.96 | 9/4 | 84 | 83 | ||||||||||
| 25/04/2019   | Mon | 480 | A6 | 4 | 3rd | 9.39 | 5/1 | 62 | 80 | ||||||||||
| 15/04/2019   | Mon | 480 | A6 | 4 | 2nd | 8.0 | 5/1 | 80 | 81 | ||||||||||
| 01/04/2019   | Mon | 480 | A6 | 3 | 6th | 13.61 | 6/1 | 66 | 53 | ||||||||||
| 19/03/2019   | Mon | 480 | A8 | 3 | 1st | 3.17 | 2/1 | 74 | 74 | ||||||||||
| 09/03/2019   | Mon | 480 | A8 | 2 | 4th | 5/2 | 72 | 56 | |||||||||||
| 04/03/2019   | Mon | 480 | A7 | 3 | 5th | 17.0 | 10/1 | 74 | 34 | ||||||||||
Tommys Liberty
Tommys Liberty is a dkbd bitch. She is 8 years old (Aug17). The owner of Tommys Liberty is You'll Never Walk Alone and her current trainer is C S Fereday (Monmore).
Tommys Liberty last ran at Monmore on Monday 05 October 2020, over a distance of 480m. Tommys Liberty finished 6th. The industry starting price (ISP) for Tommys Liberty was 3/1 (Betfair SP 5.1).
Tommys Liberty currently has no future entries.







 Free Bets
    
        Free Bets
    
