 
        
    Sunshine Warrior Greyhound Profile
            Runs
            46
        
        
            Wins
            8
        
        
            SR %
            17.39
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/01/2022   | Swi | 476 | A3 | 5 | 2nd | 10.0 | 7/1 | 63 | 93 | ||||||||||
| 20/01/2022   | Swi | 476 | A3 | 6 | 3rd | 12.84 | 7/1 | 57 | 89 | ||||||||||
| 16/01/2022   | Swi | 476 | A3 | 6 | 6th | 32.0 | 12/1 | 53 | 86 | ||||||||||
| 10/01/2022   | Swi | 476 | A3 | 5 | 5th | 6.58 | 4/1 | 57 | 80 | ||||||||||
| 02/01/2022   | Swi | 476 | A3 | 5 | 5th | 14.8 | 7/1 | 65 | 74 | ||||||||||
| 23/12/2021   | Swi | 476 | A3 | 6 | 1st | 5.61 | 7/2 | 69 | 89 | ||||||||||
| 16/12/2021   | Swi | 476 | A4 | 6 | 1st | 6.86 | 4/1 | 71 | 87 | ||||||||||
| 09/12/2021   | Swi | 476 | A4 | 5 | 6th | 11.5 | 8/1 | 59 | 73 | ||||||||||
| 05/12/2021   | Swi | 476 | A4 | 6 | 1st | 4.88 | 7/2 | 63 | 71 | ||||||||||
| 26/11/2021   | Swi | 476 | A4 | 5 | 1st | 5.46 | 3/1 | 87 | 91 | ||||||||||
| 18/11/2021   | Swi | 476 | A4 | 6 | 4th | 7.0 | 5/1 | 73 | 73 | ||||||||||
| 12/11/2021   | Swi | 476 | A4 | 6 | 2nd | 5.1 | 3/1 | 67 | 76 | ||||||||||
| 05/11/2021   | Swi | 476 | A4 | 6 | 5th | 10.36 | 7/1 | 57 | 64 | ||||||||||
| 31/10/2021   | Swi | 476 | T1 | 5 | 1st | ||||||||||||||
| 20/10/2021   | Swi | 262 | T2 | 6 | 1st | ||||||||||||||
| 73 day break | |||||||||||||||||||
| 08/08/2021   | Swi | 476 | A4 | 5 | 3rd | 5.26 | 10/3 | 63 | 77 | ||||||||||
| 30/07/2021   | Swi | 476 | A4 | 5 | 4th | 3.99 | 5/2 | 53 | 79 | ||||||||||
| 23/07/2021   | Swi | 476 | A4 | 5 | 3rd | 5.52 | 10/3 | 45 | 93 | ||||||||||
| 12/07/2021   | Swi | 476 | A4 | 5 | 2nd | 6.84 | 9/2 | 51 | 95 | ||||||||||
| 08/07/2021   | Swi | 476 | A4 | 6 | 1st | 3.49 | 9/4 | 83 | 99 | ||||||||||
| 01/07/2021   | Swi | 476 | A4 | 6 | 2nd | 3.45 | 5/2 | 45 | 84 | ||||||||||
| 27/06/2021   | Swi | 476 | A4 | 6 | 3rd | 6.6 | 4/1 | 53 | 78 | ||||||||||
| 21/06/2021   | Swi | 476 | A4 | 6 | 4th | 5.25 | 11/4 | 59 | 82 | ||||||||||
| 17/06/2021   | Swi | 476 | A4 | 6 | 4th | 3.8 | 5/2 | 57 | 79 | ||||||||||
| 13/06/2021   | Swi | 476 | A4 | 5 | 6th | 5.7 | 10/3 | 24 | 53 | ||||||||||
| 09/06/2021   | Swi | 476 | A3 | 5 | 4th | 10.98 | 6/1 | 77 | 72 | ||||||||||
| 03/06/2021   | Swi | 476 | A3 | 6 | 2nd | 14.0 | 8/1 | 65 | 94 | ||||||||||
| 30/05/2021   | Swi | 476 | A3 | 6 | 2nd | 11.63 | 8/1 | 65 | 78 | ||||||||||
| 23/05/2021   | Swi | 476 | A3 | 5 | 5th | 17.5 | 9/1 | 71 | 64 | ||||||||||
| 17/05/2021   | Swi | 476 | A4 | 5 | 1st | 4.46 | 11/4 | 49 | 86 | ||||||||||
| 12/05/2021   | Swi | 476 | A4 | 5 | 1st | 6.04 | 7/2 | 61 | 78 | ||||||||||
| 06/05/2021   | Swi | 476 | A4 | 5 | 2nd | 5.0 | 3/1 | 41 | 71 | ||||||||||
| 29/04/2021   | Swi | 476 | A4 | 6 | 2nd | 9.17 | 11/2 | 59 | 61 | ||||||||||
| 25/04/2021   | Swi | 229 | T1 | 6 | 1st | ||||||||||||||
| 18 day break | |||||||||||||||||||
| 07/04/2021   | Swi | 476 | A4 | 5 | 6th | 8.2 | 5/1 | 65 | - | ||||||||||
| 01/04/2021   | Swi | 476 | A4 | 5 | 6th | 5.08 | 11/4 | 35 | 64 | ||||||||||
| 28/03/2021   | Swi | 476 | A4 | 6 | 3rd | 7.4 | 9/2 | 75 | 65 | ||||||||||
| 22/03/2021   | Swi | 476 | A4 | 6 | 4th | 8.21 | 6/1 | 71 | 78 | ||||||||||
| 17/03/2021   | Swi | 229 | T1 | 6 | 1st | ||||||||||||||
| 20 day break | |||||||||||||||||||
| 25/02/2021   | Swi | 476 | A4 | 6 | 4th | 2.91 | 7/4 | 51 | - | ||||||||||
| 18/02/2021   | Swi | 476 | A4 | 5 | 2nd | 6.25 | 10/3 | 59 | 75 | ||||||||||
| 14/02/2021   | Swi | 476 | A4 | 5 | 3rd | 6.76 | 4/1 | 45 | 83 | ||||||||||
| 08/02/2021   | Swi | 476 | A4 | 5 | 4th | 5.93 | 4/1 | 37 | 58 | ||||||||||
| 03/02/2021   | Swi | 476 | A4 | 6 | 3rd | 6.43 | 5/1 | 69 | 90 | ||||||||||
| 29/01/2021   | Swi | 476 | A4 | 6 | 1st | 4.07 | 5/2 | 57 | 75 | ||||||||||
| 25/01/2021   | Swi | 476 | A4 | 6 | 3rd | 7.46 | 5/1 | 55 | 84 | ||||||||||
| 20/01/2021   | Swi | 476 | A4 | 5 | 5th | 7.39 | 6/1 | 33 | 77 | ||||||||||
| 11/01/2021   | Swi | 476 | A3 | 6 | 5th | 5.3 | 7/2 | 69 | 73 | ||||||||||
| 01/01/2021   | Swi | 476 | A3 | 5 | 6th | 10.5 | 6/1 | 49 | 69 | ||||||||||
| 20/12/2020   | Swi | 476 | A3 | 6 | 4th | 9.2 | 6/1 | 57 | 80 | ||||||||||
Sunshine Warrior
Sunshine Warrior is a be dog. He is 7 years old (Mar18). The owner of Sunshine Warrior is Mrs J E Sparey and his current trainer is D N Lewis (Oxford).
Sunshine Warrior last ran at Swindon on Thursday 27 January 2022, over a distance of 476m. Sunshine Warrior finished 2nd. The industry starting price (ISP) for Sunshine Warrior was 7/1 (Betfair SP 10.0).
Sunshine Warrior currently has no future entries.







 Free Bets
    
        Free Bets
    
