 
        
    Savana Jazz Greyhound Profile
            Runs
            36
        
        
            Wins
            8
        
        
            SR %
            22.22
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/12/2024   | Tow | 712 | OR | 5 | 2nd | 14.0 | 8/1 | - | 94 | ||||||||||
| 24/11/2024   | Tow | 712 | OR | 5 | 6th | 40.0 | 16/1 | - | 75 | ||||||||||
| 17/11/2024   | Tow | 500 | T3 | 5 | 2nd | ||||||||||||||
| 10/11/2024   | Tow | 500 | T3 | 5 | 3rd | ||||||||||||||
| 35 day break | |||||||||||||||||||
| 06/10/2024   | Tow | 712 | OR | 6 | 4th | 1.67 | 8/15 | - | 63 | ||||||||||
| 02/10/2024   | Tow | 500 | T1 | 6 | 1st | ||||||||||||||
| 18 day break | |||||||||||||||||||
| 14/09/2024   | Per | 480 | T2 | 4 | 2nd | ||||||||||||||
| 21 day break | |||||||||||||||||||
| 24/08/2024   | Mon | 684 | OR | 4 | 5th | 29.26 | 22/1 | 72 | 92 | ||||||||||
| 10/08/2024   | Mon | 630 | OR1 | 4 | 6th | 157.26 | 33/1 | 70 | 83 | ||||||||||
| 03/08/2024   | Mon | 630 | OR | 6 | 5th | 48.0 | 33/1 | 57 | 85 | ||||||||||
| 27/07/2024   | Oxf | 650 | OR | 5 | 4th | 20/1 | 67 | 102 | |||||||||||
| 21/07/2024   | Tow | 270 | T1 | 5 | 1st | ||||||||||||||
| 07/07/2024   | She | 280 | T1 | 5 | 1st | ||||||||||||||
| 86 day break | |||||||||||||||||||
| 12/04/2024   | Sun | 640 | OR1 | 6 | 2nd | 9.0 | 7/1 | 96 | 126 | ||||||||||
| 05/04/2024   | Sun | 640 | OR1 | 6 | 1st | 3.35 | 2/1 | 84 | 115 | ||||||||||
| 30/03/2024   | Mon | 900 | OR | 6 | 1st | 5.11 | 3/1 | - | 121 | ||||||||||
| 23/03/2024   | Oxf | 847 | OR1 | 5 | 4th | 4/1 | - | - | |||||||||||
| 16/03/2024   | Oxf | 847 | OR1 | 6 | 1st | 9/2 | - | - | |||||||||||
| 08/03/2024   | Oxf | 847 | OR | 6 | 2nd | 17.5 | 11/1 | - | - | ||||||||||
| 03/03/2024   | She | 660 | OR2 | 4 | 3rd | 3.75 | 9/4 | 77 | 92 | ||||||||||
| 17/02/2024   | Cra | 714 | OR1 | 5 | 4th | 16.0 | 10/1 | 90 | 116 | ||||||||||
| 10/02/2024   | Cra | 714 | OR1 | 4 | 3rd | 5.5 | 4/1 | 90 | 101 | ||||||||||
| 03/02/2024   | Cra | 714 | T2 | 4 | 1st | ||||||||||||||
| 28/01/2024   | Tow | 500 | T3 | 5 | 2nd | ||||||||||||||
| 21/01/2024   | Tow | 500 | T3 | 5 | 2nd | ||||||||||||||
| 14/01/2024   | Tow | 712 | OR | 6 | 2nd | 3.22 | 15/8 | - | 131 | ||||||||||
| 31/12/2023   | Tow | 712 | OR | 5 | 3rd | 3.3 | 2/1 | - | 97 | ||||||||||
| 23/12/2023   | Hov | 740 | OR1 | 4 | 3rd | 53.56 | 33/1 | - | 118 | ||||||||||
| 16/12/2023   | Hov | 740 | OR1 | 2 | 3rd | 9.8 | 6/1 | - | 115 | ||||||||||
| 09/12/2023   | Hov | 740 | OR1 | 4 | 2nd | 3.1 | 13/8 | - | 123 | ||||||||||
| 03/12/2023   | Tow | 712 | OR | 1 | 2nd | 1.92 | 4/5 | - | 126 | ||||||||||
| 19/11/2023   | Hen | 692 | OR | 4 | 2nd | 1.65 | 1/2 | - | 99 | ||||||||||
| 12/11/2023   | Hen | 550 | OR3 | 1 | 2nd | 3.35 | 15/8 | - | 118 | ||||||||||
| 05/11/2023   | Hen | 550 | OR3 | 3 | 2nd | 3.7 | 15/8 | - | 103 | ||||||||||
| 28/10/2023   | Per | 660 | OR3 | 1 | 3rd | 6.1 | 11/2 | 91 | 132 | ||||||||||
| 17/10/2023   | She | 660 | OR | 1 | 3rd | 2.93 | 7/4 | 77 | 116 | ||||||||||
| 08/10/2023   | Tow | 712 | OR | 1 | 1st | 1.57 | 4/9 | - | 122 | ||||||||||
| 01/10/2023   | Tow | 712 | OR | 4 | 1st | 3.25 | 7/4 | - | 82 | ||||||||||
| 23/09/2023   | Per | 660 | OR3 | 1 | 3rd | 3.35 | 15/8 | 71 | 106 | ||||||||||
| 16/09/2023   | Per | 710 | OR1 | 3 | 4th | 18.41 | 12/1 | - | 103 | ||||||||||
| 09/09/2023   | Per | 710 | OR1 | 4 | 2nd | 13.9 | 12/1 | - | 112 | ||||||||||
| 28/08/2023   | Not | 680 | OR3 | 6 | 4th | 2.4 | 5/4 | 67 | 101 | ||||||||||
| 21/08/2023   | Not | 680 | OR3 | 4 | 1st | 3.38 | 2/1 | 80 | 121 | ||||||||||
| 13/08/2023   | Hen | 550 | OR | 3 | 1st | 1.8 | 4/6 | - | 91 | ||||||||||
| 07/08/2023   | Not | 480 | OR | 4 | 1st | 4.7 | 11/4 | 78 | 106 | ||||||||||
| Trainer Change: Unknown Trainer to D Henry (Towcester) | |||||||||||||||||||
| 31/07/2023   | Not | 480 | T3 | 5 | 2nd | ||||||||||||||
| 24/07/2023   | Not | 305 | T3 | 5 | 3rd | ||||||||||||||
| 105 day break | |||||||||||||||||||
| 10/04/2023   | Kin | 462 | T3 | 3 | 1st | ||||||||||||||
| 31 day break | |||||||||||||||||||
| 10/03/2023   | Tow | 500 | T2 | 4 | 1st | ||||||||||||||
Savana Jazz
Savana Jazz is a bk bitch. She is 4 years old (Jan21). The owner of Savana Jazz is Mr K A Boothby and her current trainer is D Henry (Towcester).
Savana Jazz last ran at Towcester on Sunday 08 December 2024, over a distance of 712m. Savana Jazz finished 2nd. The industry starting price (ISP) for Savana Jazz was 8/1 (Betfair SP 14.0).
Savana Jazz currently has no future entries.







 Free Bets
    
        Free Bets
    
