 
        
    Saka Falcon Greyhound Profile
            Runs
            28
        
        
            Wins
            5
        
        
            SR %
            17.86
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/03/2025   | Mon | 480 | T1 | 4 | 1st | ||||||||||||||
| 21 day break | |||||||||||||||||||
| 04/03/2025   | Mon | 264 | T1 | 3 | 1st | ||||||||||||||
| 19/02/2025   | Mon | 210 | T1 | 3 | 1st | ||||||||||||||
| 78 day break | |||||||||||||||||||
| 03/12/2024   | Mon | 480 | T1 | 4 | 1st | ||||||||||||||
| 19/11/2024   | Mon | 264 | T1 | 3 | 1st | ||||||||||||||
| 21 day break | |||||||||||||||||||
| 29/10/2024   | Mon | 264 | T1 | 3 | 1st | ||||||||||||||
| 21 day break | |||||||||||||||||||
| 08/10/2024   | Mon | 210 | T1 | 4 | 1st | ||||||||||||||
| 94 day break | |||||||||||||||||||
| 06/07/2024   | Mon | 480 | T1 | 4 | 1st | ||||||||||||||
| 21 day break | |||||||||||||||||||
| 15/06/2024   | Mon | 480 | A1 | 4 | 5th | 4.5 | 3/1 | 108 | 92 | ||||||||||
| 08/06/2024   | Mon | 480 | OR | 4 | 3rd | 5.2 | 3/1 | 102 | 118 | ||||||||||
| 23/05/2024   | Mon | 480 | A1 | 4 | 2nd | 2.8 | 13/8 | 102 | 118 | ||||||||||
| 16/05/2024   | Mon | 480 | A1 | 4 | 3rd | 3.64 | 15/8 | 106 | 115 | ||||||||||
| 11/05/2024   | Oxf | 450 | T2 | 4 | 1st | ||||||||||||||
| 04/05/2024   | Mon | 480 | A1 | 4 | 4th | 5.96 | 7/2 | 120 | 102 | ||||||||||
| 27/04/2024   | Mon | 264 | T1 | 4 | 1st | ||||||||||||||
| 23 day break | |||||||||||||||||||
| 04/04/2024   | Mon | 480 | A1 | 4 | 1st | 4.2 | 5/2 | 100 | 117 | ||||||||||
| 28/03/2024   | Mon | 480 | A1 | 5 | 4th | 2.92 | 6/4 | 92 | 101 | ||||||||||
| 14/03/2024   | Mon | 480 | A1 | 4 | 2nd | 2.26 | 1/1 | 102 | 99 | ||||||||||
| 07/03/2024   | Mon | 480 | A1 | 4 | 2nd | 4.21 | 5/2 | 98 | 94 | ||||||||||
| 29/02/2024   | Mon | 480 | A1 | 3 | 1st | 2.61 | 6/4 | 94 | 107 | ||||||||||
| 22/02/2024   | Mon | 480 | A1 | 4 | 2nd | 3.21 | 13/8 | 90 | 116 | ||||||||||
| 15/02/2024   | Mon | 480 | A1 | 4 | 1st | 3.73 | 2/1 | 104 | 119 | ||||||||||
| 08/02/2024   | Mon | 480 | T2 | 3 | 1st | ||||||||||||||
| 25/01/2024   | Mon | 480 | A1 | 4 | 2nd | 2.5 | 1/1 | 92 | 109 | ||||||||||
| 20/01/2024   | Mon | 480 | OR | 5 | 1st | 17.0 | 9/1 | 100 | 104 | ||||||||||
| 09/01/2024   | Mon | 480 | A1 | 3 | 2nd | 6.0 | 3/1 | 102 | 101 | ||||||||||
| 19 day break | |||||||||||||||||||
| 21/12/2023   | Mon | 480 | A1 | 4 | 5th | 3.28 | 7/4 | 86 | 88 | ||||||||||
| Trainer Change: P Janssens (Towcester) to P A Curtin (Monmore) | |||||||||||||||||||
| 07/12/2023   | Mon | 480 | T3 | 4 | 1st | ||||||||||||||
| 30/11/2023   | Mon | 480 | T3 | 5 | 2nd | ||||||||||||||
| 21/11/2023   | Mon | 264 | T1 | 3 | 1st | ||||||||||||||
| 11/11/2023   | Mon | 480 | T1 | 3 | 1st | ||||||||||||||
| 28/10/2023   | Per | 480 | OR | 5 | 3rd | 1.61 | 4/7 | 80 | 94 | ||||||||||
| 21/10/2023   | Per | 480 | T2 | 4 | 1st | ||||||||||||||
| 10/10/2023   | She | 500 | OR | 3 | 5th | 3.1 | 2/1 | 91 | 89 | ||||||||||
| 03/10/2023   | She | 500 | OR1 | 5 | 4th | 30.0 | 20/1 | 92 | 97 | ||||||||||
| 28/09/2023   | She | 500 | T1 | 4 | 1st | ||||||||||||||
| 24/09/2023   | Tow | 270 | T1 | 3 | 1st | ||||||||||||||
| 29 day break | |||||||||||||||||||
| 26/08/2023   | Mon | 480 | OR3 | 4 | 3rd | 14.0 | 8/1 | 116 | 113 | ||||||||||
| 19/08/2023   | Mon | 480 | OR3 | 4 | 2nd | 28.47 | 12/1 | 96 | 127 | ||||||||||
| 14/08/2023   | Not | 500 | OR1 | 1 | 4th | 3.4 | 9/4 | 70 | 84 | ||||||||||
| 07/08/2023   | Not | 500 | OR | 1 | 2nd | 5.49 | 10/3 | 79 | 101 | ||||||||||
| 31/07/2023   | Not | 500 | T2 | 4 | 2nd | ||||||||||||||
| 16/07/2023   | Tow | 500 | OR1 | 3 | 6th | 5.2 | 7/2 | 101 | 33 | ||||||||||
| 09/07/2023   | Tow | 500 | OR | 3 | 2nd | 8.8 | 5/1 | 113 | 86 | ||||||||||
| 24/06/2023   | Tow | 500 | OR | 2 | 4th | 10.5 | 6/1 | 113 | 98 | ||||||||||
| 18/06/2023   | Tow | 500 | T2 | 3 | 1st | ||||||||||||||
| 08/06/2023   | Hov | 500 | OR | 4 | 1st | 5.29 | 7/2 | 83 | 90 | ||||||||||
| 01/06/2023   | Hov | 500 | OR | 5 | 5th | 8.5 | 6/1 | 68 | 82 | ||||||||||
| Trainer Change: Unknown Trainer to P Janssens (Towcester) | |||||||||||||||||||
| 20/05/2023   | Tow | 500 | T1 | 2 | 1st | ||||||||||||||
| 15/05/2023   | Tow | 500 | T3 | 3 | 3rd | ||||||||||||||
Saka Falcon
Saka Falcon is a bk dog. He is 4 years old (Sep21). The owner of Saka Falcon is Mr J Mann,mr S H Mann and his current trainer is P A Curtin (Monmore).
Saka Falcon last ran at Monmore on Tuesday 25 March 2025, over a distance of 480m. Saka Falcon finished 1st.
Saka Falcon currently has no future entries.







 Free Bets
    
        Free Bets
    
