 
        
    Round The Pond Greyhound Profile
            Runs
            41
        
        
            Wins
            9
        
        
            SR %
            21.95
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2025   | Not | 305 | D3 | 5 | 1st | 5.19 | 10/3 | - | 52 | ||||||||||
| 18/10/2025   | Not | 305 | D3 | 4 | 6th | 8.71 | 9/2 | - | 38 | ||||||||||
| 09/10/2025   | Not | 305 | D3 | 5 | 3rd | 2.8 | 7/4 | - | 50 | ||||||||||
| 22/09/2025   | Not | 305 | T1 | 5 | 1st | ||||||||||||||
| 56 day break | |||||||||||||||||||
| 28/07/2025   | Not | 305 | D2 | 5 | 5th | 21.72 | 12/1 | - | 36 | ||||||||||
| 24/07/2025   | Not | 305 | D3 | 5 | 1st | 2.76 | 7/4 | - | 82 | ||||||||||
| 18/07/2025   | Not | 305 | D3 | 5 | 2nd | 21.79 | 10/1 | - | 80 | ||||||||||
| 03/07/2025   | Not | 305 | T2 | 5 | 1st | ||||||||||||||
| 50 day break | |||||||||||||||||||
| 14/05/2025   | Not | 305 | D3 | 6 | 6th | 11.11 | 9/1 | - | 50 | ||||||||||
| 01/05/2025   | Not | 305 | D3 | 5 | 5th | 13.2 | 9/1 | - | 32 | ||||||||||
| 25/04/2025   | Not | 305 | D2 | 5 | 4th | 17.5 | 10/1 | - | 43 | ||||||||||
| 16/04/2025   | Not | 305 | D3 | 5 | 1st | 2.09 | 5/6 | - | 74 | ||||||||||
| 10/04/2025   | Not | 305 | D3 | 5 | 1st | 3.54 | 5/2 | - | 78 | ||||||||||
| 04/04/2025   | Not | 305 | D3 | 4 | 3rd | 6.51 | 9/2 | - | 67 | ||||||||||
| 28/03/2025   | Not | 305 | D3 | 5 | 3rd | 5.4 | 7/2 | - | 58 | ||||||||||
| 17/03/2025   | Not | 255 | OR | 6 | 4th | 49.99 | 25/1 | - | 55 | ||||||||||
| 13/03/2025   | Not | 305 | D2 | 5 | 2nd | 57.28 | 25/1 | - | 69 | ||||||||||
| 06/03/2025   | Not | 305 | D3 | 5 | 1st | 12.51 | 8/1 | - | 57 | ||||||||||
| 27/02/2025   | Not | 305 | D3 | 5 | 3rd | 8.6 | 5/1 | - | 49 | ||||||||||
| 20/02/2025   | Not | 305 | D3 | 5 | 4th | 9.8 | 6/1 | - | 57 | ||||||||||
| 12/02/2025   | Not | 305 | D3 | 4 | 4th | 3.15 | 15/8 | - | 61 | ||||||||||
| 27/01/2025   | Not | 305 | D2 | 5 | 5th | 27.31 | 14/1 | - | 56 | ||||||||||
| 20/01/2025   | Not | 305 | T2 | 5 | 1st | ||||||||||||||
| 32 day break | |||||||||||||||||||
| 19/12/2024   | Not | 305 | D3 | 4 | 1st | 3.64 | 2/1 | - | 51 | ||||||||||
| 06/12/2024   | Not | 305 | D2 | 5 | 5th | 26.0 | 10/1 | - | 48 | ||||||||||
| 25 day break | |||||||||||||||||||
| 11/11/2024   | Not | 305 | D2 | 5 | 6th | 29.73 | 12/1 | - | 48 | ||||||||||
| 04/11/2024   | Not | 305 | T2 | 4 | 1st | ||||||||||||||
| 18/10/2024   | Not | 305 | OR | 2 | 6th | 40.9 | 33/1 | - | 53 | ||||||||||
| 07/10/2024   | Not | 305 | D2 | 5 | 4th | 11.64 | 8/1 | - | 66 | ||||||||||
| 20/09/2024   | Not | 305 | D3 | 4 | 1st | 3.03 | 7/4 | - | 93 | ||||||||||
| 13/09/2024   | Not | 305 | D2 | 5 | 3rd | 9.07 | 5/1 | - | 61 | ||||||||||
| 02/09/2024   | Not | 305 | T3 | 5 | 2nd | ||||||||||||||
| 26/08/2024   | Not | 255 | OR | 3 | 6th | 20.25 | 14/1 | - | - | ||||||||||
| 21/08/2024   | Not | 305 | D3 | 5 | 3rd | 2.68 | 13/8 | - | 66 | ||||||||||
| 19 day break | |||||||||||||||||||
| 02/08/2024   | Not | 305 | D3 | 4 | 3rd | 3.48 | 15/8 | - | 69 | ||||||||||
| 24/07/2024   | Not | 305 | D2 | 4 | 3rd | 18.0 | 10/1 | - | 77 | ||||||||||
| 17/07/2024   | Not | 305 | D3 | 4 | 1st | 6.08 | 4/1 | - | 82 | ||||||||||
| 28 day break | |||||||||||||||||||
| 19/06/2024   | Not | 305 | D3 | 4 | 4th | 13.83 | 6/1 | - | 75 | ||||||||||
| 05/06/2024   | Not | 305 | D3 | 4 | 3rd | 8.59 | 6/1 | - | 62 | ||||||||||
| 20/05/2024   | Not | 305 | T1 | 4 | 1st | ||||||||||||||
| 25 day break | |||||||||||||||||||
| 25/04/2024   | Not | 305 | D3 | 4 | 1st | 2.78 | 11/8 | - | 89 | ||||||||||
| 19/04/2024   | Not | 305 | D2 | 4 | 6th | 27.0 | 14/1 | - | 62 | ||||||||||
| 10/04/2024   | Not | 305 | D2 | 5 | 6th | 8.68 | 6/1 | - | 45 | ||||||||||
| 29/03/2024   | Not | 305 | D2 | 4 | 2nd | 5.62 | 10/3 | - | 96 | ||||||||||
| 20/03/2024   | Not | 305 | D2 | 4 | 3rd | 20.0 | 8/1 | - | 57 | ||||||||||
| 14/03/2024   | Not | 305 | D2 | 4 | 2nd | 4.8 | 10/3 | - | 71 | ||||||||||
| 01/03/2024   | Not | 305 | D2 | 4 | 6th | 27.0 | 12/1 | - | 50 | ||||||||||
| 19/02/2024   | Not | 305 | T1 | 4 | 1st | ||||||||||||||
| 12/02/2024   | Not | 500 | T4 | 5 | 2nd | ||||||||||||||
| 05/02/2024   | Not | 480 | T4 | 6 | 1st | ||||||||||||||
Round The Pond
Round The Pond is a bd bitch. She is 3 years old (Apr22). The owner of Round The Pond is Miss J Llewellin,ms A Slinger and her current trainer is J Llewellin (Nottingham).
Round The Pond last ran at Nottingham on Thursday 30 October 2025, over a distance of 305m. Round The Pond finished 1st. The industry starting price (ISP) for Round The Pond was 10/3 (Betfair SP 5.19).
Round The Pond currently has no future entries.







 Free Bets
    
        Free Bets
    
