 
        
    Right Rua Greyhound Profile
            Runs
            25
        
        
            Wins
            5
        
        
            SR %
            20.0
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/07/2024   | Per | 275 | T2 | 4 | 1st | ||||||||||||||
| 30 day break | |||||||||||||||||||
| 04/06/2024   | Per | 480 | A3 | 5 | 5th | 8.69 | 6/1 | 96 | 27 | ||||||||||
| 29/05/2024   | Per | 480 | T3 | 5 | 1st | ||||||||||||||
| 22/05/2024   | Per | 480 | T3 | 6 | 3rd | ||||||||||||||
| 15/05/2024   | Per | 275 | D3 | 5 | 6th | 5.11 | 10/3 | - | 62 | ||||||||||
| 08/05/2024   | Per | 275 | D3 | 6 | 4th | 5.2 | 10/3 | - | 78 | ||||||||||
| 01/05/2024   | Per | 275 | D3 | 5 | 3rd | 5.07 | 10/3 | - | 69 | ||||||||||
| 24/04/2024   | Per | 275 | D3 | 5 | 2nd | 8.12 | 5/1 | - | 70 | ||||||||||
| 13/04/2024   | Per | 275 | D2 | 5 | 4th | 16.5 | 10/1 | - | - | ||||||||||
| 06/04/2024   | Per | 275 | D3 | 6 | 1st | 3.7 | 9/4 | - | 88 | ||||||||||
| 30/03/2024   | Per | 275 | T2 | 5 | 1st | ||||||||||||||
| 30 day break | |||||||||||||||||||
| 29/02/2024   | Per | 275 | T3 | 4 | 3rd | ||||||||||||||
| 22/02/2024   | Per | 225 | T1 | 5 | 1st | ||||||||||||||
| 96 day break | |||||||||||||||||||
| 18/11/2023   | Per | 275 | D2 | 5 | 2nd | 7.6 | 10/3 | - | 60 | ||||||||||
| 09/11/2023   | Per | 480 | A3 | 6 | 3rd | 7.2 | 5/1 | 96 | 66 | ||||||||||
| 02/11/2023   | Per | 480 | A3 | 5 | 4th | 8.84 | 11/2 | 94 | 60 | ||||||||||
| 21 day break | |||||||||||||||||||
| 12/10/2023   | Per | 480 | A2 | 5 | 6th | 24.0 | 13/2 | 80 | 69 | ||||||||||
| 05/10/2023   | Per | 480 | A2 | 5 | 6th | 17.59 | 6/1 | 70 | 78 | ||||||||||
| 28/09/2023   | Per | 480 | A2 | 5 | 4th | 3.74 | 5/2 | 84 | 73 | ||||||||||
| 21/09/2023   | Per | 480 | A2 | 5 | 2nd | 13.5 | 7/1 | 104 | 86 | ||||||||||
| 14/09/2023   | Per | 480 | A2 | 5 | 4th | 8.29 | 4/1 | 76 | 79 | ||||||||||
| 21 day break | |||||||||||||||||||
| 24/08/2023   | Per | 480 | A2 | 5 | 3rd | 6.2 | 4/1 | 102 | 107 | ||||||||||
| 19/08/2023   | Per | 480 | A3 | 5 | 1st | 9.0 | 5/1 | 88 | 96 | ||||||||||
| 12/08/2023   | Per | 480 | A4 | 5 | 1st | 4.23 | 9/4 | 98 | 85 | ||||||||||
| 05/08/2023   | Per | 480 | A4 | 5 | 3rd | 12.41 | 9/1 | 76 | 72 | ||||||||||
| 27/07/2023   | Per | 480 | A5 | 5 | 1st | 3.4 | 2/1 | 68 | 65 | ||||||||||
| 20/07/2023   | Per | 480 | A6 | 5 | 1st | 3.8 | 9/4 | 76 | 70 | ||||||||||
| 11/07/2023   | Per | 480 | A5 | 5 | 5th | 7.72 | 6/1 | 64 | 56 | ||||||||||
| 04/07/2023   | Per | 480 | A5 | 5 | 3rd | 5.0 | 7/2 | 72 | 63 | ||||||||||
| 27/06/2023   | Per | 480 | A4 | 5 | 6th | 15.0 | 9/1 | 66 | 64 | ||||||||||
| 15/06/2023   | Per | 480 | A3 | 5 | 6th | 9.0 | 5/1 | 64 | 41 | ||||||||||
| Trainer Change: Unknown Trainer to C Smith (Perry Barr) | |||||||||||||||||||
| 03/06/2023   | Per | 480 | T3 | 6 | 2nd | ||||||||||||||
| 23/05/2023   | Per | 480 | T3 | 5 | 1st | ||||||||||||||
| 16/05/2023   | Per | 275 | T2 | 5 | 1st | ||||||||||||||
Right Rua
Right Rua is a wf dog. He is 4 years old (Apr21). The owner of Right Rua is Mrs N A Roberts,mr J Watson and his current trainer is C Smith (Perry Barr).
Right Rua last ran at Perry Barr on Thursday 04 July 2024, over a distance of 275m. Right Rua finished 1st.
Right Rua currently has no future entries.







 Free Bets
    
        Free Bets
    
