 
        
    Randy Foley Greyhound Profile
            Runs
            46
        
        
            Wins
            7
        
        
            SR %
            15.22
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2025   | Dun | 270 | D1 | 3 | 5th | 3.49 | 15/8 | - | - | ||||||||||
| 19/09/2025   | Dun | 270 | D1 | 2 | 2nd | 6.2 | 9/2 | - | 71 | ||||||||||
| 11/09/2025   | Dun | 270 | D1 | 2 | 2nd | 9.13 | 5/1 | - | 70 | ||||||||||
| 02/09/2025   | Dun | 270 | T3 | 2 | 1st | ||||||||||||||
| 27/08/2025   | Dun | 270 | T3 | 1 | 1st | ||||||||||||||
| 18 day break | |||||||||||||||||||
| 09/08/2025   | Per | 480 | OR | 2 | 5th | 15.5 | 10/1 | 104 | 58 | ||||||||||
| 31/07/2025   | Per | 275 | D1 | 2 | 2nd | 9.06 | 6/1 | - | 114 | ||||||||||
| 26/07/2025   | Per | 275 | D2 | 3 | 1st | 3.6 | 13/8 | - | 89 | ||||||||||
| 19/07/2025   | Per | 275 | D1 | 3 | 3rd | 5.7 | 7/2 | - | 87 | ||||||||||
| 25 day break | |||||||||||||||||||
| 24/06/2025   | Per | 275 | T3 | 3 | 1st | ||||||||||||||
| 101 day break | |||||||||||||||||||
| 15/03/2025   | Per | 480 | A2 | 3 | 5th | 8.75 | 5/1 | 84 | 62 | ||||||||||
| 04/03/2025   | Per | 480 | A2 | 2 | 5th | 3.67 | 2/1 | 80 | 52 | ||||||||||
| 22/02/2025   | Per | 480 | A2 | 3 | 4th | 5.01 | 10/3 | 98 | 69 | ||||||||||
| 11/02/2025   | Per | 480 | A2 | 2 | 3rd | 3.28 | 7/4 | 96 | 74 | ||||||||||
| 30/01/2025   | Per | 480 | A2 | 2 | 2nd | 3.93 | 9/4 | 92 | 71 | ||||||||||
| 25/01/2025   | Per | 480 | A2 | 3 | 5th | 5.4 | 10/3 | 104 | 69 | ||||||||||
| 16/01/2025   | Per | 480 | A1 | 2 | 3rd | 22.19 | 10/1 | 104 | 81 | ||||||||||
| 19 day break | |||||||||||||||||||
| 28/12/2024   | Per | 480 | A1 | 2 | 3rd | 4.3 | 11/4 | 100 | 84 | ||||||||||
| 12/12/2024   | Per | 480 | A1 | 2 | 6th | 4.8 | 7/2 | 94 | 80 | ||||||||||
| 30/11/2024   | Per | 480 | A1 | 2 | 6th | 3.75 | 2/1 | 94 | 61 | ||||||||||
| 23/11/2024   | Per | 480 | OR | 2 | 2nd | 5.07 | 3/1 | - | 93 | ||||||||||
| 16/11/2024   | Per | 480 | A1 | 2 | 2nd | 8.6 | 6/1 | 90 | 83 | ||||||||||
| 05/11/2024   | Per | 480 | A2 | 2 | 1st | 3.94 | 5/2 | 102 | 94 | ||||||||||
| 24/10/2024   | Per | 480 | A1 | 1 | 5th | 5.21 | 10/3 | 80 | 83 | ||||||||||
| 18 day break | |||||||||||||||||||
| 06/10/2024   | Val | 460 | OR3 | 3 | 5th | 32.0 | 14/1 | 107 | 71 | ||||||||||
| 28/09/2024   | Per | 480 | OR3 | 1 | 5th | 27.72 | 18/1 | 76 | 70 | ||||||||||
| 14/09/2024   | Per | 480 | A2 | 3 | 1st | 6.64 | 4/1 | 110 | 107 | ||||||||||
| 03/09/2024   | Per | 480 | A2 | 3 | 2nd | 3.64 | 9/4 | 100 | 91 | ||||||||||
| 24/08/2024   | Per | 480 | A2 | 2 | 3rd | 3.8 | 5/2 | 90 | 77 | ||||||||||
| 15/08/2024   | Per | 480 | A2 | 3 | 4th | 4.7 | 7/2 | 98 | 68 | ||||||||||
| 03/08/2024   | Per | 480 | A1 | 3 | 5th | 7.8 | 6/1 | 102 | 67 | ||||||||||
| 18/07/2024   | Per | 480 | T2 | 3 | 1st | ||||||||||||||
| 19 day break | |||||||||||||||||||
| 29/06/2024   | Per | 480 | A2 | 3 | 6th | 9.6 | 7/1 | 94 | - | ||||||||||
| 22/06/2024   | Per | 480 | A2 | 3 | 5th | 6.06 | 4/1 | 86 | 85 | ||||||||||
| 12/06/2024   | Per | 480 | A2 | 3 | 1st | 6.86 | 4/1 | 76 | 95 | ||||||||||
| 05/06/2024   | Per | 480 | A2 | 4 | 4th | 5.15 | 11/4 | 88 | 50 | ||||||||||
| 29/05/2024   | Per | 480 | A2 | 4 | 5th | 3.74 | 2/1 | 96 | 69 | ||||||||||
| 21/05/2024   | Per | 480 | A3 | 4 | 1st | 2.12 | 10/11 | 92 | 87 | ||||||||||
| 11/05/2024   | Per | 480 | A3 | 4 | 4th | 4.1 | 2/1 | 80 | 76 | ||||||||||
| 02/05/2024   | Per | 480 | A3 | 3 | 2nd | 7.36 | 5/1 | 94 | 85 | ||||||||||
| 18/04/2024   | Per | 480 | A3 | 2 | 3rd | 11.51 | 6/1 | 90 | 73 | ||||||||||
| 06/04/2024   | Per | 480 | A3 | 3 | 6th | 4.75 | 5/2 | 92 | 71 | ||||||||||
| 30/03/2024   | Per | 480 | A3 | 3 | 4th | 3.77 | 15/8 | 94 | 52 | ||||||||||
| 24/03/2024   | Val | 460 | OR3 | 3 | 5th | 18.92 | 8/1 | 100 | 70 | ||||||||||
| 17/03/2024   | Val | 460 | OR3 | 3 | 3rd | 5.51 | 3/1 | 101 | 65 | ||||||||||
| 10/03/2024   | Val | 460 | OR | 4 | 1st | 5.66 | 7/2 | 101 | 67 | ||||||||||
| 05/03/2024   | Per | 480 | A3 | 3 | 2nd | 4.3 | 9/4 | 68 | 84 | ||||||||||
| 28/02/2024   | Per | 480 | A4 | 2 | 1st | 2.53 | 11/10 | 84 | 80 | ||||||||||
| 20/02/2024   | Per | 480 | A4 | 2 | 2nd | 4.4 | 11/4 | 86 | 76 | ||||||||||
| 13/02/2024   | Per | 480 | A3 | 4 | 5th | 3.3 | 15/8 | 90 | 65 | ||||||||||
Randy Foley
Randy Foley is a bk dog. He is 4 years old (Oct21). The owner of Randy Foley is Mrs K S Harrison and his current trainer is K S Harrison (Dunstall Park).
Randy Foley last ran at Dunstall Park on Friday 26 September 2025, over a distance of 270m. Randy Foley finished 5th. The industry starting price (ISP) for Randy Foley was 15/8 (Betfair SP 3.49).
Randy Foley currently has no future entries.







 Free Bets
    
        Free Bets
    
