 
        
    Panther Eye Greyhound Profile
            Runs
            38
        
        
            Wins
            10
        
        
            SR %
            26.32
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/2015   | Yar | 277 | D1 | 2 | 6th | 11/2 | - | - | |||||||||||
| 02/05/2015   | Yar | 462 | A1 | 2 | 6th | 3/1 | 98 | 63 | |||||||||||
| 21 day break | |||||||||||||||||||
| 11/04/2015   | Yar | 277 | D1 | 1 | 3rd | 3/1 | - | 28 | |||||||||||
| 29/03/2015   | Hen | 277 | OR | 2 | 3rd | 4.97 | 3/1 | - | 57 | ||||||||||
| 15/03/2015   | Hen | 277 | OR | 2 | 2nd | 3.55 | 9/4 | - | 62 | ||||||||||
| 28/02/2015   | Yar | 277 | D1 | 2 | 5th | 2/1 | - | 10 | |||||||||||
| 21/02/2015   | Yar | 462 | A1 | 3 | 6th | 9/2 | 106 | 86 | |||||||||||
| 14/02/2015   | Yar | 462 | A1 | 2 | 3rd | 3/1 | 95 | 84 | |||||||||||
| 07/02/2015   | Yar | 277 | T1 | 2 | 1st | ||||||||||||||
| 31/01/2015   | Yar | 277 | D2 | 1 | 4th | 11/4 | - | 16 | |||||||||||
| 19 day break | |||||||||||||||||||
| 12/01/2015   | Yar | 462 | A1 | 2 | 6th | 3.5 | 9/4 | 62 | 46 | ||||||||||
| 02/01/2015   | Rom | 400 | OR | 1 | 1st | 8.95 | 5/1 | 64 | 68 | ||||||||||
| 17/12/2014   | Yar | 462 | A1 | 2 | 6th | 3.16 | 6/4 | 87 | 72 | ||||||||||
| 10/12/2014   | Yar | 462 | A1 | 2 | 1st | 4.38 | 7/4 | 88 | 90 | ||||||||||
| 03/12/2014   | Yar | 277 | T2 | 2 | 2nd | ||||||||||||||
| 18 day break | |||||||||||||||||||
| 15/11/2014   | Yar | 277 | D1 | 2 | 6th | 5/2 | - | 56 | |||||||||||
| Trainer Change: I H Brown (Yarmouth) to L Brown (Yarmouth) | |||||||||||||||||||
| 01/11/2014   | Yar | 462 | A1 | 2 | 5th | 11/4 | 89 | 60 | |||||||||||
| 27/10/2014   | Yar | 462 | A1 | 2 | 2nd | 11/8 | 86 | 90 | |||||||||||
| 16/10/2014   | Yar | 462 | T2 | 2 | 1st | ||||||||||||||
| 18 day break | |||||||||||||||||||
| 28/09/2014   | Hen | 277 | OR | 3 | 6th | 6.2 | 5/1 | - | 65 | ||||||||||
| 17/09/2014   | Yar | 277 | OR | 3 | 1st | 20.73 | 8/1 | - | 81 | ||||||||||
| 11/09/2014   | Yar | 277 | T1 | 2 | 1st | ||||||||||||||
| 29 day break | |||||||||||||||||||
| 13/08/2014   | Yar | 277 | OR | 4 | 6th | 5/4 | - | 51 | |||||||||||
| 03/08/2014   | Hen | 277 | OR | 2 | 1st | 5.8 | 3/1 | - | 99 | ||||||||||
| 22/07/2014   | Yar | 277 | T1 | 2 | 1st | ||||||||||||||
| 13/07/2014   | Hen | 460 | OR | 2 | 3rd | 13.0 | 10/1 | 94 | 86 | ||||||||||
| 06/07/2014   | Hen | 277 | OR | 2 | 2nd | 3.75 | 9/4 | - | 85 | ||||||||||
| 21/06/2014   | Yar | 277 | D1 | 2 | 1st | 11/4 | - | 112 | |||||||||||
| 09/06/2014   | Not | 255 | OR | 1 | 3rd | 4.79 | 11/4 | - | 52 | ||||||||||
| 01/06/2014   | Kin | 268 | OR | 1 | 4th | 11.0 | 6/1 | - | 22 | ||||||||||
| 18/05/2014   | Hen | 277 | OR | 2 | 1st | 8.38 | 6/1 | - | 85 | ||||||||||
| 05/05/2014   | Yar | 277 | OR | 3 | 1st | 6.8 | 11/4 | - | 87 | ||||||||||
| 19/04/2014   | Yar | 462 | A1 | 2 | 3rd | 5/1 | 81 | 110 | |||||||||||
| 12/04/2014   | Yar | 462 | A1 | 2 | 6th | 4/1 | 94 | 80 | |||||||||||
| 29/03/2014   | Yar | 462 | A2 | 2 | 1st | 7/4 | 92 | 95 | |||||||||||
| 22/03/2014   | Yar | 462 | A2 | 2 | 2nd | 7/4 | 73 | 73 | |||||||||||
| 13/03/2014   | Yar | 462 | T1 | 3 | 1st | ||||||||||||||
| 06/03/2014   | Yar | 277 | T1 | 2 | 1st | ||||||||||||||
| 47 day break | |||||||||||||||||||
| 18/01/2014   | Yar | 462 | A1 | 2 | 2nd | 5/2 | 94 | 118 | |||||||||||
| 11/01/2014   | Yar | 462 | A2 | 2 | 1st | 5/4 | 88 | 94 | |||||||||||
| 28/12/2013   | Yar | 462 | A3 | 2 | 1st | 3/8 | 95 | 90 | |||||||||||
| 26/12/2013   | Yar | 462 | A3 | 2 | 2nd | 5/2 | 87 | 64 | |||||||||||
| 21/12/2013   | Yar | 277 | D1 | 2 | 5th | 2/1 | - | - | |||||||||||
| 14/12/2013   | Yar | 277 | D1 | 2 | 2nd | 7/2 | - | 62 | |||||||||||
| 07/12/2013   | Yar | 462 | A3 | 3 | 3rd | 1/1 | 70 | 74 | |||||||||||
Panther Eye
Panther Eye is a be dog. He is 14 years old (Oct11). The owner of Panther Eye is Mr P D Solomons,mrs L F Solomons and his current trainer is L Brown (Yarmouth).
Panther Eye last ran at Yarmouth on Saturday 09 May 2015, over a distance of 277m. Panther Eye finished 6th. The industry starting price (ISP) for Panther Eye was 11/2
Panther Eye currently has no future entries.







 Free Bets
    
        Free Bets
    
