 
        
    Mickey Blitz Greyhound Profile
            Runs
            42
        
        
            Wins
            8
        
        
            SR %
            19.05
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2019   | Not | 500 | A3 | 2 | 4th | 8.57 | 5/1 | 82 | 55 | ||||||||||
| 27/05/2019   | Not | 500 | A3 | 2 | 4th | 10.11 | 6/1 | 82 | 64 | ||||||||||
| 10/05/2019   | Not | 500 | A3 | 2 | 5th | 4.13 | 5/2 | 85 | 85 | ||||||||||
| 26/04/2019   | Not | 500 | A3 | 2 | 3rd | 6.0 | 7/2 | 70 | 54 | ||||||||||
| 15/04/2019   | Not | 500 | A3 | 2 | 1st | 12.0 | 8/1 | 80 | 97 | ||||||||||
| 08/04/2019   | Not | 500 | A3 | 2 | 2nd | 12.0 | 7/1 | 87 | 93 | ||||||||||
| 25/03/2019   | Not | 500 | A2 | 2 | 6th | 16.0 | 12/1 | 75 | 59 | ||||||||||
| 18/03/2019   | Not | 500 | A2 | 2 | 4th | 6.6 | 5/1 | 80 | 74 | ||||||||||
| 08/03/2019   | Not | 500 | A2 | 2 | 4th | 8.74 | 5/1 | 82 | 80 | ||||||||||
| 02/03/2019   | Not | 500 | A2 | 2 | 4th | 7/2 | 49 | 60 | |||||||||||
| 25/02/2019   | Not | 500 | A2 | 2 | 3rd | 10.0 | 7/1 | 78 | 84 | ||||||||||
| 11/02/2019   | Not | 500 | A2 | 2 | 3rd | 28.0 | 8/1 | 73 | 87 | ||||||||||
| 04/02/2019   | Not | 500 | A2 | 2 | 1st | 6.2 | 7/2 | 88 | 81 | ||||||||||
| 25/01/2019   | Not | 500 | A2 | 2 | 1st | 7.09 | 7/2 | 93 | 87 | ||||||||||
| 11/01/2019   | Not | 500 | A2 | 2 | 3rd | 5.86 | 7/2 | 90 | 82 | ||||||||||
| 29/12/2018   | Not | 500 | A2 | 2 | 2nd | 5/1 | 91 | 99 | |||||||||||
| 17/12/2018   | Not | 500 | A3 | 2 | 1st | 6.0 | 3/1 | 91 | 90 | ||||||||||
| 07/12/2018   | Not | 500 | A3 | 2 | 5th | 6.73 | 4/1 | 77 | 79 | ||||||||||
| 01/12/2018   | Not | 500 | A3 | 2 | 3rd | 5/2 | 70 | 83 | |||||||||||
| 16/11/2018   | Not | 500 | A3 | 2 | 2nd | 8.6 | 5/1 | 78 | 81 | ||||||||||
| 10/11/2018   | Not | 500 | A3 | 2 | 3rd | 2/1 | 72 | 68 | |||||||||||
| 03/11/2018   | Not | 500 | A3 | 2 | 2nd | 7/2 | 83 | 80 | |||||||||||
| 20/10/2018   | Not | 500 | A3 | 2 | 1st | 4/1 | 73 | 79 | |||||||||||
| 13/10/2018   | Not | 500 | A3 | 2 | 1st | 6/1 | 68 | 76 | |||||||||||
| 08/10/2018   | Not | 305 | T2 | 2 | 2nd | ||||||||||||||
| 29/09/2018   | Not | 500 | A3 | 2 | 6th | 5/1 | 80 | 4 | |||||||||||
| 24/09/2018   | Not | 500 | A3 | 2 | 4th | 5.3 | 3/1 | 80 | 71 | ||||||||||
| 14/09/2018   | Not | 500 | A3 | 2 | 2nd | 6.02 | 9/2 | 4 | 71 | ||||||||||
| 03/09/2018   | Not | 500 | A4 | 2 | 1st | 4.0 | 11/4 | 73 | 84 | ||||||||||
| 24/08/2018   | Not | 500 | A3 | 2 | 6th | 13.84 | 8/1 | 73 | 58 | ||||||||||
| 11/08/2018   | Not | 305 | T1 | 2 | 1st | ||||||||||||||
| 28/07/2018   | Not | 500 | A3 | 3 | 6th | 6/1 | 75 | 48 | |||||||||||
| 23/07/2018   | Not | 500 | A2 | 2 | 3rd | 15.82 | 10/1 | 88 | 75 | ||||||||||
| 16/07/2018   | Not | 305 | T2 | 2 | 1st | ||||||||||||||
| 02/07/2018   | Not | 500 | A2 | 2 | 6th | 20.28 | 10/1 | 83 | - | ||||||||||
| 22/06/2018   | Not | 500 | A2 | 2 | 5th | 5.4 | 7/2 | 73 | 44 | ||||||||||
| 15/06/2018   | Not | 500 | A2 | 2 | 4th | 7.0 | 9/2 | 83 | 72 | ||||||||||
| 02/06/2018   | Not | 305 | T1 | 3 | 1st | ||||||||||||||
| 28/05/2018   | Not | 500 | A2 | 3 | 6th | 10.21 | 5/1 | 82 | - | ||||||||||
| 19/05/2018   | Not | 500 | A2 | 2 | 4th | 5/1 | 68 | 79 | |||||||||||
| 12/05/2018   | Not | 305 | T1 | 2 | 1st | ||||||||||||||
| 29 day break | |||||||||||||||||||
| 13/04/2018   | Not | 500 | A1 | 2 | 5th | 9.4 | 5/1 | 72 | 85 | ||||||||||
| 07/04/2018   | Not | 500 | A1 | 2 | 5th | 7/2 | 67 | 59 | |||||||||||
| 24/03/2018   | Not | 500 | A1 | 1 | 3rd | 5/1 | 67 | 89 | |||||||||||
| 19/03/2018   | Not | 500 | A2 | 2 | 1st | 3.85 | 5/2 | 83 | 92 | ||||||||||
| 10/03/2018   | Not | 500 | A2 | 1 | 5th | 7/1 | 73 | 83 | |||||||||||
| 19 day break | |||||||||||||||||||
| 19/02/2018   | Not | 500 | T2 | 1 | 1st | ||||||||||||||
| 10/02/2018   | Not | 500 | T3 | 2 | 3rd | ||||||||||||||
| 03/02/2018   | Not | 305 | T3 | 2 | 2nd | ||||||||||||||
| 56 day break | |||||||||||||||||||
| 09/12/2017   | Not | 500 | A2 | 2 | 6th | 7/2 | 87 | 78 | |||||||||||
Mickey Blitz
Mickey Blitz is a bk dog. He is 10 years old (Jun15). The owner of Mickey Blitz is Straight And Narrow and his current trainer is A Stone (Nottingham).
Mickey Blitz last ran at Nottingham on Friday 31 May 2019, over a distance of 500m. Mickey Blitz finished 4th. The industry starting price (ISP) for Mickey Blitz was 5/1 (Betfair SP 8.57).
Mickey Blitz currently has no future entries.







 Free Bets
    
        Free Bets
    
