 
        
    Kilara Ice Cube Greyhound Profile
            Runs
            29
        
        
            Wins
            4
        
        
            SR %
            13.79
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2021   | Not | 500 | A3 | 6 | 6th | 5.59 | 7/2 | 78 | 57 | ||||||||||
| 29/12/2020   | Not | 500 | A3 | 6 | 1st | 4.6 | 3/1 | 84 | 72 | ||||||||||
| 21/12/2020   | Not | 500 | A3 | 6 | 4th | 5.97 | 4/1 | 73 | 71 | ||||||||||
| 15/12/2020   | Not | 500 | A3 | 6 | 3rd | 6.4 | 3/1 | 65 | 78 | ||||||||||
| 08/12/2020   | Not | 500 | A3 | 6 | 6th | 7.64 | 9/2 | 70 | 66 | ||||||||||
| 03/12/2020   | Not | 500 | A4 | 6 | 1st | 4.6 | 9/4 | 89 | 86 | ||||||||||
| 26/11/2020   | Not | 500 | A4 | 6 | 4th | 2.68 | 11/8 | 73 | 70 | ||||||||||
| 17/11/2020   | Not | 500 | A4 | 6 | 2nd | 2.76 | 6/4 | 71 | 80 | ||||||||||
| 05/11/2020   | Not | 500 | A4 | 6 | 2nd | 2.32 | 1/1 | 78 | 85 | ||||||||||
| 27/10/2020   | Not | 500 | A4 | 6 | 3rd | 3.91 | 9/4 | 71 | 77 | ||||||||||
| 19/10/2020   | Not | 500 | A3 | 6 | 5th | 13.47 | 8/1 | 76 | 78 | ||||||||||
| 13/10/2020   | Not | 500 | A4 | 6 | 1st | 3.55 | 2/1 | 89 | 85 | ||||||||||
| 06/10/2020   | Not | 500 | A4 | 6 | 3rd | 4.63 | 3/1 | 73 | 56 | ||||||||||
| 28/09/2020   | Not | 500 | A3 | 6 | 5th | 37.9 | 20/1 | 65 | 62 | ||||||||||
| 22/09/2020   | Not | 500 | T4 | 6 | 1st | ||||||||||||||
| 15/09/2020   | Not | 305 | T1 | 6 | 1st | ||||||||||||||
| 53 day break | |||||||||||||||||||
| 24/07/2020   | Not | 500 | A3 | 6 | 5th | 11.55 | 6/1 | 66 | 72 | ||||||||||
| 20/07/2020   | Not | 500 | A3 | 6 | 5th | 8.0 | 5/1 | 73 | 73 | ||||||||||
| 13/07/2020   | Not | 500 | A3 | 6 | 4th | 5.1 | 11/4 | 68 | 77 | ||||||||||
| 06/07/2020   | Not | 500 | A2 | 6 | 4th | 14.3 | 8/1 | 56 | 71 | ||||||||||
| 29/06/2020   | Not | 500 | A2 | 6 | 4th | 59.26 | 8/1 | 61 | 81 | ||||||||||
| Trainer Change: L G Tuffin (Towcester) to C N Wilton (Nottingham) | |||||||||||||||||||
| 22/06/2020   | Not | 500 | T3 | 6 | 1st | ||||||||||||||
| 15/06/2020   | Not | 305 | T2 | 6 | 1st | ||||||||||||||
| 09/06/2020   | Not | 305 | T2 | 6 | 1st | ||||||||||||||
| 227 day break | |||||||||||||||||||
| 26/10/2019   | Not | 500 | A2 | 6 | 6th | 9/2 | 87 | 89 | |||||||||||
| 19/10/2019   | Not | 500 | A3 | 6 | 1st | 5/1 | 87 | 103 | |||||||||||
| 11/10/2019   | Not | 500 | A3 | 6 | 4th | 22.0 | 12/1 | 82 | 76 | ||||||||||
| 05/10/2019   | Not | 500 | T3 | 5 | 2nd | ||||||||||||||
| 27/09/2019   | Not | 305 | T2 | 6 | 1st | ||||||||||||||
| 20/09/2019   | Not | 305 | T1 | 6 | 1st | ||||||||||||||
| 48 day break | |||||||||||||||||||
| 03/08/2019   | Not | 500 | A3 | 6 | 6th | 4/1 | 83 | 68 | |||||||||||
| 26/07/2019   | Not | 500 | A2 | 5 | 4th | 13.0 | 9/2 | 90 | 68 | ||||||||||
| 20/07/2019   | Not | 305 | T2 | 6 | 2nd | ||||||||||||||
| 13/07/2019   | Not | 305 | T1 | 6 | 1st | ||||||||||||||
| 48 day break | |||||||||||||||||||
| 26/05/2019   | Hen | 460 | OR | 6 | 5th | 12.5 | 8/1 | 66 | 67 | ||||||||||
| 18/05/2019   | Not | 500 | A2 | 6 | 4th | 7/4 | 85 | 81 | |||||||||||
| 03/05/2019   | Not | 500 | A2 | 6 | 2nd | 15.55 | 8/1 | 93 | 95 | ||||||||||
| 27/04/2019   | Not | 500 | A2 | 5 | 4th | 4/1 | 78 | 72 | |||||||||||
| 22/04/2019   | Not | 500 | OR | 6 | 6th | 16.0 | 6/1 | 83 | 65 | ||||||||||
| Trainer Change: Unknown Trainer to L G Tuffin (Towcester) | |||||||||||||||||||
| 13/04/2019   | Hen | 460 | T2 | 4 | 2nd | ||||||||||||||
| 06/04/2019   | Hen | 277 | T2 | 6 | 2nd | ||||||||||||||
| 32 day break | |||||||||||||||||||
| 05/03/2019   | Not | 500 | T3 | 5 | 3rd | ||||||||||||||
| 25/02/2019   | Not | 500 | T3 | 5 | 2nd | ||||||||||||||
| 18/02/2019   | Not | 305 | T1 | 3 | 1st | ||||||||||||||
| 11/02/2019   | Not | 305 | T1 | 3 | 1st | ||||||||||||||
Kilara Ice Cube
Kilara Ice Cube is a bkw dog. He is 8 years old (May17). The owner of Kilara Ice Cube is The Colston Syndicate and his current trainer is C N Wilton (Nottingham).
Kilara Ice Cube last ran at Nottingham on Tuesday 05 January 2021, over a distance of 500m. Kilara Ice Cube finished 6th. The industry starting price (ISP) for Kilara Ice Cube was 7/2 (Betfair SP 5.59).
Kilara Ice Cube currently has no future entries.







 Free Bets
    
        Free Bets
    
