 
        
    Jeopardy News Greyhound Profile
            Runs
            47
        
        
            Wins
            6
        
        
            SR %
            12.77
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/02/2023   | Rom | 400 | T3 | 1 | 1st | ||||||||||||||
| 27 day break | |||||||||||||||||||
| 12/01/2023   | Rom | 400 | A8 | 1 | 5th | 29.32 | 12/1 | 52 | 28 | ||||||||||
| 05/01/2023   | Rom | 400 | A8 | 1 | 6th | 13.0 | 7/1 | 56 | 32 | ||||||||||
| 29/12/2022   | Rom | 400 | A8 | 1 | 6th | 19.7 | 9/1 | 48 | 15 | ||||||||||
| 17/12/2022   | Rom | 400 | A9 | 1 | 1st | 3.5 | 2/1 | 70 | 58 | ||||||||||
| 03/12/2022   | Rom | 400 | A9 | 1 | 4th | 8.4 | 6/1 | 42 | 54 | ||||||||||
| 23/11/2022   | Rom | 400 | T3 | 1 | 1st | ||||||||||||||
| 19/11/2022   | Rom | 400 | A8 | 1 | 6th | 11.0 | 7/1 | 66 | 12 | ||||||||||
| 14/11/2022   | Rom | 400 | A8 | 1 | 5th | 3.89 | 9/4 | 60 | 50 | ||||||||||
| 05/11/2022   | Rom | 400 | A8 | 1 | 3rd | 15.5 | 9/1 | 38 | 59 | ||||||||||
| 24/10/2022   | Rom | 400 | A8 | 1 | 3rd | 9.46 | 6/1 | 34 | 59 | ||||||||||
| 17/10/2022   | Rom | 400 | A8 | 1 | 4th | 5.2 | 11/4 | 18 | 49 | ||||||||||
| 08/10/2022   | Rom | 400 | A7 | 1 | 5th | 6.22 | 7/2 | 34 | 39 | ||||||||||
| 01/10/2022   | Rom | 400 | A7 | 1 | 3rd | 19.72 | 11/1 | 30 | 58 | ||||||||||
| 20/09/2022   | Rom | 400 | A7 | 1 | 5th | 7.0 | 9/2 | 14 | 47 | ||||||||||
| 05/09/2022   | Rom | 400 | A7 | 1 | 6th | 6.54 | 4/1 | 32 | 44 | ||||||||||
| 27/08/2022   | Rom | 400 | A8 | 1 | 1st | 5.78 | 4/1 | 48 | 59 | ||||||||||
| 16/08/2022   | Rom | 400 | A7 | 1 | 5th | 10.5 | 7/1 | 42 | 61 | ||||||||||
| 01/08/2022   | Rom | 400 | A7 | 1 | 4th | 20.55 | 12/1 | 60 | 58 | ||||||||||
| 21/07/2022   | Rom | 400 | A7 | 1 | 6th | 10.5 | 7/1 | 28 | 36 | ||||||||||
| 15/07/2022   | Rom | 400 | A7 | 1 | 4th | 8.6 | 11/2 | 62 | 38 | ||||||||||
| 05/07/2022   | Rom | 400 | A6 | 1 | 5th | 8.26 | 5/1 | 16 | 52 | ||||||||||
| 25/06/2022   | Rom | 400 | A6 | 1 | 2nd | 8.0 | 11/2 | 26 | 60 | ||||||||||
| 13/06/2022   | Rom | 400 | A6 | 1 | 2nd | 6.6 | 4/1 | 54 | 74 | ||||||||||
| 30/05/2022   | Rom | 400 | A6 | 1 | 3rd | 9.4 | 6/1 | 40 | 63 | ||||||||||
| 14/05/2022   | Rom | 400 | A5 | 1 | 5th | 12.94 | 8/1 | 36 | 21 | ||||||||||
| 05/05/2022   | Rom | 400 | A5 | 2 | 6th | 18.66 | 10/1 | 66 | 48 | ||||||||||
| 23/04/2022   | Rom | 400 | A5 | 1 | 5th | 46.5 | 20/1 | 48 | 42 | ||||||||||
| 09/04/2022   | Rom | 400 | A4 | 2 | 5th | 9.13 | 5/1 | 40 | 47 | ||||||||||
| 02/04/2022   | Rom | 400 | A4 | 1 | 3rd | 21.75 | 10/1 | 46 | 58 | ||||||||||
| 24/03/2022   | Rom | 400 | A4 | 1 | 6th | 6/1 | 64 | 56 | |||||||||||
| 12/03/2022   | Rom | 400 | A4 | 2 | 4th | 10.43 | 11/2 | 52 | 50 | ||||||||||
| 05/03/2022   | Rom | 400 | A3 | 3 | 6th | 27.83 | 12/1 | 38 | 66 | ||||||||||
| 19 day break | |||||||||||||||||||
| 14/02/2022   | Rom | 400 | A5 | 1 | 1st | 7.16 | 4/1 | 44 | 83 | ||||||||||
| 08/02/2022   | Rom | 400 | A5 | 1 | 4th | 5.17 | 3/1 | 42 | 60 | ||||||||||
| 03/02/2022   | Rom | 400 | A5 | 1 | 4th | 4.5 | 5/2 | 54 | 61 | ||||||||||
| 29/01/2022   | Rom | 400 | A4 | 1 | 4th | 8.65 | 5/1 | 42 | 68 | ||||||||||
| 17/01/2022   | Rom | 400 | A4 | 2 | 6th | 7.6 | 9/2 | 54 | 61 | ||||||||||
| 13/01/2022   | Rom | 400 | A4 | 2 | 2nd | 8.6 | 11/2 | 70 | 83 | ||||||||||
| 03/01/2022   | Rom | 400 | A4 | 2 | 6th | 10.41 | 6/1 | 42 | 45 | ||||||||||
| 20/12/2021   | Rom | 400 | A5 | 1 | 1st | 6.6 | 4/1 | 64 | 86 | ||||||||||
| 14/12/2021   | Rom | 400 | A6 | 1 | 1st | 3.2 | 2/1 | 56 | 81 | ||||||||||
| 06/12/2021   | Rom | 400 | A6 | 1 | 3rd | 5.2 | 3/1 | 50 | 72 | ||||||||||
| 27/11/2021   | Rom | 400 | A6 | 1 | 4th | 7.31 | 5/1 | 24 | 55 | ||||||||||
| 20/11/2021   | Rom | 400 | A5 | 1 | 2nd | 10.5 | 7/1 | 52 | 52 | ||||||||||
| 15/11/2021   | Rom | 400 | A5 | 1 | 5th | 7.49 | 9/2 | 64 | 58 | ||||||||||
| 03/11/2021   | Rom | 400 | T1 | 2 | 1st | ||||||||||||||
| 23/10/2021   | Rom | 400 | A5 | 1 | 6th | 2.42 | 11/10 | 44 | - | ||||||||||
| 16/10/2021   | Rom | 400 | A5 | 1 | 5th | 4.9 | 3/1 | 36 | 47 | ||||||||||
| 30/09/2021   | Rom | 400 | A6 | 1 | 1st | 2.64 | 5/4 | 60 | 87 | ||||||||||
Jeopardy News
Jeopardy News is a bk dog. He is 6 years old (Feb19). The owner of Jeopardy News is Jeopardy Racing Syndicate and his current trainer is P W Young (Romford).
Jeopardy News last ran at Romford on Wednesday 08 February 2023, over a distance of 400m. Jeopardy News finished 1st.
Jeopardy News currently has no future entries.







 Free Bets
    
        Free Bets
    
