 
        
    Hiya Missy Greyhound Profile
            Runs
            48
        
        
            Wins
            6
        
        
            SR %
            12.50
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/02/2024   | Mon | 264 | T1 | 1 | 1st | ||||||||||||||
| 78 day break | |||||||||||||||||||
| 28/11/2023   | Mon | 264 | D3 | 1 | 4th | 13.02 | 8/1 | - | 62 | ||||||||||
| 21/11/2023   | Mon | 264 | D3 | 1 | 3rd | 2.56 | 5/4 | - | 38 | ||||||||||
| 13/11/2023   | Mon | 264 | D3 | 1 | 6th | 3.86 | 9/4 | - | 15 | ||||||||||
| 08/11/2023   | Mon | 264 | D3 | 1 | 3rd | 6.01 | 4/1 | - | 49 | ||||||||||
| 31/10/2023   | Mon | 264 | D3 | 2 | 2nd | 2.29 | 11/10 | - | 75 | ||||||||||
| 23/10/2023   | Mon | 264 | D3 | 2 | 2nd | 5.43 | 11/4 | - | 77 | ||||||||||
| 16/10/2023   | Mon | 264 | D3 | 2 | 2nd | 6.97 | 4/1 | - | 73 | ||||||||||
| 10/10/2023   | Mon | 264 | D2 | 1 | 6th | 12.4 | 8/1 | - | 58 | ||||||||||
| 04/10/2023   | Mon | 264 | D3 | 2 | 1st | 2.32 | 1/1 | - | 77 | ||||||||||
| 29/09/2023   | Mon | 264 | D3 | 2 | 6th | 4.06 | 11/4 | - | 40 | ||||||||||
| 20/09/2023   | Mon | 264 | D3 | 2 | 3rd | 2.8 | 11/8 | - | 63 | ||||||||||
| 11/09/2023   | Mon | 264 | D3 | 1 | 3rd | 11.0 | 11/2 | - | 72 | ||||||||||
| 05/09/2023   | Mon | 264 | D3 | 2 | 2nd | 3.84 | 9/4 | - | 67 | ||||||||||
| 29/08/2023   | Mon | 264 | D3 | 1 | 2nd | 3.56 | 2/1 | - | 67 | ||||||||||
| 21/08/2023   | Mon | 264 | D2 | 1 | 4th | 14.0 | 8/1 | - | 57 | ||||||||||
| 14/08/2023   | Mon | 264 | D2 | 2 | 3rd | 28.64 | 12/1 | - | 82 | ||||||||||
| 02/08/2023   | Mon | 264 | D2 | 1 | 1st | 11.5 | 6/1 | - | 83 | ||||||||||
| 28/07/2023   | Mon | 264 | D2 | 2 | 6th | 14.5 | 7/1 | - | 46 | ||||||||||
| 18/07/2023   | Mon | 264 | D3 | 2 | 1st | 6.96 | 9/2 | - | 96 | ||||||||||
| 10/07/2023   | Mon | 264 | D3 | 2 | 2nd | 11.5 | 7/1 | - | 77 | ||||||||||
| 05/07/2023   | Mon | 264 | D3 | 1 | 3rd | 8.2 | 11/2 | - | 66 | ||||||||||
| 23/06/2023   | Mon | 264 | D3 | 1 | 4th | 6.4 | 7/2 | - | 65 | ||||||||||
| 16/06/2023   | Mon | 264 | D3 | 1 | 4th | 4.2 | 5/2 | - | 71 | ||||||||||
| 07/06/2023   | Mon | 264 | D3 | 1 | 2nd | 4.4 | 5/2 | - | 67 | ||||||||||
| 30/05/2023   | Mon | 264 | D3 | 1 | 2nd | 9.58 | 6/1 | - | 78 | ||||||||||
| 19/05/2023   | Mon | 264 | D3 | 1 | 1st | 8.6 | 11/2 | - | 74 | ||||||||||
| 09/05/2023   | Mon | 264 | D3 | 1 | 1st | 5.12 | 3/1 | - | 66 | ||||||||||
| 03/05/2023   | Mon | 264 | D3 | 2 | 3rd | 7.4 | 4/1 | - | 57 | ||||||||||
| 24/04/2023   | Mon | 264 | D2 | 1 | 2nd | 19.48 | 9/1 | - | 78 | ||||||||||
| 18/04/2023   | Mon | 264 | D3 | 1 | 1st | 3.34 | 15/8 | - | 76 | ||||||||||
| 08/04/2023   | Mon | 264 | D3 | 1 | 4th | 11.94 | 7/1 | - | 64 | ||||||||||
| 04/04/2023   | Mon | 264 | D3 | 1 | 5th | 4.0 | 5/2 | - | 44 | ||||||||||
| 27/03/2023   | Mon | 264 | D3 | 1 | 4th | 7.0 | 9/2 | - | 36 | ||||||||||
| 17/03/2023   | Mon | 264 | D3 | 2 | 6th | 2.44 | 11/10 | - | - | ||||||||||
| 10/03/2023   | Mon | 480 | A10 | 1 | 2nd | 2.32 | 1/1 | 70 | 53 | ||||||||||
| 03/03/2023   | Mon | 480 | A9 | 2 | 5th | 12.0 | 7/1 | 84 | 52 | ||||||||||
| 20/02/2023   | Mon | 264 | D3 | 2 | 5th | 38.0 | 20/1 | - | 41 | ||||||||||
| 14/02/2023   | Mon | 480 | A9 | 1 | 6th | 9.2 | 6/1 | 72 | 22 | ||||||||||
| 06/02/2023   | Mon | 480 | A9 | 1 | 2nd | 7.0 | 9/2 | 98 | 48 | ||||||||||
| 27 day break | |||||||||||||||||||
| 10/01/2023   | Mon | 264 | D2 | 2 | 5th | 70.0 | 25/1 | - | 47 | ||||||||||
| 02/01/2023   | Mon | 480 | A9 | 1 | 6th | 13.38 | 7/1 | 16 | 34 | ||||||||||
| 20/12/2022   | Mon | 480 | A9 | 2 | 3rd | 3.65 | 2/1 | - | - | ||||||||||
| 12/12/2022   | Mon | 480 | A8 | 1 | 6th | 3.89 | 9/4 | 78 | 33 | ||||||||||
| 05/12/2022   | Mon | 480 | A8 | 1 | 4th | 4.46 | 11/4 | 98 | 46 | ||||||||||
| 25/11/2022   | Mon | 480 | A8 | 2 | 3rd | 6.1 | 4/1 | 80 | 60 | ||||||||||
| 15/11/2022   | Mon | 480 | A8 | 1 | 6th | 3.79 | 2/1 | 90 | 54 | ||||||||||
| 09/11/2022   | Mon | 480 | A8 | 2 | 2nd | 6.4 | 4/1 | 78 | 63 | ||||||||||
| 01/11/2022   | Mon | 480 | T3 | 1 | 3rd | ||||||||||||||
| 28/10/2022   | Mon | 264 | D1 | 2 | 2nd | 10.6 | 6/1 | - | 86 | ||||||||||
Hiya Missy
Hiya Missy is a bk bitch. She is 6 years old (Sep19). The owner of Hiya Missy is Mr R Taberner and her current trainer is P A Curtin (Monmore).
Hiya Missy last ran at Monmore on Wednesday 14 February 2024, over a distance of 264m. Hiya Missy finished 1st.
Hiya Missy currently has no future entries.







 Free Bets
    
        Free Bets
    
