 
        
    Gortnaskeha Aero Greyhound Profile
            Runs
            46
        
        
            Wins
            6
        
        
            SR %
            13.04
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/02/2020   | Yar | 462 | A2 | 1 | 6th | 4/1 | 92 | - | |||||||||||
| 22/02/2020   | Yar | 462 | A1 | 1 | 4th | 5/1 | 62 | 100 | |||||||||||
| 15/02/2020   | Yar | 462 | A1 | 2 | 4th | 11/4 | 85 | 87 | |||||||||||
| 08/02/2020   | Yar | 462 | A1 | 1 | 2nd | 6/1 | 97 | 113 | |||||||||||
| 22 day break | |||||||||||||||||||
| 17/01/2020   | Rom | 575 | OR | 1 | 4th | 9.84 | 5/1 | 78 | 93 | ||||||||||
| Trainer Change: L A Sawyer (Towcester) to D F Carter (Harlow) | |||||||||||||||||||
| 03/01/2020   | Rom | 575 | OR | 3 | 1st | 7/4 | 83 | 106 | |||||||||||
| 26/12/2019   | Yar | 462 | A1 | 1 | 5th | 7/1 | 74 | 110 | |||||||||||
| 19/12/2019   | Yar | 462 | A1 | 1 | 2nd | 5.16 | 7/2 | 80 | 120 | ||||||||||
| 12/12/2019   | Yar | 462 | A1 | 2 | 1st | 4.2 | 3/1 | 89 | 115 | ||||||||||
| 07/12/2019   | Yar | 462 | A1 | 2 | 2nd | 9/4 | 69 | 111 | |||||||||||
| 30/11/2019   | Yar | 462 | A1 | 4 | 6th | 7/1 | 74 | 86 | |||||||||||
| 16/11/2019   | Yar | 462 | A1 | 1 | 2nd | 7/2 | 78 | 128 | |||||||||||
| 13/11/2019   | Pet | 620 | OR | 2 | 3rd | 26.0 | 12/1 | 101 | 100 | ||||||||||
| 09/11/2019   | Yar | 462 | A1 | 1 | 3rd | 7/2 | 84 | 120 | |||||||||||
| 02/11/2019   | Yar | 659 | S1 | 1 | 3rd | 7/2 | 138 | 102 | |||||||||||
| 28/10/2019   | Yar | 462 | A1 | 2 | 1st | 8.23 | 9/2 | 76 | 125 | ||||||||||
| 21/10/2019   | Yar | 462 | A1 | 1 | 3rd | 4.18 | 3/1 | 65 | 115 | ||||||||||
| 11/10/2019   | Rom | 575 | OR | 1 | 2nd | 2.2 | 5/4 | 84 | 89 | ||||||||||
| 04/10/2019   | Rom | 575 | OR | 3 | 2nd | 6.72 | 4/1 | 95 | 99 | ||||||||||
| 26/09/2019   | Yar | 462 | A1 | 2 | 3rd | 34.0 | 10/1 | 80 | 98 | ||||||||||
| 18/09/2019   | Har | 592 | OR | 2 | 2nd | 4.27 | 5/2 | 71 | 99 | ||||||||||
| 06/09/2019   | Cen | 480 | OR | 2 | 2nd | 6.62 | 5/1 | 40 | 84 | ||||||||||
| 01/09/2019   | Cen | 500 | OR | 3 | 3rd | 26.0 | 10/1 | 88 | 102 | ||||||||||
| 24/08/2019   | Yar | 462 | A2 | 1 | 1st | 6/4 | 89 | 127 | |||||||||||
| 17/08/2019   | Yar | 462 | A2 | 2 | 2nd | 3/1 | 83 | 114 | |||||||||||
| 12/08/2019   | Yar | 462 | A1 | 2 | 5th | 6.8 | 5/1 | 60 | 95 | ||||||||||
| 05/08/2019   | Yar | 462 | A1 | 1 | 5th | 13.99 | 5/1 | 57 | 93 | ||||||||||
| 23/07/2019   | Yar | 462 | T2 | 1 | 2nd | ||||||||||||||
| 20 day break | |||||||||||||||||||
| 03/07/2019   | Har | 592 | OR | 5 | 6th | 3.35 | 2/1 | 32 | 62 | ||||||||||
| 30/06/2019   | Cen | 642 | OR | 3 | 4th | 3.2 | 9/4 | 65 | 48 | ||||||||||
| 24/06/2019   | Yar | 462 | A1 | 2 | 2nd | 4.39 | 3/1 | 99 | 114 | ||||||||||
| 16/06/2019   | Cen | 480 | T3 | 4 | 2nd | ||||||||||||||
| 15/06/2019   | Yar | 462 | A1 | 1 | 2nd | 7/2 | 99 | 128 | |||||||||||
| 08/06/2019   | Yar | 462 | A1 | 1 | 4th | 3/1 | 73 | 101 | |||||||||||
| 21 day break | |||||||||||||||||||
| 18/05/2019   | Yar | 462 | A1 | 2 | 2nd | 3/1 | 87 | 123 | |||||||||||
| 11/05/2019   | Yar | 462 | A1 | 1 | 2nd | 9/4 | 83 | 117 | |||||||||||
| 30/04/2019   | Yar | 462 | T3 | 1 | 2nd | ||||||||||||||
| 26/04/2019   | Rom | 575 | OR | 1 | 2nd | 1.99 | 11/10 | 97 | 100 | ||||||||||
| 19/04/2019   | Rom | 575 | OR | 2 | 3rd | 3.35 | 9/4 | 64 | 96 | ||||||||||
| 12/04/2019   | Rom | 575 | OR | 4 | 5th | 5.98 | 5/1 | 45 | 74 | ||||||||||
| 07/04/2019   | Hen | 550 | OR | 3 | 4th | 12.64 | 6/1 | 111 | 100 | ||||||||||
| 31/03/2019   | Hen | 550 | OR | 1 | 1st | 6.25 | 7/2 | 100 | 106 | ||||||||||
| 22/03/2019   | Rom | 575 | OR | 3 | 6th | 10.0 | 7/1 | 33 | 79 | ||||||||||
| 15/03/2019   | Rom | 575 | OR | 2 | 2nd | 9.31 | 6/1 | 99 | 102 | ||||||||||
| 10/03/2019   | Hen | 550 | OR | 3 | 3rd | 7.8 | 7/2 | 56 | 82 | ||||||||||
| 03/03/2019   | Hen | 550 | OR | 1 | 1st | 3.77 | 3/1 | 109 | 107 | ||||||||||
| 25/02/2019   | Hen | 550 | T1 | 3 | 1st | ||||||||||||||
| 20/02/2019   | Har | 415 | OR | 2 | 5th | 13.17 | 7/1 | 41 | 75 | ||||||||||
| 13/02/2019   | Har | 415 | OR | 3 | 3rd | 6.0 | 7/2 | 65 | 76 | ||||||||||
| 09/02/2019   | Yar | 462 | A2 | 4 | 5th | 7/4 | 93 | 97 | |||||||||||
Gortnaskeha Aero
Gortnaskeha Aero is a bk dog. He is 9 years old (Sep16). The owner of Gortnaskeha Aero is Mr J R Kimber,mr L J L Kimber and his current trainer is D F Carter (Harlow).
Gortnaskeha Aero last ran at Yarmouth on Saturday 29 February 2020, over a distance of 462m. Gortnaskeha Aero finished 6th. The industry starting price (ISP) for Gortnaskeha Aero was 4/1
Gortnaskeha Aero currently has no future entries.







 Free Bets
    
        Free Bets
    
