 
        
    Global Night Greyhound Profile
            Runs
            49
        
        
            Wins
            4
        
        
            SR %
            8.16
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | 
|---|---|---|---|---|---|---|---|---|---|
| 01/10/2018   | Har | 238 | D4 | 4 | 5th | 17.32 | 10/1 | - | - | 
| 16/09/2018   | Har | 238 | D4 | 6 | 6th | 18.14 | 8/1 | - | - | 
| 03/09/2018   | Har | 238 | D4 | 5 | 6th | 19.5 | 12/1 | - | - | 
| 31/08/2018   | Har | 238 | D4 | 5 | 6th | 13.5 | 8/1 | - | - | 
| 24/08/2018   | Har | 238 | D4 | 4 | 6th | 44.0 | 10/1 | - | - | 
| 10/08/2018   | Har | 238 | D4 | 5 | 6th | 13.19 | 5/1 | - | - | 
| 06/08/2018   | Har | 238 | D4 | 5 | 4th | 7.33 | 3/1 | - | - | 
| 01/08/2018   | Har | 238 | D4 | 4 | 4th | 7.2 | 9/2 | - | - | 
| 27/07/2018   | Har | 238 | D4 | 5 | 4th | 18.12 | 7/1 | - | - | 
| 20/07/2018   | Har | 238 | D4 | 4 | 5th | 6.6 | 6/1 | - | - | 
| 15/07/2018   | Har | 238 | D3 | 3 | 5th | 1.78 | 4/5 | - | - | 
| 11/07/2018   | Har | 238 | D3 | 4 | 3rd | 14.5 | 8/1 | - | - | 
| 06/07/2018   | Har | 238 | D3 | 3 | 4th | 11.5 | 10/1 | - | - | 
| 01/07/2018   | Har | 238 | D3 | 3 | 5th | 3.98 | 7/2 | - | - | 
| 25/06/2018   | Har | 238 | D3 | 3 | 4th | 7.04 | 5/1 | - | 8 | 
| 22/06/2018   | Har | 238 | D3 | 4 | 3rd | 7.6 | 4/1 | - | 3 | 
| 17/06/2018   | Har | 238 | D3 | 4 | 4th | 4.52 | 3/1 | - | - | 
| 08/06/2018   | Har | 238 | D3 | 4 | 5th | 10.76 | 6/1 | - | - | 
| 01/06/2018   | Har | 238 | D3 | 3 | 1st | 7.93 | 4/1 | - | 21 | 
| 28/05/2018   | Har | 238 | T3 | 4 | 3rd | ||||
| 25/05/2018   | Har | 238 | D3 | 4 | 6th | 13.0 | 10/1 | - | - | 
| 13/05/2018   | Har | 238 | D3 | 4 | 3rd | 12.5 | 7/1 | - | 3 | 
| 30/04/2018   | Har | 238 | D3 | 4 | 2nd | 10.43 | 4/1 | - | 16 | 
| 23/04/2018   | Har | 238 | D3 | 4 | 2nd | 6/1 | - | 17 | |
| 15/04/2018   | Har | 238 | D3 | 3 | 4th | 15.15 | 12/1 | - | - | 
| 04/04/2018   | Har | 238 | D3 | 3 | 5th | 10.2 | 7/2 | - | - | 
| 28/03/2018   | Har | 238 | D3 | 3 | 2nd | 6.33 | 11/4 | - | 26 | 
| 25/03/2018   | Har | 238 | D3 | 3 | 3rd | 4.69 | 9/4 | - | 2 | 
| 16/03/2018   | Har | 238 | D3 | 3 | 3rd | 15.22 | 6/1 | - | - | 
| 09/03/2018   | Har | 238 | D3 | 3 | 1st | 4.5 | 9/4 | - | - | 
| 02/03/2018   | Har | 238 | D3 | 5 | 6th | 23.2 | 8/1 | - | - | 
| 26/02/2018   | Har | 238 | D3 | 5 | 3rd | 11.5 | 8/1 | - | 9 | 
| 12/02/2018   | Har | 238 | D3 | 5 | 3rd | 5/1 | - | - | |
| 05/02/2018   | Har | 238 | D3 | 5 | 6th | 5/1 | - | - | |
| 02/02/2018   | Har | 238 | D3 | 5 | 4th | 4.4 | 5/2 | - | - | 
| 26/01/2018   | Har | 238 | D3 | 3 | 3rd | 10.2 | 6/1 | - | - | 
| 19/01/2018   | Har | 238 | D3 | 5 | 5th | 13.0 | 6/1 | - | 2 | 
| 15/01/2018   | Har | 238 | D3 | 3 | 6th | 12.5 | 4/1 | - | - | 
| 08/01/2018   | Har | 238 | D3 | 4 | 3rd | 4.7 | 5/2 | - | 20 | 
| 05/01/2018   | Har | 238 | D3 | 4 | 6th | 5.2 | 4/1 | - | - | 
| 29/12/2017   | Har | 238 | D3 | 5 | 2nd | 9/2 | - | 34 | |
| 22/12/2017   | Har | 238 | D3 | 5 | 3rd | 6/1 | - | 35 | |
| 18/12/2017   | Har | 238 | D3 | 4 | 6th | 8.2 | 3/1 | - | - | 
| 08/12/2017   | Har | 238 | D3 | 4 | 3rd | 5/2 | - | 21 | |
| 04/12/2017   | Har | 238 | D3 | 3 | 1st | 9.2 | 5/1 | - | 20 | 
| 28/11/2017   | Har | 238 | D3 | 4 | 6th | 14.74 | 6/1 | - | 14 | 
| 24/11/2017   | Har | 238 | D3 | 4 | 3rd | 3/1 | - | 35 | |
| 20/11/2017   | Har | 238 | D3 | 4 | 1st | 5.2 | 4/1 | - | 13 | 
| 17/11/2017   | Har | 238 | D3 | 4 | 3rd | 4/1 | - | 29 | |
| 11/11/2017   | Har | 238 | D2 | 4 | 5th | 8/1 | - | 36 | 
Global Night
Global Night is a bk dog. He is 12 years old (Mar13). The owner of Global Night is Mrs G E Parry-jones and his current trainer is J R Daly (Harlow).
Global Night last ran at Harlow on Monday 01 October 2018, over a distance of 238m. Global Night finished 5th. The industry starting price (ISP) for Global Night was 10/1 (Betfair SP 17.32).
Global Night currently has no future entries.







 Free Bets
    
        Free Bets
    
