 
        
    Dundrum Blake Greyhound Profile
            Runs
            46
        
        
            Wins
            7
        
        
            SR %
            15.22
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2022   | Swi | 262 | D3 | 5 | 6th | 3.99 | 5/2 | - | 3 | ||||||||||
| 11/11/2022   | Swi | 262 | D3 | 6 | 2nd | 6.59 | 7/2 | - | 45 | ||||||||||
| 07/11/2022   | Swi | 476 | A5 | 5 | 3rd | 11.0 | 6/1 | 45 | 66 | ||||||||||
| 02/11/2022   | Swi | 262 | D3 | 5 | 5th | 6.2 | 4/1 | - | 29 | ||||||||||
| 28/10/2022   | Swi | 262 | D2 | 6 | 3rd | 11.0 | 7/1 | - | 44 | ||||||||||
| 14/10/2022   | Swi | 476 | A5 | 6 | 3rd | 3.15 | 13/8 | 47 | 74 | ||||||||||
| 10/10/2022   | Swi | 476 | A5 | 5 | 2nd | 16.5 | 9/1 | 55 | 80 | ||||||||||
| 06/10/2022   | Swi | 476 | A4 | 5 | 5th | 16.82 | 10/1 | 65 | 70 | ||||||||||
| 21/09/2022   | Swi | 476 | A4 | 6 | 3rd | 6.0 | 10/3 | 30 | 72 | ||||||||||
| 15/09/2022   | Swi | 476 | A4 | 6 | 3rd | 8.0 | 11/2 | 53 | 63 | ||||||||||
| 07/09/2022   | Swi | 476 | A4 | 6 | 6th | 8.0 | 6/1 | 55 | 56 | ||||||||||
| 01/09/2022   | Swi | 476 | A4 | 6 | 3rd | 12.3 | 7/1 | 59 | 82 | ||||||||||
| 26/08/2022   | Swi | 476 | A3 | 5 | 6th | 30.0 | 14/1 | 35 | 73 | ||||||||||
| 22/08/2022   | Swi | 262 | D2 | 6 | 5th | 6.82 | 4/1 | - | 33 | ||||||||||
| 18/08/2022   | Swi | 476 | A3 | 6 | 5th | 11.81 | 6/1 | 41 | 65 | ||||||||||
| 10/08/2022   | Swi | 476 | A3 | 6 | 3rd | 9.4 | 6/1 | 55 | 77 | ||||||||||
| 04/08/2022   | Swi | 476 | A3 | 6 | 6th | 9.91 | 6/1 | 43 | 61 | ||||||||||
| 28/07/2022   | Swi | 476 | A3 | 5 | 1st | 16.21 | 8/1 | 67 | 87 | ||||||||||
| 22/07/2022   | Swi | 476 | A3 | 6 | 3rd | 13.0 | 9/1 | 65 | 87 | ||||||||||
| 15/07/2022   | Swi | 476 | A3 | 5 | 6th | 14.5 | 9/1 | - | 47 | ||||||||||
| 08/07/2022   | Swi | 476 | A3 | 6 | 2nd | 10.5 | 6/1 | 77 | 92 | ||||||||||
| 04/07/2022   | Swi | 262 | D1 | 6 | 5th | 13.0 | 6/1 | - | 3 | ||||||||||
| 29/06/2022   | Swi | 476 | A3 | 6 | 5th | 9.6 | 5/1 | 63 | 81 | ||||||||||
| 22/06/2022   | Swi | 476 | A3 | 6 | 5th | 11.0 | 7/1 | 91 | 84 | ||||||||||
| 15/06/2022   | Swi | 476 | A4 | 6 | 1st | 8.8 | 6/1 | 95 | 86 | ||||||||||
| 08/06/2022   | Swi | 476 | A4 | 5 | 1st | 3.81 | 9/4 | 75 | 85 | ||||||||||
| 27/05/2022   | Swi | 476 | A4 | 6 | 6th | 5.37 | 10/3 | 75 | 77 | ||||||||||
| 22/05/2022   | Swi | 476 | A4 | 6 | 4th | 4.24 | 9/4 | 97 | 84 | ||||||||||
| 16/05/2022   | Swi | 476 | A5 | 6 | 1st | 2.36 | 11/10 | 81 | 99 | ||||||||||
| 11/05/2022   | Swi | 476 | A5 | 5 | 3rd | 5.53 | 11/4 | 57 | 66 | ||||||||||
| 05/05/2022   | Swi | 476 | A5 | 5 | 4th | 3.6 | 2/1 | 61 | 78 | ||||||||||
| 29/04/2022   | Swi | 476 | A5 | 5 | 4th | 4.72 | 3/1 | 53 | 75 | ||||||||||
| 22/04/2022   | Swi | 476 | T2 | 6 | 2nd | ||||||||||||||
| 17/04/2022   | Swi | 262 | D1 | 5 | 5th | 16.95 | 6/1 | - | 22 | ||||||||||
| 07/04/2022   | Swi | 262 | D2 | 6 | 1st | 5.2 | 7/2 | - | 41 | ||||||||||
| 01/04/2022   | Swi | 262 | D2 | 6 | 5th | 3.07 | 15/8 | - | 23 | ||||||||||
| 28/03/2022   | Swi | 262 | D2 | 6 | 4th | 5.34 | 10/3 | - | 31 | ||||||||||
| 13/03/2022   | Swi | 262 | D1 | 6 | 5th | 8.0 | 7/2 | - | 13 | ||||||||||
| 02/03/2022   | Swi | 262 | D2 | 5 | 1st | 8.0 | 13/2 | - | 53 | ||||||||||
| 21/02/2022   | Swi | 262 | T1 | 6 | 1st | ||||||||||||||
| 04/02/2022   | Swi | 262 | T1 | 6 | 1st | ||||||||||||||
| 126 day break | |||||||||||||||||||
| 01/10/2021   | Swi | 262 | D3 | 6 | 1st | 3.92 | 2/1 | - | 34 | ||||||||||
| 26/09/2021   | Swi | 476 | A5 | 5 | 6th | 3.3 | 2/1 | 83 | 40 | ||||||||||
| 20/09/2021   | Swi | 476 | A5 | 6 | 4th | 5.9 | 10/3 | 89 | 80 | ||||||||||
| 13/09/2021   | Swi | 476 | A4 | 5 | 2nd | 9.4 | 6/1 | 75 | 82 | ||||||||||
| 08/09/2021   | Swi | 476 | A4 | 6 | 5th | 8.8 | 6/1 | 83 | 73 | ||||||||||
| 29/08/2021   | Swi | 250 | T2 | 6 | 1st | ||||||||||||||
| 27 day break | |||||||||||||||||||
| 02/08/2021   | Swi | 476 | A4 | 5 | 5th | 5.6 | 10/3 | 41 | 75 | ||||||||||
| 29/07/2021   | Swi | 476 | A4 | 6 | 3rd | 3.33 | 7/4 | 87 | 74 | ||||||||||
| 25/07/2021   | Swi | 476 | A4 | 6 | 5th | 3.6 | 2/1 | 83 | 66 | ||||||||||
Dundrum Blake
Dundrum Blake is a bkw dog. He is 6 years old (Jan19). The owner of Dundrum Blake is Mr J A Day,mr N J Drumm and his current trainer is P R Foster (Swindon).
Dundrum Blake last ran at Swindon on Wednesday 16 November 2022, over a distance of 262m. Dundrum Blake finished 6th. The industry starting price (ISP) for Dundrum Blake was 5/2 (Betfair SP 3.99).
Dundrum Blake currently has no future entries.







 Free Bets
    
        Free Bets
    
