 
        
    Dooneen Alfie Greyhound Profile
            Runs
            48
        
        
            Wins
            8
        
        
            SR %
            16.67
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2025   | She | 280 | D2 | 1 | 5th | 10.0 | 6/1 | - | 96 | ||||||||||
| 18 day break | |||||||||||||||||||
| 12/10/2025   | She | 280 | D2 | 1 | 1st | 5.11 | 11/4 | - | 111 | ||||||||||
| 03/10/2025   | She | 280 | D2 | 1 | 2nd | 5.9 | 3/1 | - | 110 | ||||||||||
| 28/09/2025   | She | 280 | D2 | 1 | 3rd | 7.18 | 5/1 | - | 89 | ||||||||||
| 21/09/2025   | She | 280 | D2 | 1 | 5th | 8.6 | 5/1 | - | 95 | ||||||||||
| 14/09/2025   | She | 280 | D2 | 1 | 2nd | 5.16 | 3/1 | - | 106 | ||||||||||
| 07/09/2025   | She | 280 | D1 | 1 | 4th | 4.55 | 11/4 | - | 99 | ||||||||||
| 29/08/2025   | She | 280 | D2 | 1 | 1st | 6.8 | 9/4 | - | 117 | ||||||||||
| 22/08/2025   | She | 280 | D2 | 1 | 4th | 6.33 | 4/1 | - | 102 | ||||||||||
| 15/08/2025   | She | 280 | D2 | 1 | 2nd | 13.5 | 7/1 | - | 107 | ||||||||||
| 10/08/2025   | She | 280 | D2 | 1 | 3rd | 9.6 | 4/1 | - | 107 | ||||||||||
| 01/08/2025   | She | 280 | D2 | 1 | 3rd | 9.68 | 7/1 | - | 99 | ||||||||||
| 20/07/2025   | She | 280 | D2 | 1 | 1st | 16.28 | 8/1 | - | 102 | ||||||||||
| 13/07/2025   | She | 280 | D2 | 1 | 4th | 30.0 | 14/1 | - | 81 | ||||||||||
| 06/07/2025   | She | 280 | T1 | 3 | 1st | ||||||||||||||
| 44 day break | |||||||||||||||||||
| 23/05/2025   | She | 280 | D2 | 1 | 5th | 4.62 | 5/2 | - | 45 | ||||||||||
| 16/05/2025   | She | 280 | D2 | 1 | 1st | 3.43 | 11/8 | - | 92 | ||||||||||
| 09/05/2025   | She | 280 | D2 | 1 | 3rd | 5.0 | 11/4 | - | 99 | ||||||||||
| 02/05/2025   | She | 280 | D2 | 1 | 3rd | 3.7 | 2/1 | - | 92 | ||||||||||
| 25/04/2025   | She | 280 | D2 | 1 | 4th | 8.4 | 6/1 | - | 101 | ||||||||||
| 18/04/2025   | She | 280 | D2 | 1 | 3rd | 11.67 | 6/1 | - | 99 | ||||||||||
| 10/04/2025   | She | 280 | D1 | 1 | 4th | 61.93 | 28/1 | - | 91 | ||||||||||
| 28/03/2025   | She | 500 | A4 | 1 | 6th | 16.58 | 9/1 | 92 | 50 | ||||||||||
| 21/03/2025   | She | 500 | A4 | 1 | 5th | 34.0 | 12/1 | 100 | 73 | ||||||||||
| 11/03/2025   | She | 500 | A4 | 1 | 5th | 14.22 | 9/1 | 105 | 51 | ||||||||||
| 04/03/2025   | She | 280 | T1 | 1 | 1st | ||||||||||||||
| 49 day break | |||||||||||||||||||
| 14/01/2025   | She | 500 | A5 | 1 | 1st | 2.43 | 5/4 | 103 | 86 | ||||||||||
| 03/01/2025   | She | 500 | A5 | 1 | 2nd | 8.37 | 5/1 | 75 | 75 | ||||||||||
| 29/12/2024   | She | 500 | A4 | 2 | 6th | 19.92 | 12/1 | 86 | 58 | ||||||||||
| 20/12/2024   | She | 500 | A4 | 1 | 6th | 4.5 | 11/4 | 85 | 39 | ||||||||||
| 13/12/2024   | She | 500 | A4 | 2 | 4th | 11.5 | 7/1 | 98 | 76 | ||||||||||
| 03/12/2024   | She | 500 | A4 | 1 | 2nd | 8.35 | 5/1 | 96 | 84 | ||||||||||
| 26/11/2024   | She | 500 | A4 | 2 | 3rd | 10.0 | 6/1 | 95 | 74 | ||||||||||
| 17/11/2024   | She | 500 | A4 | 1 | 6th | 8.68 | 5/1 | 77 | 57 | ||||||||||
| 10/11/2024   | She | 500 | A4 | 2 | 3rd | 8.8 | 6/1 | 99 | 70 | ||||||||||
| 01/11/2024   | She | 500 | A4 | 2 | 6th | 10.5 | 7/1 | 93 | 62 | ||||||||||
| 25/10/2024   | She | 500 | A4 | 2 | 5th | 14.5 | 8/1 | 77 | 67 | ||||||||||
| 17/10/2024   | She | 500 | A3 | 1 | 3rd | 15.02 | 8/1 | 83 | 83 | ||||||||||
| 11/10/2024   | She | 500 | A3 | 2 | 4th | 25.0 | 11/1 | 95 | 87 | ||||||||||
| 26/09/2024   | She | 500 | A4 | 2 | 1st | 4.41 | 5/2 | 96 | 89 | ||||||||||
| 19/09/2024   | She | 500 | A4 | 1 | 3rd | 6.0 | 7/2 | 72 | 74 | ||||||||||
| 13/09/2024   | She | 500 | A4 | 1 | 2nd | 3.95 | 5/2 | 85 | 90 | ||||||||||
| 08/09/2024   | She | 500 | A4 | 1 | 2nd | 3.92 | 9/4 | 95 | 97 | ||||||||||
| 30/08/2024   | She | 500 | A3 | 2 | 3rd | 20.87 | 11/1 | 82 | 86 | ||||||||||
| 23/08/2024   | She | 500 | A4 | 2 | 1st | 6.4 | 7/2 | 95 | 100 | ||||||||||
| 18/08/2024   | She | 500 | A4 | 2 | 5th | 10.0 | 5/1 | 79 | 80 | ||||||||||
| 13/08/2024   | She | 500 | A3 | 2 | 6th | 17.28 | 12/1 | 71 | 72 | ||||||||||
| 02/08/2024   | She | 500 | A4 | 2 | 1st | 10.5 | 6/1 | 85 | 92 | ||||||||||
| 26/07/2024   | She | 500 | A4 | 2 | 4th | 4.19 | 5/2 | 88 | 80 | ||||||||||
| 21/07/2024   | She | 500 | HP | 5 | 5th | 9.48 | 6/1 | - | 66 | ||||||||||
Dooneen Alfie
Dooneen Alfie is a wbk dog. He is 3 years old (Apr22). The owner of Dooneen Alfie is Miss K Hodson,mr G A Vicary and his current trainer is K Hodson (Sheffield).
Dooneen Alfie last ran at Sheffield on Thursday 30 October 2025, over a distance of 280m. Dooneen Alfie finished 5th. The industry starting price (ISP) for Dooneen Alfie was 6/1 (Betfair SP 10.0).
Dooneen Alfie currently has no future entries.







 Free Bets
    
        Free Bets
    
