 
        
    Dig For Africa Greyhound Profile
            Runs
            42
        
        
            Wins
            7
        
        
            SR %
            16.67
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2023   | Not | 305 | OR | 2 | 4th | 96.19 | 33/1 | - | 57 | ||||||||||
| 30/12/2022   | Not | 305 | D2 | 1 | 6th | 16.66 | 8/1 | - | 57 | ||||||||||
| 25 day break | |||||||||||||||||||
| 05/12/2022   | Not | 305 | OR2 | 1 | 6th | 54.9 | 33/1 | - | 75 | ||||||||||
| 30/11/2022   | Mon | 264 | D1 | 2 | 5th | 8.43 | 6/1 | - | 77 | ||||||||||
| 16/11/2022   | Mon | 264 | D1 | 1 | 6th | 8.0 | 9/2 | - | 60 | ||||||||||
| 07/11/2022   | Mon | 264 | D1 | 2 | 2nd | 5.16 | 3/1 | - | 92 | ||||||||||
| 31/10/2022   | Mon | 264 | D2 | 2 | 1st | 1.89 | 4/5 | - | 97 | ||||||||||
| 20/10/2022   | Mon | 264 | D2 | 2 | 2nd | 2.67 | 11/8 | - | 83 | ||||||||||
| 12/10/2022   | Mon | 264 | D1 | 1 | 2nd | 4.83 | 3/1 | - | 80 | ||||||||||
| 03/10/2022   | Mon | 264 | D1 | 2 | 2nd | 5.0 | 7/2 | - | 81 | ||||||||||
| 26/09/2022   | Not | 305 | OR | 3 | 4th | 23.0 | 10/1 | - | 75 | ||||||||||
| 20 day break | |||||||||||||||||||
| 06/09/2022   | Mon | 264 | D1 | 2 | 3rd | 3.5 | 15/8 | - | 74 | ||||||||||
| 29/08/2022   | Mon | 264 | D1 | 2 | 1st | 5.45 | 3/1 | - | 112 | ||||||||||
| 19/08/2022   | Mon | 264 | D2 | 1 | 1st | 8.56 | 5/1 | - | 101 | ||||||||||
| 15/08/2022   | Mon | 264 | D3 | 2 | 1st | 2.59 | 6/5 | - | 82 | ||||||||||
| 09/08/2022   | Mon | 264 | D3 | 1 | 2nd | 5.2 | 3/1 | - | 88 | ||||||||||
| 02/08/2022   | Mon | 264 | D2 | 1 | 3rd | 6.45 | 4/1 | - | 81 | ||||||||||
| 25/07/2022   | Mon | 264 | T2 | 1 | 1st | ||||||||||||||
| 20/07/2022   | Mon | 480 | A8 | 1 | 2nd | 8.6 | 11/2 | 106 | 63 | ||||||||||
| 13/07/2022   | Mon | 480 | A8 | 2 | 2nd | 3.91 | 2/1 | 96 | 58 | ||||||||||
| 07/07/2022   | Mon | 480 | A9 | 1 | 1st | 6.69 | 4/1 | 102 | 67 | ||||||||||
| 29/06/2022   | Mon | 480 | A8 | 1 | 4th | 12.71 | 8/1 | 88 | 54 | ||||||||||
| 24/06/2022   | Mon | 480 | A8 | 1 | 3rd | 7.4 | 5/1 | 86 | 46 | ||||||||||
| 16/06/2022   | Mon | 480 | T2 | 1 | 1st | ||||||||||||||
| 08/06/2022   | Not | 480 | B3 | 1 | 2nd | 14.0 | 10/1 | 95 | 49 | ||||||||||
| 26/05/2022   | Not | 480 | B3 | 1 | 4th | 13.0 | 9/1 | 87 | 56 | ||||||||||
| 13/05/2022   | Not | 480 | B3 | 1 | 6th | 8.9 | 11/2 | 80 | 32 | ||||||||||
| 06/05/2022   | Not | 480 | B3 | 1 | 4th | 6.19 | 11/4 | 56 | 50 | ||||||||||
| 28/04/2022   | Not | 305 | D3 | 1 | 2nd | 2.56 | 11/8 | - | 64 | ||||||||||
| 21/04/2022   | Not | 305 | T1 | 1 | 1st | ||||||||||||||
| 06/04/2022   | Not | 480 | T2 | 3 | 1st | ||||||||||||||
| 28/03/2022   | Not | 305 | OR | 2 | 6th | 60.0 | 14/1 | - | 38 | ||||||||||
| 18/03/2022   | Not | 305 | T3 | 3 | 3rd | ||||||||||||||
| 11/03/2022   | Not | 305 | T3 | 3 | 2nd | ||||||||||||||
| 23/02/2022   | Mon | 480 | A7 | 3 | 3rd | 3.8 | 9/4 | 72 | 63 | ||||||||||
| 15/02/2022   | Mon | 264 | D2 | 3 | 3rd | 2.31 | 11/10 | - | 58 | ||||||||||
| 10/02/2022   | Mon | 264 | D1 | 3 | 2nd | 7.2 | 9/2 | - | 92 | ||||||||||
| 04/02/2022   | Mon | 264 | D1 | 3 | 4th | 5.4 | 7/2 | - | 75 | ||||||||||
| 26/01/2022   | Mon | 264 | D2 | 3 | 1st | 5.63 | 10/3 | - | 94 | ||||||||||
| 21/01/2022   | Mon | 480 | T3 | 2 | 1st | ||||||||||||||
| 11/01/2022   | Mon | 480 | T2 | 4 | 2nd | ||||||||||||||
| 06/01/2022   | Mon | 264 | D2 | 2 | 4th | 8.1 | 5/1 | - | 86 | ||||||||||
| 20/12/2021   | Mon | 264 | D2 | 4 | 4th | 4.13 | 9/4 | - | 70 | ||||||||||
| 10/12/2021   | Mon | 264 | D2 | 4 | 5th | 2.33 | 1/1 | - | 79 | ||||||||||
| 07/12/2021   | Mon | 264 | D2 | 3 | 1st | 2/1 | - | 113 | |||||||||||
| 01/12/2021   | Mon | 264 | D2 | 3 | 4th | 5.96 | 4/1 | - | 71 | ||||||||||
| 23/11/2021   | Mon | 264 | D1 | 4 | 2nd | 7.75 | 5/1 | - | 97 | ||||||||||
| 10/11/2021   | Mon | 264 | D1 | 4 | 2nd | 4.09 | 9/4 | - | 84 | ||||||||||
| 02/11/2021   | Mon | 264 | D1 | 3 | 3rd | 3.85 | 9/4 | - | 87 | ||||||||||
| 18/10/2021   | Mon | 264 | D1 | 2 | 4th | 4.2 | 5/2 | - | 66 | ||||||||||
Dig For Africa
Dig For Africa is a bk dog. He is 6 years old (Aug19). The owner of Dig For Africa is Mrs D M Wood and his current trainer is P C White (Monmore).
Dig For Africa last ran at Nottingham on Monday 09 January 2023, over a distance of 305m. Dig For Africa finished 4th. The industry starting price (ISP) for Dig For Africa was 33/1 (Betfair SP 96.19).
Dig For Africa currently has no future entries.







 Free Bets
    
        Free Bets
    
