 
        
    Corley Gary Greyhound Profile
            Runs
            38
        
        
            Wins
            6
        
        
            SR %
            15.79
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/05/2015   | Per | 480 | HP | 6 | 3rd | 12.61 | 6/1 | - | 48 | ||||||||||
| 12/05/2015   | Per | 480 | A3 | 4 | 2nd | 4.38 | 3/1 | 96 | 70 | ||||||||||
| 03/05/2015   | Per | 480 | A3 | 4 | 4th | 9.6 | 5/1 | 90 | 58 | ||||||||||
| 26/04/2015   | Per | 480 | A3 | 4 | 4th | 2.97 | 7/4 | 76 | 58 | ||||||||||
| 19/04/2015   | Per | 480 | A3 | 5 | 4th | 6.8 | 7/2 | 80 | 45 | ||||||||||
| 11/04/2015   | Per | 480 | A3 | 5 | 2nd | 7/2 | 86 | 67 | |||||||||||
| 25 day break | |||||||||||||||||||
| 17/03/2015   | Per | 480 | A2 | 5 | 5th | 3.65 | 9/4 | 76 | 61 | ||||||||||
| 10/03/2015   | Per | 480 | A2 | 5 | 2nd | 4.29 | 9/4 | 66 | 73 | ||||||||||
| 28/02/2015   | Per | 480 | A2 | 5 | 5th | 4/1 | 84 | 55 | |||||||||||
| 13/02/2015   | Per | 480 | A2 | 4 | 3rd | 3/1 | 98 | 76 | |||||||||||
| 03/02/2015   | Per | 480 | A2 | 4 | 6th | 3.72 | 9/4 | 64 | 47 | ||||||||||
| 30/01/2015   | Per | 480 | A2 | 4 | 2nd | 3/1 | 88 | 84 | |||||||||||
| 23/01/2015   | Per | 480 | T2 | 4 | 2nd | ||||||||||||||
| 16/01/2015   | Per | 480 | T3 | 5 | 2nd | ||||||||||||||
| 11/01/2015   | Per | 275 | D2 | 5 | 6th | 4.6 | 3/1 | - | 55 | ||||||||||
| 03/01/2015   | Per | 275 | D3 | 4 | 1st | 5/2 | - | 83 | |||||||||||
| 26/12/2014   | Per | 275 | D2 | 4 | 3rd | 4/1 | - | 67 | |||||||||||
| 16/12/2014   | Per | 275 | T2 | 5 | 2nd | ||||||||||||||
| 08/12/2014   | Mon | 416 | OR | 5 | 4th | 30.0 | 20/1 | - | 81 | ||||||||||
| 01/12/2014   | Mon | 416 | T1 | 3 | 1st | ||||||||||||||
| 24/11/2014   | Per | 275 | T1 | 4 | 1st | ||||||||||||||
| 30 day break | |||||||||||||||||||
| 25/10/2014   | Per | 480 | A1 | 4 | 3rd | 4/1 | 92 | 74 | |||||||||||
| 18/10/2014   | Per | 480 | A1 | 4 | 6th | 2/1 | 98 | 65 | |||||||||||
| 04/10/2014   | Per | 480 | A1 | 4 | 1st | 7/4 | 92 | 107 | |||||||||||
| 27/09/2014   | Per | 480 | A2 | 4 | 1st | 7/2 | 94 | 89 | |||||||||||
| 13/09/2014   | Per | 480 | A1 | 3 | 6th | 5/1 | - | 46 | |||||||||||
| 09/09/2014   | Per | 480 | T3 | 4 | 2nd | ||||||||||||||
| 29/08/2014   | Per | 480 | OR | 3 | 5th | 7/1 | 66 | 67 | |||||||||||
| Trainer Change: C Allsopp (Monmore) to S L Newberry (Perry Barr) | |||||||||||||||||||
| 18/08/2014   | Not | 500 | T1 | 2 | 1st | ||||||||||||||
| 11/08/2014   | Not | 305 | T1 | 3 | 1st | ||||||||||||||
| 04/08/2014   | Per | 275 | T1 | 4 | 1st | ||||||||||||||
| 37 day break | |||||||||||||||||||
| 28/06/2014   | Mon | 480 | A2 | 5 | 6th | 8.0 | 6/1 | 86 | 63 | ||||||||||
| 21/06/2014   | Mon | 480 | A2 | 4 | 5th | 13.0 | 6/1 | 92 | 80 | ||||||||||
| 12/06/2014   | Mon | 480 | A2 | 5 | 6th | 2.92 | 9/4 | 64 | 61 | ||||||||||
| Trainer Change: S L Newberry (Perry Barr) to C Allsopp (Monmore) | |||||||||||||||||||
| 03/06/2014   | Mon | 480 | T4 | 5 | 4th | ||||||||||||||
| Trainer Change: C Allsopp (Monmore) to S L Newberry (Perry Barr) | |||||||||||||||||||
| 17/05/2014   | Mon | 480 | A1 | 3 | 6th | 4.5 | 3/1 | 110 | 65 | ||||||||||
| 08/05/2014   | Mon | 480 | A2 | 4 | 1st | 10.64 | 4/1 | 120 | 96 | ||||||||||
| 24/04/2014   | Mon | 480 | A1 | 4 | 5th | 7.8 | 4/1 | 96 | 74 | ||||||||||
| 17/04/2014   | Mon | 480 | A1 | 5 | 6th | 3.6 | 2/1 | 100 | 80 | ||||||||||
| 03/04/2014   | Mon | 480 | A1 | 4 | 2nd | 3/1 | 108 | 92 | |||||||||||
| 26 day break | |||||||||||||||||||
| 08/03/2014   | Mon | 480 | A1 | 3 | 5th | 6/4 | 94 | 72 | |||||||||||
| 01/03/2014   | Mon | 480 | A1 | 4 | 4th | 9/4 | 106 | 84 | |||||||||||
| 22/02/2014   | Mon | 480 | A1 | 5 | 2nd | 9/4 | 86 | 90 | |||||||||||
| 15/02/2014   | Mon | 480 | A1 | 3 | 2nd | 7/2 | 100 | 108 | |||||||||||
| 06/02/2014   | Mon | 480 | A2 | 3 | 1st | 3.84 | 2/1 | - | 107 | ||||||||||
| 30/01/2014   | Mon | 480 | A2 | 4 | 4th | 5/2 | 80 | 96 | |||||||||||
| 23/01/2014   | Mon | 480 | A2 | 4 | 1st | 15.75 | 5/1 | 108 | 92 | ||||||||||
| Trainer Change: S L Newberry (Perry Barr) to C Allsopp (Monmore) | |||||||||||||||||||
| 14/01/2014   | Mon | 480 | T3 | 3 | 2nd | ||||||||||||||
| 07/01/2014   | Mon | 264 | T1 | 4 | 1st | ||||||||||||||
| Trainer Change: C Allsopp (Monmore) to S L Newberry (Perry Barr) | |||||||||||||||||||
| 71 day break | |||||||||||||||||||
| 28/10/2013   | Hal | 480 | IT | 2 | 4th | 1/4 | 65 | 63 | |||||||||||
Corley Gary
Corley Gary is a bd dog. He is 13 years old (Nov11). The owner of Corley Gary is The Corley Gang and his current trainer is S L Newberry (Perry Barr).
Corley Gary last ran at Perry Barr on Tuesday 19 May 2015, over a distance of 480m. Corley Gary finished 3rd. The industry starting price (ISP) for Corley Gary was 6/1 (Betfair SP 12.61).
Corley Gary currently has no future entries.







 Free Bets
    
        Free Bets
    
