 
        
    Coaltown Miller Greyhound Profile
            Runs
            45
        
        
            Wins
            2
        
        
            SR %
            4.44
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/05/2022   | Tow | 270 | D4 | 4 | 6th | 4.3 | 5/2 | - | - | ||||||||||
| 22/05/2022   | Hen | 460 | IT | 4 | 6th | 6.9 | 5/1 | 62 | 5 | ||||||||||
| 15/05/2022   | Tow | 500 | A7 | 4 | 6th | 7.0 | 4/1 | 93 | 5 | ||||||||||
| 07/05/2022   | Tow | 270 | D4 | 3 | 2nd | 7/2 | - | 33 | |||||||||||
| 02/05/2022   | Tow | 500 | A7 | 3 | 6th | 8.74 | 9/2 | 91 | 5 | ||||||||||
| 27 day break | |||||||||||||||||||
| 05/04/2022   | Tow | 500 | A6 | 4 | 5th | 15.0 | 7/1 | 113 | 19 | ||||||||||
| 29/03/2022   | Tow | 500 | A6 | 4 | 5th | 8.32 | 5/1 | 103 | 18 | ||||||||||
| 24/03/2022   | Tow | 500 | A6 | 5 | 6th | 9.0 | 11/2 | 81 | 9 | ||||||||||
| 14/03/2022   | Tow | 500 | A6 | 4 | 6th | 6.1 | 7/2 | 119 | 5 | ||||||||||
| 07/03/2022   | Tow | 270 | D4 | 5 | 5th | 4.0 | 5/2 | - | - | ||||||||||
| Trainer Change: F J Gray (Towcester) to V A Lea | |||||||||||||||||||
| 28/02/2022   | Tow | 500 | A6 | 4 | 5th | 3.87 | 9/4 | 95 | 24 | ||||||||||
| 24 day break | |||||||||||||||||||
| 04/02/2022   | Tow | 500 | A7 | 4 | 1st | 2.5 | 1/1 | 121 | 56 | ||||||||||
| 25/01/2022   | Tow | 500 | A7 | 3 | 2nd | 2.42 | 5/4 | 105 | 42 | ||||||||||
| 11/01/2022   | Tow | 500 | A6 | 5 | 3rd | 3.0 | 6/4 | 75 | 27 | ||||||||||
| 21 day break | |||||||||||||||||||
| 21/12/2021   | Tow | 500 | A6 | 5 | 2nd | 4.7 | 3/1 | 73 | 48 | ||||||||||
| Trainer Change: V A Lea to F J Gray (Towcester) | |||||||||||||||||||
| 17/12/2021   | Tow | 500 | A6 | 4 | 2nd | 3.67 | 2/1 | 95 | 69 | ||||||||||
| 11/12/2021   | Tow | 500 | A6 | 5 | 2nd | 93 | 55 | ||||||||||||
| 07/12/2021   | Tow | 500 | A6 | 3 | 6th | 6.31 | 4/1 | 107 | 31 | ||||||||||
| 03/12/2021   | Tow | 500 | A6 | 3 | 2nd | 2.94 | 13/8 | 83 | 43 | ||||||||||
| 26/11/2021   | Tow | 500 | A6 | 4 | 2nd | 4.82 | 3/1 | 83 | 43 | ||||||||||
| 19/11/2021   | Tow | 500 | A6 | 4 | 2nd | 7.26 | 4/1 | 85 | 52 | ||||||||||
| 16/11/2021   | Hen | 460 | IT | 5 | 4th | 75.22 | 25/1 | 32 | 43 | ||||||||||
| 09/11/2021   | Hen | 460 | IT | 5 | 5th | 55.0 | 20/1 | 74 | 49 | ||||||||||
| 04/11/2021   | Tow | 500 | A6 | 3 | 4th | 3.58 | 2/1 | 89 | 35 | ||||||||||
| 26/10/2021   | Tow | 500 | A6 | 4 | 6th | 2.51 | 11/10 | 85 | 27 | ||||||||||
| 17/10/2021   | Tow | 500 | A6 | 4 | 3rd | 4.99 | 11/4 | 99 | 41 | ||||||||||
| 09/10/2021   | Tow | 500 | A6 | 4 | 2nd | 7/2 | 101 | 41 | |||||||||||
| 02/10/2021   | Tow | 500 | A6 | 4 | 2nd | 7/4 | 101 | 27 | |||||||||||
| 28/09/2021   | Tow | 500 | A6 | 3 | 2nd | 6.68 | 4/1 | 81 | 32 | ||||||||||
| 23/09/2021   | Tow | 500 | A6 | 3 | 3rd | 3.5 | 2/1 | 81 | 52 | ||||||||||
| 18/09/2021   | Tow | 500 | A6 | 5 | 4th | 6/4 | 83 | 31 | |||||||||||
| 11/09/2021   | Tow | 500 | A6 | 4 | 3rd | 5/1 | 97 | 19 | |||||||||||
| 07/09/2021   | Tow | 270 | T3 | 3 | 1st | ||||||||||||||
| 35 day break | |||||||||||||||||||
| 03/08/2021   | Hen | 460 | A6 | 3 | 4th | 4.2 | 9/4 | 52 | 43 | ||||||||||
| 31/07/2021   | Tow | 500 | IT | 4 | 3rd | 4/1 | 81 | 39 | |||||||||||
| 27/07/2021   | Hen | 460 | A6 | 3 | 2nd | 4.45 | 5/2 | 58 | 63 | ||||||||||
| 23/07/2021   | Hen | 460 | A6 | 2 | 5th | 3.79 | 2/1 | 46 | 24 | ||||||||||
| 17/07/2021   | Tow | 500 | IT | 3 | 4th | 6/1 | 93 | 52 | |||||||||||
| 13/07/2021   | Hen | 460 | A6 | 3 | 6th | 4.3 | 5/2 | 64 | 24 | ||||||||||
| 06/07/2021   | Hen | 460 | A8 | 3 | 1st | 2.77 | 5/4 | 86 | 81 | ||||||||||
| 22/06/2021   | Hen | 460 | A8 | 3 | 2nd | 3.35 | 2/1 | 60 | 41 | ||||||||||
| 15/06/2021   | Hen | 460 | A8 | 3 | 2nd | 5.4 | 10/3 | 56 | 57 | ||||||||||
| 07/06/2021   | Hen | 460 | A8 | 4 | 2nd | 5.73 | 3/1 | 44 | 36 | ||||||||||
| 01/06/2021   | Hen | 460 | A8 | 3 | 2nd | 4.2 | 5/2 | 52 | 30 | ||||||||||
| 24/05/2021   | Hen | 460 | A8 | 3 | 5th | 4.07 | 9/4 | 46 | 20 | ||||||||||
| 18/05/2021   | Hen | 460 | A7 | 3 | 5th | 11.14 | 7/1 | 54 | 29 | ||||||||||
| Trainer Change: Unknown Trainer to V A Lea | |||||||||||||||||||
| 11/05/2021   | Hen | 460 | T1 | 3 | 1st | ||||||||||||||
| 07/05/2021   | Hen | 460 | T4 | 3 | 4th | ||||||||||||||
| 04/05/2021   | Hen | 460 | T3 | 5 | 2nd | ||||||||||||||
Coaltown Miller
Coaltown Miller is a f dog. He is 6 years old (Sep19). The owner of Coaltown Miller is Miss V A Lea and his current trainer is V A Lea.
Coaltown Miller last ran at Towcester on Thursday 26 May 2022, over a distance of 270m. Coaltown Miller finished 6th. The industry starting price (ISP) for Coaltown Miller was 5/2 (Betfair SP 4.3).
Coaltown Miller currently has no future entries.







 Free Bets
    
        Free Bets
    
