 
        
    Chief Executive Greyhound Profile
            Runs
            49
        
        
            Wins
            9
        
        
            SR %
            18.37
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | 
|---|---|---|---|---|---|---|---|---|---|
| 22/08/2015   | Mon | 630 | S1 | 2 | 6th | 10/1 | 10 | - | |
| 15/08/2015   | Mon | 630 | S1 | 4 | 5th | 11.5 | 6/1 | 70 | 76 | 
| 30/07/2015   | Mon | 630 | S1 | 4 | 3rd | 9.6 | 7/2 | 84 | 90 | 
| 24/07/2015   | Mon | 630 | S2 | 4 | 1st | 6.29 | 7/2 | 102 | 103 | 
| 16/07/2015   | Mon | 630 | S2 | 2 | 2nd | 6.36 | 5/1 | 77 | 84 | 
| 11/07/2015   | Mon | 630 | S2 | 4 | 4th | 10.5 | 6/1 | 68 | 87 | 
| 02/07/2015   | Mon | 684 | OR | 1 | 6th | 95.02 | 16/1 | 90 | 61 | 
| 29/06/2015   | Mon | 480 | A3 | 2 | 6th | 13.0 | 8/1 | 56 | 64 | 
| 20/06/2015   | Mon | 630 | S2 | 4 | 4th | 9/4 | 55 | 68 | |
| 13/06/2015   | Mon | 630 | S2 | 3 | 5th | 6/4 | 78 | 73 | |
| 06/06/2015   | Mon | 630 | S2 | 3 | 2nd | 9/4 | 87 | 91 | |
| 25/05/2015   | Mon | 480 | A3 | 4 | 4th | 13.0 | 8/1 | 72 | 74 | 
| 14/05/2015   | Mon | 630 | S1 | 2 | 6th | 22.0 | 12/1 | 96 | 92 | 
| 08/05/2015   | Mon | 630 | S2 | 4 | 1st | 8.7 | 6/1 | 92 | 100 | 
| 30/04/2015   | Mon | 630 | S1 | 2 | 5th | 10/1 | 69 | 84 | |
| 23/04/2015   | Mon | 480 | A2 | 4 | 6th | 6.6 | 4/1 | 30 | 69 | 
| 16/04/2015   | Mon | 630 | OR | 2 | 2nd | 3.15 | 5/4 | 99 | 92 | 
| 09/04/2015   | Mon | 684 | OR | 3 | 3rd | 9/2 | 97 | 84 | |
| 04/04/2015   | Mon | 480 | A2 | 4 | 3rd | 9.2 | 4/1 | 50 | 81 | 
| 28/03/2015   | Mon | 630 | S1 | 3 | 3rd | 10.5 | 7/2 | 99 | 95 | 
| 20/03/2015   | Mon | 630 | S2 | 5 | 1st | 3.93 | 3/1 | 105 | 100 | 
| 12/03/2015   | Mon | 630 | S2 | 4 | 3rd | 7.4 | 5/1 | 84 | 88 | 
| 05/03/2015   | Mon | 630 | S2 | 5 | 1st | 9.83 | 8/1 | 111 | 110 | 
| 28/02/2015   | Mon | 480 | A2 | 3 | 3rd | 7/1 | 72 | 90 | |
| 21/02/2015   | Mon | 630 | S2 | 4 | 5th | 3.89 | 7/2 | 46 | 60 | 
| 07/02/2015   | Mon | 480 | A2 | 3 | 3rd | 9.44 | 4/1 | 68 | 83 | 
| 02/02/2015   | Mon | 264 | T1 | 4 | 1st | ||||
| 24/01/2015   | Mon | 630 | S2 | 5 | 5th | 5/2 | - | - | |
| 17/01/2015   | Mon | 630 | S1 | 4 | 3rd | 8/1 | 95 | 96 | |
| 10/01/2015   | Mon | 630 | S2 | 5 | 3rd | 9.2 | 6/1 | 96 | 81 | 
| 02/01/2015   | Mon | 630 | S2 | 5 | 1st | 4.28 | 7/2 | 106 | 103 | 
| 27/12/2014   | Mon | 480 | A2 | 4 | 4th | 17.0 | 6/1 | 76 | 92 | 
| 20/12/2014   | Mon | 630 | S2 | 4 | 3rd | 4.41 | 3/1 | 88 | 85 | 
| 11/12/2014   | Mon | 630 | S1 | 3 | 4th | 5/1 | 91 | 81 | |
| 04/12/2014   | Mon | 480 | A3 | 4 | 1st | 4.6 | 5/2 | 70 | 113 | 
| 29/11/2014   | Mon | 480 | A3 | 4 | 2nd | 17.82 | 10/1 | 78 | 93 | 
| 21/11/2014   | Mon | 480 | A4 | 4 | 1st | 5.61 | 4/1 | 72 | 93 | 
| 17/11/2014   | Mon | 480 | A5 | 4 | 1st | 5.3 | 4/1 | 44 | 72 | 
| 10/11/2014   | Mon | 480 | A4 | 3 | 5th | 8.0 | 6/1 | 72 | 65 | 
| 01/11/2014   | Mon | 630 | S2 | 3 | 5th | 5/1 | 62 | 71 | |
| 17/10/2014   | Mon | 630 | S2 | 3 | 5th | 8.4 | 6/1 | 76 | 89 | 
| 10/10/2014   | Mon | 630 | S2 | 4 | 3rd | 6.4 | 4/1 | 76 | 91 | 
| 27/09/2014   | Mon | 480 | A3 | 3 | 6th | 6.6 | 4/1 | 64 | 20 | 
| 20/09/2014   | Mon | 630 | S2 | 4 | 3rd | 5/2 | 87 | 87 | |
| 06/09/2014   | Mon | 630 | S2 | 3 | 4th | 8/1 | 64 | 81 | |
| 28/08/2014   | Mon | 630 | S1 | 2 | 5th | 10/1 | 65 | 85 | |
| 21/08/2014   | Mon | 630 | S2 | 5 | 1st | 3.66 | 2/1 | 81 | 92 | 
| 14/08/2014   | Mon | 480 | A3 | 3 | 4th | 5.5 | 4/1 | 50 | 77 | 
| 09/08/2014   | Mon | 630 | S2 | 4 | 2nd | 4.3 | 5/2 | 87 | 91 | 
| 01/08/2014   | Mon | 630 | S2 | 5 | 2nd | 4.1 | 5/2 | 72 | 92 | 
Chief Executive
Chief Executive is a be dog. He is 14 years old (Aug11). The owner of Chief Executive is Mr D B Butler and his current trainer is K M Bebbington (Monmore).
Chief Executive last ran at Monmore on Saturday 22 August 2015, over a distance of 630m. Chief Executive finished 6th. The industry starting price (ISP) for Chief Executive was 10/1
Chief Executive currently has no future entries.







 Free Bets
    
        Free Bets
    
