 
        
    Charlies Choice Greyhound Profile
            Runs
            40
        
        
            Wins
            7
        
        
            SR %
            17.50
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/08/2025   | Per | 275 | D1 | 2 | 6th | 13.04 | 8/1 | - | 4 | ||||||||||
| 07/08/2025   | Per | 275 | D1 | 1 | 3rd | 3.55 | 2/1 | - | 60 | ||||||||||
| 31/07/2025   | Per | 275 | D1 | 1 | 4th | 4.5 | 3/1 | - | 98 | ||||||||||
| 24/07/2025   | Per | 275 | D1 | 1 | 2nd | 3.05 | 7/4 | - | 93 | ||||||||||
| 19/07/2025   | Per | 275 | D1 | 2 | 1st | 4.9 | 3/1 | - | 106 | ||||||||||
| 05/07/2025   | Per | 275 | D1 | 3 | 6th | 9.22 | 7/1 | - | 73 | ||||||||||
| 26/06/2025   | Per | 275 | D2 | 2 | 1st | 2.39 | 5/4 | - | 92 | ||||||||||
| 19 day break | |||||||||||||||||||
| 07/06/2025   | Per | 275 | D1 | 2 | 2nd | 5.94 | 4/1 | - | 93 | ||||||||||
| 31/05/2025   | Per | 275 | D1 | 1 | 2nd | 10.5 | 6/1 | - | 101 | ||||||||||
| 24/05/2025   | Per | 275 | D1 | 1 | 2nd | 4.54 | 11/4 | - | 91 | ||||||||||
| 17/05/2025   | Per | 275 | D1 | 1 | 2nd | 6.8 | 9/2 | - | 89 | ||||||||||
| 06/05/2025   | Per | 275 | D1 | 1 | 3rd | 9.11 | 6/1 | - | 83 | ||||||||||
| 26/04/2025   | Per | 275 | D1 | 1 | 2nd | 5.4 | 3/1 | - | 90 | ||||||||||
| 19/04/2025   | Per | 275 | OR | 3 | 6th | 85.0 | 33/1 | - | 61 | ||||||||||
| 08/04/2025   | Per | 275 | D2 | 1 | 1st | 2.28 | 1/1 | - | 87 | ||||||||||
| 22/03/2025   | Per | 275 | D2 | 3 | 2nd | 5.52 | 10/3 | - | 83 | ||||||||||
| 15/03/2025   | Per | 275 | D2 | 2 | 2nd | 3.35 | 13/8 | - | 75 | ||||||||||
| 05/03/2025   | Per | 275 | D2 | 2 | 4th | 3.05 | 7/4 | - | 57 | ||||||||||
| 25/02/2025   | Per | 275 | D2 | 3 | 2nd | 2.64 | 11/8 | - | 66 | ||||||||||
| 19/02/2025   | Per | 275 | T1 | 3 | 1st | ||||||||||||||
| 106 day break | |||||||||||||||||||
| 05/11/2024   | Per | 275 | D2 | 2 | 3rd | 3.08 | 13/8 | - | 78 | ||||||||||
| 24/10/2024   | Per | 275 | T2 | 2 | 1st | ||||||||||||||
| 12/10/2024   | Per | 275 | OR2 | 2 | 4th | 28.0 | 16/1 | - | 87 | ||||||||||
| 06/10/2024   | Val | 260 | OR | 3 | 5th | 3.38 | 15/8 | - | 34 | ||||||||||
| Trainer Change: K M O'flaherty (Romford) to K S Harrison (Dunstall Park) | |||||||||||||||||||
| 27/09/2024   | Rom | 225 | OR | 1 | 2nd | 5.8 | 7/2 | - | 102 | ||||||||||
| 20/09/2024   | Rom | 225 | OR | 2 | 1st | 8.25 | 5/1 | - | 89 | ||||||||||
| 11/09/2024   | Rom | 400 | A2 | 2 | 5th | 4.98 | 11/4 | 72 | 76 | ||||||||||
| 06/09/2024   | Rom | 225 | OR | 2 | 2nd | 13.46 | 8/1 | - | 94 | ||||||||||
| 29/08/2024   | Rom | 225 | T1 | 2 | 1st | ||||||||||||||
| 27 day break | |||||||||||||||||||
| 02/08/2024   | Rom | 400 | OR | 4 | 4th | 17.72 | 10/1 | 88 | 49 | ||||||||||
| 25/07/2024   | Rom | 225 | T2 | 2 | 1st | ||||||||||||||
| 31 day break | |||||||||||||||||||
| 24/06/2024   | Rom | 400 | A2 | 2 | 5th | 7.08 | 7/2 | 90 | 60 | ||||||||||
| 23 day break | |||||||||||||||||||
| 01/06/2024   | Rom | 400 | A2 | 2 | 2nd | 5.71 | 10/3 | 102 | 101 | ||||||||||
| 22/05/2024   | Rom | 400 | A3 | 2 | 1st | 8.0 | 5/1 | 101 | 94 | ||||||||||
| 19 day break | |||||||||||||||||||
| 03/05/2024   | Rom | 400 | A3 | 2 | 4th | 4.81 | 3/1 | 90 | 75 | ||||||||||
| 20 day break | |||||||||||||||||||
| 13/04/2024   | Rom | 400 | A3 | 2 | 5th | 4.0 | 5/2 | 95 | 80 | ||||||||||
| 29/03/2024   | Rom | 400 | A4 | 2 | 1st | 4.6 | 11/4 | 90 | 100 | ||||||||||
| 18/03/2024   | Rom | 400 | A4 | 2 | 4th | 4.2 | 9/4 | 76 | 61 | ||||||||||
| Trainer Change: K Dobson (Sunderland) to K M O'flaherty (Romford) | |||||||||||||||||||
| 07/03/2024   | Rom | 400 | T3 | 2 | 1st | ||||||||||||||
| 29/02/2024   | Rom | 400 | T3 | 4 | 1st | ||||||||||||||
| 16/02/2024   | Sun | 450 | A3 | 2 | 2nd | 4.2 | 5/2 | 95 | 76 | ||||||||||
| 02/02/2024   | Sun | 261 | T3 | 2 | 1st | ||||||||||||||
| 18 day break | |||||||||||||||||||
| 15/01/2024   | Sun | 450 | A3 | 1 | 4th | 4.05 | 5/2 | 93 | 54 | ||||||||||
| 08/01/2024   | Sun | 450 | A2 | 1 | 6th | 3.33 | 15/8 | 87 | 62 | ||||||||||
| 01/01/2024   | Sun | 450 | A2 | 1 | 3rd | 3.93 | 9/4 | 106 | 87 | ||||||||||
| 17/12/2023   | Sun | 450 | A3 | 2 | 1st | 3.92 | 2/1 | 111 | 86 | ||||||||||
| 03/12/2023   | Sun | 450 | A3 | 2 | 2nd | 4.26 | 9/4 | 111 | 87 | ||||||||||
| 26/11/2023   | Sun | 450 | T3 | 2 | 2nd | ||||||||||||||
| Trainer Change: S W Deakin (Dunstall Park) to K Dobson (Sunderland) | |||||||||||||||||||
| 19 day break | |||||||||||||||||||
| 07/11/2023   | Sun | 450 | T1 | 1 | 1st | ||||||||||||||
Charlies Choice
Charlies Choice is a bk dog. He is 4 years old (Aug21). The owner of Charlies Choice is Mr R Little and his current trainer is K S Harrison (Dunstall Park).
Charlies Choice last ran at Perry Barr on Saturday 16 August 2025, over a distance of 275m. Charlies Choice finished 6th. The industry starting price (ISP) for Charlies Choice was 8/1 (Betfair SP 13.04).
Charlies Choice currently has no future entries.







 Free Bets
    
        Free Bets
    
