 
        
    Castlehill Dec Greyhound Profile
            Runs
            50
        
        
            Wins
            8
        
        
            SR %
            16.00
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | 
|---|---|---|---|---|---|---|---|---|---|
| 17/12/2013   | She | 500 | A3 | 5 | 5th | 7/2 | 67 | 58 | |
| 12/12/2013   | She | 500 | A2 | 4 | 5th | 8/1 | 78 | 73 | |
| 07/12/2013   | She | 500 | A3 | 4 | 1st | 4/1 | 96 | 72 | |
| 30/11/2013   | She | 500 | A3 | 4 | 4th | 9/2 | - | 72 | |
| 23/11/2013   | She | 500 | HP | 6 | 2nd | 3/1 | - | 59 | |
| 16/11/2013   | She | 500 | A3 | 4 | 3rd | 5/1 | 77 | 66 | |
| 09/11/2013   | She | 500 | A3 | 4 | 5th | 9/2 | 85 | 61 | |
| 04/11/2013   | She | 500 | A3 | 4 | 1st | 5/2 | 80 | 65 | |
| 29/10/2013   | She | 500 | A3 | 3 | 3rd | 3/1 | 77 | 67 | |
| 21/10/2013   | She | 500 | A3 | 4 | 5th | 6/1 | 82 | 85 | |
| 15/10/2013   | She | 500 | A3 | 4 | 5th | 3/1 | 67 | 45 | |
| 08/10/2013   | She | 500 | A3 | 4 | 5th | 9/4 | 64 | 79 | |
| 03/10/2013   | She | 500 | A3 | 4 | 4th | 1/4 | 86 | 71 | |
| 26/09/2013   | She | 500 | A3 | 4 | 3rd | 5/2 | 81 | 69 | |
| 21/09/2013   | She | 500 | A3 | 3 | 1st | 7/2 | 86 | 68 | |
| 14/09/2013   | She | 500 | A3 | 4 | 4th | 1/4 | - | 62 | |
| 09/09/2013   | She | 500 | A3 | 4 | 6th | 6/1 | 78 | 61 | |
| 29/08/2013   | She | 500 | A3 | 4 | 5th | 5/1 | 77 | 67 | |
| 19/08/2013   | She | 500 | A3 | 5 | 6th | 4/1 | 69 | 66 | |
| 13/08/2013   | She | 500 | A2 | 3 | 2nd | 4/1 | 80 | 72 | |
| 09/08/2013   | She | 500 | A2 | 4 | 5th | 6/1 | 78 | 50 | |
| 27/07/2013   | She | 500 | A3 | 4 | 1st | 3/1 | 84 | 79 | |
| 23/07/2013   | She | 500 | A4 | 4 | 1st | 5/2 | 82 | 71 | |
| 16/07/2013   | She | 500 | A4 | 4 | 2nd | 9/4 | 80 | 73 | |
| 09/07/2013   | She | 500 | A4 | 4 | 2nd | 6/4 | 71 | 57 | |
| 04/07/2013   | She | 500 | A4 | 4 | 2nd | 7/4 | 62 | 73 | |
| 29/06/2013   | She | 500 | A4 | 4 | 1st | 6/4 | - | 63 | |
| 24/06/2013   | She | 500 | A3 | 4 | 5th | 4/1 | 80 | 72 | |
| 18/06/2013   | She | 500 | A3 | 4 | 3rd | 7/2 | 74 | 72 | |
| 13/06/2013   | She | 500 | A4 | 4 | 1st | 9/4 | 77 | 71 | |
| 07/06/2013   | She | 500 | A4 | 4 | 4th | 4/6 | - | 65 | |
| 31/05/2013   | She | 500 | A3 | 4 | 4th | 4/1 | 80 | 63 | |
| 20/05/2013   | She | 500 | A3 | 4 | 3rd | 7/2 | 80 | 66 | |
| 15/05/2013   | She | 500 | A3 | 4 | 3rd | 5/1 | 93 | 62 | |
| 09/05/2013   | She | 500 | A3 | 4 | 4th | 3/1 | 69 | 61 | |
| 02/05/2013   | She | 500 | A3 | 4 | 3rd | 3/1 | 74 | 67 | |
| 27/04/2013   | She | 500 | A3 | 5 | 5th | 5/2 | 69 | 60 | |
| 19/04/2013   | She | 500 | A3 | 4 | 3rd | 3/1 | - | 44 | |
| 13/04/2013   | She | 500 | A4 | 4 | 1st | 4/5 | 84 | 62 | |
| 09/04/2013   | She | 500 | A3 | 4 | 2nd | 5/1 | 77 | 76 | |
| 05/04/2013   | She | 500 | A3 | 4 | 4th | 7/2 | 81 | 60 | |
| 28/03/2013   | She | 500 | A3 | 4 | 6th | 7/2 | 71 | 64 | |
| 19/03/2013   | She | 500 | A3 | 4 | 2nd | 7/2 | 82 | 68 | |
| 12/03/2013   | She | 500 | A3 | 4 | 5th | 7/2 | 81 | 67 | |
| 07/03/2013   | She | 500 | A3 | 4 | 2nd | 9/2 | 81 | 77 | |
| 26/02/2013   | She | 500 | A3 | 4 | 3rd | 9/2 | 80 | 81 | |
| 22/02/2013   | She | 500 | A3 | 4 | 3rd | 3/1 | 72 | 66 | |
| 16/02/2013   | She | 500 | A2 | 3 | 3rd | 5/1 | 80 | 67 | |
| 07/02/2013   | She | 500 | A2 | 4 | 4th | 5/1 | 86 | 77 | |
| 01/02/2013   | She | 500 | A2 | 4 | 3rd | 85 | 79 | 
Castlehill Dec
Castlehill Dec is a unknown. The owner of Castlehill Dec is Unknown Owner and her current trainer is E T Parker (Sheffield).
Castlehill Dec last ran at Sheffield on Tuesday 17 December 2013, over a distance of 500m. Castlehill Dec finished 5th. The industry starting price (ISP) for Castlehill Dec was 7/2
Castlehill Dec currently has no future entries.







 Free Bets
    
        Free Bets
    
