 
        
    Candolim Folly Greyhound Profile
            Runs
            42
        
        
            Wins
            11
        
        
            SR %
            26.19
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/2019   | Hov | 285 | T1 | 4 | 1st | ||||||||||||||
| 29 day break | |||||||||||||||||||
| 04/06/2019   | Hov | 285 | D1 | 4 | 6th | 4.22 | 9/4 | - | 55 | ||||||||||
| 25/05/2019   | Hov | 285 | D1 | 4 | 4th | 3.84 | 5/2 | - | 39 | ||||||||||
| 17/05/2019   | Hov | 285 | D1 | 4 | 3rd | 9.6 | 4/1 | - | 68 | ||||||||||
| 09/05/2019   | Hov | 285 | T1 | 3 | 1st | ||||||||||||||
| 26 day break | |||||||||||||||||||
| 13/04/2019   | Hov | 285 | D1 | 3 | 6th | 5/1 | - | 63 | |||||||||||
| 01/04/2019   | Hov | 285 | T1 | 3 | 1st | ||||||||||||||
| 24 day break | |||||||||||||||||||
| 08/03/2019   | Hov | 285 | D1 | 3 | 6th | 3.6 | 9/4 | - | - | ||||||||||
| 02/03/2019   | Hov | 285 | D1 | 4 | 2nd | 3.54 | 9/4 | - | 89 | ||||||||||
| 22/02/2019   | Hov | 285 | D1 | 4 | 2nd | 2.66 | 2/1 | - | 94 | ||||||||||
| 15/02/2019   | Hov | 285 | D1 | 4 | 1st | 3.35 | 9/4 | - | 88 | ||||||||||
| 09/02/2019   | Hov | 285 | D1 | 4 | 3rd | 7.2 | 9/2 | - | 93 | ||||||||||
| 04/02/2019   | Hov | 285 | T1 | 4 | 1st | ||||||||||||||
| 32 day break | |||||||||||||||||||
| 03/01/2019   | Hov | 285 | D1 | 4 | 6th | 6.0 | 7/2 | - | - | ||||||||||
| 22/12/2018   | Hov | 285 | D1 | 4 | 5th | 4/1 | - | 77 | |||||||||||
| 14/12/2018   | Hov | 285 | D1 | 4 | 6th | 3.57 | 7/4 | - | 54 | ||||||||||
| 08/12/2018   | Hov | 285 | D1 | 4 | 3rd | 3.45 | 5/2 | - | 66 | ||||||||||
| 01/12/2018   | Hov | 285 | D1 | 4 | 4th | 7/2 | - | 52 | |||||||||||
| 17/11/2018   | Hov | 285 | D1 | 4 | 1st | 2.84 | 6/4 | - | 93 | ||||||||||
| 08/11/2018   | Hov | 285 | D1 | 3 | 3rd | 13.13 | 4/1 | - | 82 | ||||||||||
| 30/10/2018   | Hov | 285 | T1 | 3 | 1st | ||||||||||||||
| 47 day break | |||||||||||||||||||
| 13/09/2018   | Hov | 285 | D1 | 4 | 5th | 5.02 | 7/2 | - | 76 | ||||||||||
| 05/09/2018   | Hov | 285 | D1 | 4 | 5th | 5.6 | 2/1 | - | 84 | ||||||||||
| 25/08/2018   | Hov | 285 | D1 | 3 | 2nd | 2.92 | 6/4 | - | 76 | ||||||||||
| 15/08/2018   | Hov | 285 | D1 | 4 | 5th | 5.2 | 9/4 | - | 82 | ||||||||||
| 09/08/2018   | Hov | 285 | OR | 3 | 1st | 1.87 | 4/6 | - | 93 | ||||||||||
| 31/07/2018   | Hov | 285 | D1 | 4 | 1st | 3.84 | 2/1 | - | 113 | ||||||||||
| 25/07/2018   | Hov | 285 | D1 | 4 | 1st | 4.11 | 5/2 | - | 89 | ||||||||||
| 20/07/2018   | Hov | 285 | D1 | 4 | 1st | 2.46 | 6/4 | - | 99 | ||||||||||
| 14/07/2018   | Hov | 285 | D1 | 5 | 4th | 6.63 | 4/1 | - | 73 | ||||||||||
| 07/07/2018   | Hov | 285 | D1 | 4 | 1st | 4.0 | 5/2 | - | 71 | ||||||||||
| 29/06/2018   | Hov | 285 | D1 | 4 | 1st | 5.03 | 4/1 | - | 73 | ||||||||||
| 20/06/2018   | Hov | 285 | D1 | 4 | 5th | 7.4 | 3/1 | - | 62 | ||||||||||
| 11/06/2018   | Hov | 285 | T1 | 4 | 1st | ||||||||||||||
| 04/06/2018   | Hov | 240 | T1 | 4 | 1st | ||||||||||||||
| 66 day break | |||||||||||||||||||
| 30/03/2018   | Hov | 285 | D1 | 5 | 6th | 6.2 | 4/1 | - | 37 | ||||||||||
| 26/03/2018   | Hov | 285 | T1 | 4 | 1st | ||||||||||||||
| 39 day break | |||||||||||||||||||
| 15/02/2018   | Hov | 285 | D1 | 5 | 2nd | 5.52 | 7/2 | - | 77 | ||||||||||
| 09/02/2018   | Hov | 285 | D1 | 4 | 5th | 5.7 | 7/2 | - | 61 | ||||||||||
| 02/02/2018   | Hov | 285 | D1 | 5 | 5th | 5.77 | 4/1 | - | 65 | ||||||||||
| 25/01/2018   | Hov | 285 | D1 | 4 | 6th | 3.25 | 2/1 | - | 60 | ||||||||||
| 18/01/2018   | Hov | 285 | D1 | 4 | 2nd | 3.4 | 7/4 | - | 78 | ||||||||||
| 06/01/2018   | Hov | 285 | D1 | 5 | 4th | 7/4 | - | 82 | |||||||||||
| 02/01/2018   | Hov | 285 | D1 | 4 | 1st | 2.43 | 6/4 | - | 95 | ||||||||||
| 28/12/2017   | Hov | 285 | OR | 4 | 2nd | 3.43 | 9/4 | - | 96 | ||||||||||
| 21/12/2017   | Hov | 285 | OR | 5 | 3rd | 32.0 | 14/1 | - | 95 | ||||||||||
| 16/12/2017   | Hov | 285 | D1 | 5 | 1st | 7/4 | - | 103 | |||||||||||
| 07/12/2017   | Hov | 285 | OR | 4 | 2nd | 4.79 | 5/2 | - | 90 | ||||||||||
| 02/12/2017   | Hov | 285 | D1 | 4 | 1st | 3/1 | - | 117 | |||||||||||
| 22/11/2017   | Hov | 285 | D1 | 5 | 2nd | 5.25 | 9/2 | - | 72 | ||||||||||
Candolim Folly
Candolim Folly is a bk dog. He is 10 years old (Apr15). The owner of Candolim Folly is Candolim Six and his current trainer is D D Knight (Hove).
Candolim Folly last ran at Hove on Wednesday 03 July 2019, over a distance of 285m. Candolim Folly finished 1st.
Candolim Folly currently has no future entries.







 Free Bets
    
        Free Bets
    
