 
        
    Blastoff Tyson Greyhound Profile
            Runs
            40
        
        
            Wins
            8
        
        
            SR %
            20.0
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/2022   | Oxf | 450 | T3 | 4 | 3rd | ||||||||||||||
| 26/08/2022   | Oxf | 450 | T3 | 4 | 1st | ||||||||||||||
| 19/08/2022   | Swi | 262 | D3 | 3 | 6th | 4.5 | 3/1 | - | 4 | ||||||||||
| 05/08/2022   | Swi | 262 | D3 | 3 | 2nd | 2.52 | 5/4 | - | 35 | ||||||||||
| 25/07/2022   | Swi | 262 | D2 | 3 | 5th | 22.0 | 12/1 | - | 37 | ||||||||||
| 14/07/2022   | Swi | 262 | D2 | 3 | 5th | 8.0 | 5/1 | - | 3 | ||||||||||
| 06/07/2022   | Swi | 262 | D2 | 3 | 6th | 4.2 | 11/4 | - | 3 | ||||||||||
| 29/06/2022   | Swi | 262 | D3 | 3 | 1st | 4.9 | 7/2 | - | 34 | ||||||||||
| 17/06/2022   | Swi | 262 | T1 | 3 | 1st | ||||||||||||||
| 30 day break | |||||||||||||||||||
| 18/05/2022   | Swi | 262 | D3 | 3 | 6th | 3.35 | 15/8 | - | - | ||||||||||
| 08/05/2022   | Swi | 262 | D2 | 3 | 6th | 15.99 | 8/1 | - | 3 | ||||||||||
| 04/05/2022   | Swi | 262 | D2 | 4 | 4th | 7.4 | 9/2 | - | 3 | ||||||||||
| 29/04/2022   | Swi | 262 | D3 | 3 | 1st | 3.02 | 7/4 | - | 32 | ||||||||||
| 18/04/2022   | Swi | 262 | D2 | 3 | 6th | 13.5 | 13/2 | - | 3 | ||||||||||
| 11/04/2022   | Swi | 262 | D2 | 3 | 3rd | 7.15 | 9/2 | - | 22 | ||||||||||
| 18 day break | |||||||||||||||||||
| 24/03/2022   | Swi | 262 | D2 | 3 | 3rd | 11.69 | 8/1 | - | 20 | ||||||||||
| 18/03/2022   | Swi | 262 | D2 | 3 | 6th | 10.5 | 7/1 | - | 3 | ||||||||||
| 09/03/2022   | Swi | 262 | D2 | 4 | 6th | 4.7 | 7/2 | - | 3 | ||||||||||
| 02/03/2022   | Swi | 262 | D2 | 4 | 5th | 5.0 | 11/4 | - | 12 | ||||||||||
| 28 day break | |||||||||||||||||||
| 02/02/2022   | Swi | 262 | D2 | 4 | 1st | 4.02 | 5/2 | - | 43 | ||||||||||
| 21/01/2022   | Swi | 262 | D3 | 3 | 1st | 7.67 | 5/1 | - | 40 | ||||||||||
| 06/01/2022   | Swi | 262 | T1 | 4 | 1st | ||||||||||||||
| 29/12/2021   | Swi | 262 | T2 | 4 | 1st | ||||||||||||||
| 19/12/2021   | Swi | 262 | T2 | 4 | 2nd | ||||||||||||||
| 132 day break | |||||||||||||||||||
| 09/08/2021   | Swi | 476 | T2 | 4 | 2nd | ||||||||||||||
| 02/08/2021   | Swi | 250 | T1 | 3 | 1st | ||||||||||||||
| 80 day break | |||||||||||||||||||
| 14/05/2021   | Swi | 476 | A4 | 3 | 2nd | 5.3 | 3/1 | 65 | 98 | ||||||||||
| 09/05/2021   | Swi | 476 | A4 | 3 | 5th | 7.75 | 9/2 | 55 | 65 | ||||||||||
| 28/04/2021   | Swi | 476 | A4 | 4 | 4th | 4.0 | 5/2 | 43 | 55 | ||||||||||
| 21/04/2021   | Swi | 476 | A4 | 3 | 2nd | 6.27 | 7/2 | 69 | 90 | ||||||||||
| 12/04/2021   | Swi | 476 | A4 | 3 | 3rd | 2.71 | 11/8 | 83 | 79 | ||||||||||
| 05/04/2021   | Swi | 476 | A4 | 3 | 3rd | 10.5 | 11/2 | 53 | 63 | ||||||||||
| 01/04/2021   | Swi | 476 | A3 | 4 | 6th | 8.2 | 5/1 | 65 | 48 | ||||||||||
| 25/03/2021   | Swi | 476 | A3 | 4 | 4th | 14.49 | 15/2 | 57 | 77 | ||||||||||
| 18/03/2021   | Swi | 476 | A4 | 3 | 1st | 7.2 | 9/2 | 91 | 102 | ||||||||||
| 11/03/2021   | Swi | 476 | A4 | 3 | 4th | 4.96 | 10/3 | 67 | 72 | ||||||||||
| 05/03/2021   | Swi | 476 | A4 | 3 | 2nd | 3.76 | 15/8 | 51 | 80 | ||||||||||
| 24/02/2021   | Swi | 476 | A4 | 3 | 3rd | 3.69 | 2/1 | 87 | 80 | ||||||||||
| 17/02/2021   | Swi | 476 | A4 | 4 | 5th | 6.63 | 10/3 | 73 | 73 | ||||||||||
| 07/02/2021   | Swi | 476 | A3 | 3 | 6th | 7.4 | 9/2 | 61 | 51 | ||||||||||
| 27/01/2021   | Swi | 476 | A4 | 3 | 1st | 4.1 | 5/2 | 83 | 100 | ||||||||||
| 22/01/2021   | Swi | 476 | A4 | 3 | 4th | 10.5 | 6/1 | 55 | 80 | ||||||||||
| 18/01/2021   | Swi | 476 | A4 | 3 | 6th | 7.57 | 11/2 | 63 | 62 | ||||||||||
| 11/01/2021   | Swi | 476 | A4 | 2 | 1st | 6.8 | 10/3 | 95 | 82 | ||||||||||
| 26 day break | |||||||||||||||||||
| 16/12/2020   | Swi | 476 | A4 | 2 | 4th | 5.34 | 10/3 | 59 | 65 | ||||||||||
| 07/12/2020   | Swi | 476 | A4 | 2 | 6th | 5.15 | 7/2 | 55 | 56 | ||||||||||
| 27/11/2020   | Swi | 476 | A5 | 2 | 1st | 5.85 | 3/1 | 69 | 85 | ||||||||||
| 20/11/2020   | Swi | 476 | A5 | 3 | 3rd | 5.8 | 10/3 | 65 | 75 | ||||||||||
Blastoff Tyson
Blastoff Tyson is a be dog. He is 7 years old (Oct18). The owner of Blastoff Tyson is Mrs K R Wait and his current trainer is G C Wright (Swindon).
Blastoff Tyson last ran at Oxford on Monday 05 September 2022, over a distance of 450m. Blastoff Tyson finished 3rd.
Blastoff Tyson currently has no future entries.







 Free Bets
    
        Free Bets
    
