 
        
    Ardera Nidge Greyhound Profile
            Runs
            44
        
        
            Wins
            5
        
        
            SR %
            11.36
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2022   | Per | 480 | A6 | 4 | 6th | 12.0 | 7/1 | 50 | - | ||||||||||
| 21 day break | |||||||||||||||||||
| 03/11/2022   | Per | 480 | A6 | 3 | 6th | 6.2 | 4/1 | 74 | 19 | ||||||||||
| 25/10/2022   | Per | 480 | A6 | 2 | 3rd | 5.13 | 9/4 | 78 | 42 | ||||||||||
| 11/10/2022   | Per | 480 | A6 | 3 | 5th | 4.98 | 10/3 | 82 | 22 | ||||||||||
| 01/10/2022   | Per | 480 | A6 | 4 | 5th | 5.33 | 3/1 | 90 | 36 | ||||||||||
| 19 day break | |||||||||||||||||||
| 12/09/2022   | Per | 480 | T2 | 2 | 2nd | ||||||||||||||
| 05/09/2022   | Per | 275 | D2 | 2 | 2nd | 5.1 | 11/4 | - | 48 | ||||||||||
| 21 day break | |||||||||||||||||||
| 15/08/2022   | Not | 305 | OR3 | 2 | 5th | 37.71 | 18/1 | - | 91 | ||||||||||
| 08/08/2022   | Not | 305 | OR3 | 1 | 2nd | 21.0 | 14/1 | - | 82 | ||||||||||
| 03/08/2022   | Not | 305 | T2 | 2 | 2nd | ||||||||||||||
| 30/07/2022   | Per | 275 | D1 | 2 | 5th | 16.5 | 7/1 | - | 38 | ||||||||||
| 14/07/2022   | Per | 275 | OR | 5 | 5th | 18.0 | 10/1 | - | 40 | ||||||||||
| 10/07/2022   | Swi | 262 | OR | 5 | 6th | 50.0 | 18/1 | - | 30 | ||||||||||
| 04/07/2022   | Per | 275 | D1 | 3 | 4th | 5.2 | 10/3 | - | 32 | ||||||||||
| 20 day break | |||||||||||||||||||
| 14/06/2022   | Per | 275 | D1 | 2 | 2nd | 4.92 | 3/1 | - | 75 | ||||||||||
| 31/05/2022   | Per | 275 | D1 | 3 | 1st | 4.9 | 10/3 | - | 89 | ||||||||||
| 23/05/2022   | Per | 275 | T3 | 4 | 1st | ||||||||||||||
| 12/05/2022   | Per | 275 | OR | 5 | 6th | 16.21 | 10/1 | - | - | ||||||||||
| 28/04/2022   | Per | 275 | OR | 5 | 4th | 55.39 | 25/1 | - | 88 | ||||||||||
| 21/04/2022   | Per | 275 | OR | 4 | 5th | 36.67 | 20/1 | - | 65 | ||||||||||
| 12/04/2022   | Per | 275 | D1 | 3 | 1st | 10.0 | 6/1 | - | 101 | ||||||||||
| 31/03/2022   | Per | 275 | D1 | 2 | 3rd | 16.16 | 10/1 | - | 32 | ||||||||||
| 28 day break | |||||||||||||||||||
| 03/03/2022   | Per | 275 | D2 | 3 | 1st | 2.74 | 6/4 | - | 98 | ||||||||||
| 21/02/2022   | Per | 275 | D2 | 2 | 3rd | 4.23 | 9/4 | - | 69 | ||||||||||
| 08/02/2022   | Per | 275 | D2 | 2 | 2nd | 3.12 | 6/4 | - | 56 | ||||||||||
| 01/02/2022   | Per | 275 | D2 | 3 | 2nd | 3.24 | 13/8 | - | 74 | ||||||||||
| 22/01/2022   | Per | 275 | D1 | 1 | 2nd | 7.18 | 5/1 | - | 82 | ||||||||||
| 15/01/2022   | Mon | 264 | OR | 3 | 2nd | 28.0 | 12/1 | - | 116 | ||||||||||
| 13/01/2022   | Per | 275 | OR | 3 | 2nd | 16.67 | 12/1 | - | 92 | ||||||||||
| 04/01/2022   | Per | 275 | D1 | 1 | 4th | 7.4 | 7/2 | - | 69 | ||||||||||
| 18/12/2021   | Mon | 264 | OR | 2 | 3rd | 35.57 | 10/1 | - | 103 | ||||||||||
| 09/12/2021   | Per | 275 | OR | 2 | 1st | 14.04 | 8/1 | - | 96 | ||||||||||
| 04/12/2021   | Mon | 264 | OR | 1 | 4th | 18.6 | 12/1 | - | 88 | ||||||||||
| 27/11/2021   | Per | 275 | D2 | 2 | 3rd | 4.25 | 11/4 | - | 77 | ||||||||||
| 18/11/2021   | Per | 275 | D2 | 3 | 3rd | 3.5 | 2/1 | - | 66 | ||||||||||
| 13/11/2021   | Mon | 264 | OR | 2 | 4th | 26.52 | 12/1 | - | 99 | ||||||||||
| 09/11/2021   | Per | 275 | D2 | 2 | 5th | 6.05 | 7/2 | - | 55 | ||||||||||
| 06/11/2021   | Mon | 264 | OR | 1 | 5th | 7.6 | 5/1 | - | 84 | ||||||||||
| 28/10/2021   | Per | 275 | OR | 2 | 4th | 28.48 | 12/1 | - | 91 | ||||||||||
| 20/10/2021   | Mon | 264 | T1 | 1 | 1st | ||||||||||||||
| 17/10/2021   | Swi | 476 | OR | 3 | 5th | 22.34 | 16/1 | 65 | 52 | ||||||||||
| 07/10/2021   | Per | 275 | OR | 1 | 4th | 29.0 | 14/1 | - | 41 | ||||||||||
| 30/09/2021   | Per | 275 | OR | 2 | 2nd | 6.36 | 7/2 | - | 81 | ||||||||||
| 23/09/2021   | Per | 275 | OR | 2 | 4th | 7.6 | 5/1 | - | 79 | ||||||||||
| 18/09/2021   | Mon | 264 | OR | 1 | 3rd | 3.68 | 15/8 | - | 97 | ||||||||||
| 14/09/2021   | Mon | 264 | T2 | 1 | 1st | ||||||||||||||
| 04/09/2021   | Mon | 264 | OR | 1 | 3rd | 6.39 | 4/1 | - | 80 | ||||||||||
| 21/08/2021   | Mon | 264 | OR | 2 | 3rd | 15.41 | 9/1 | - | 77 | ||||||||||
| 14/08/2021   | Mon | 264 | OR | 1 | 1st | 6.45 | 4/1 | - | 119 | ||||||||||
| 04/08/2021   | Mon | 264 | T1 | 1 | 1st | ||||||||||||||
Ardera Nidge
Ardera Nidge is a be dog. He is 7 years old (Sep18). The owner of Ardera Nidge is Miss K C Britton and his current trainer is N G Britton (Perry Barr).
Ardera Nidge last ran at Perry Barr on Thursday 24 November 2022, over a distance of 480m. Ardera Nidge finished 6th. The industry starting price (ISP) for Ardera Nidge was 7/1 (Betfair SP 12.0).
Ardera Nidge currently has no future entries.







 Free Bets
    
        Free Bets
    
