 
        
    Ardera Niamh Greyhound Profile
            Runs
            49
        
        
            Wins
            8
        
        
            SR %
            16.33
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2022   | Sun | 450 | T3 | 5 | 3rd | ||||||||||||||
| 96 day break | |||||||||||||||||||
| 15/03/2022   | Sun | 450 | A5 | 6 | 4th | 13.0 | 13/2 | 87 | 44 | ||||||||||
| 09/03/2022   | Sun | 450 | A4 | 6 | 6th | 24.0 | 12/1 | 73 | 56 | ||||||||||
| 01/03/2022   | Sun | 450 | A4 | 6 | 6th | 18.31 | 17/2 | 80 | 50 | ||||||||||
| 22/02/2022   | Sun | 450 | A5 | 6 | 1st | 11.5 | 8/1 | 96 | 58 | ||||||||||
| 10/02/2022   | Sun | 450 | A5 | 6 | 4th | 6.23 | 9/2 | 96 | 61 | ||||||||||
| 06/02/2022   | Sun | 450 | A5 | 6 | 4th | 8.4 | 9/2 | 87 | 51 | ||||||||||
| 30/01/2022   | Sun | 450 | A5 | 6 | 2nd | 7.6 | 5/1 | 75 | 63 | ||||||||||
| 23/01/2022   | Sun | 450 | A5 | 6 | 6th | 7.49 | 9/2 | 71 | 49 | ||||||||||
| 16/01/2022   | Sun | 450 | A6 | 6 | 1st | 3.45 | 2/1 | 82 | 50 | ||||||||||
| 09/01/2022   | Sun | 450 | A5 | 6 | 4th | 7.8 | 6/1 | 89 | 60 | ||||||||||
| 04/01/2022   | Sun | 450 | A5 | 6 | 3rd | 14.5 | 6/1 | 82 | 39 | ||||||||||
| 28/12/2021   | Sun | 450 | A5 | 6 | 6th | 4.06 | 11/4 | 49 | 27 | ||||||||||
| 21/12/2021   | Sun | 450 | A5 | 6 | 5th | 5.87 | 7/2 | 84 | 56 | ||||||||||
| 14/12/2021   | Sun | 450 | A5 | 6 | 3rd | 9.93 | 6/1 | 91 | 63 | ||||||||||
| 07/12/2021   | Sun | 450 | A5 | 6 | 3rd | 4.63 | 3/1 | 78 | 57 | ||||||||||
| 01/12/2021   | Sun | 450 | A5 | 6 | 5th | 4.8 | 10/3 | 59 | 38 | ||||||||||
| 21/11/2021   | Sun | 450 | A5 | 6 | 2nd | 8.08 | 11/2 | 73 | 63 | ||||||||||
| 14/11/2021   | Sun | 450 | A5 | 6 | 1st | 10.5 | 6/1 | 66 | 49 | ||||||||||
| 09/11/2021   | Sun | 450 | A5 | 6 | 6th | 9.31 | 5/1 | 85 | 57 | ||||||||||
| 03/11/2021   | Sun | 450 | A5 | 6 | 6th | 5.13 | 3/1 | 75 | 49 | ||||||||||
| 27/10/2021   | Sun | 450 | A4 | 6 | 5th | 5.4 | 5/2 | 87 | 41 | ||||||||||
| 19/10/2021   | Sun | 450 | A4 | 6 | 5th | 5.1 | 10/3 | 77 | 51 | ||||||||||
| 13/10/2021   | Sun | 450 | A5 | 6 | 1st | 2.34 | 5/4 | 95 | 88 | ||||||||||
| 07/10/2021   | Sun | 450 | A5 | 6 | 2nd | 6.4 | 4/1 | 89 | 93 | ||||||||||
| 30/09/2021   | Sun | 450 | A5 | 6 | 4th | 4.84 | 3/1 | 75 | 57 | ||||||||||
| 23/09/2021   | Sun | 450 | A4 | 6 | 6th | 7.94 | 5/1 | 77 | 52 | ||||||||||
| 16/09/2021   | Sun | 450 | A4 | 6 | 3rd | 7.11 | 9/2 | 82 | 66 | ||||||||||
| 09/09/2021   | Sun | 450 | A4 | 6 | 3rd | 10.29 | 11/2 | 80 | 67 | ||||||||||
| 05/09/2021   | Sun | 450 | A4 | 6 | 6th | 11.0 | 7/1 | - | 52 | ||||||||||
| 01/09/2021   | Sun | 450 | A5 | 6 | 1st | 3.02 | 6/4 | 73 | 61 | ||||||||||
| 26/08/2021   | Sun | 450 | A5 | 6 | 4th | 4.4 | 11/4 | 80 | 50 | ||||||||||
| 22/08/2021   | Sun | 450 | A4 | 6 | 3rd | 6.0 | 7/2 | 77 | 66 | ||||||||||
| 17/08/2021   | Sun | 450 | A4 | 6 | 2nd | 10.5 | 6/1 | 63 | 59 | ||||||||||
| 12/08/2021   | Sun | 450 | A4 | 6 | 2nd | 10.0 | 8/1 | 52 | 55 | ||||||||||
| 08/08/2021   | Sun | 450 | A4 | 6 | 4th | 12.03 | 7/1 | 94 | 74 | ||||||||||
| 03/08/2021   | Sun | 450 | A4 | 6 | 6th | 5.0 | 7/2 | 54 | 39 | ||||||||||
| 28/07/2021   | Sun | 450 | A5 | 6 | 1st | 4.8 | 11/4 | 92 | 71 | ||||||||||
| 22/07/2021   | Sun | 450 | A5 | 6 | 5th | 6.4 | 4/1 | 64 | 49 | ||||||||||
| 15/07/2021   | Sun | 450 | A5 | 6 | 2nd | 3.36 | 2/1 | 63 | 44 | ||||||||||
| 11/07/2021   | Sun | 450 | A4 | 6 | 5th | 11.5 | 7/1 | 41 | 60 | ||||||||||
| 04/07/2021   | Sun | 450 | A5 | 6 | 1st | 3.5 | 2/1 | 73 | 64 | ||||||||||
| 29/06/2021   | Sun | 450 | A5 | 6 | 4th | 4.4 | 9/4 | - | 41 | ||||||||||
| 23/06/2021   | Sun | 450 | A4 | 6 | 2nd | 4.9 | 3/1 | 89 | 62 | ||||||||||
| 16/06/2021   | Sun | 450 | A5 | 6 | 2nd | 6.2 | 4/1 | 91 | 55 | ||||||||||
| 10/06/2021   | Sun | 450 | A5 | 6 | 6th | 12.5 | 7/1 | 75 | 37 | ||||||||||
| 02/06/2021   | Sun | 450 | HP | 3 | 1st | 13.39 | 6/1 | - | 46 | ||||||||||
| 26/05/2021   | Sun | 450 | HP | 1 | 3rd | 19.49 | 8/1 | - | 34 | ||||||||||
| 20/05/2021   | Sun | 450 | A5 | 6 | 6th | 13.98 | 8/1 | 39 | 19 | ||||||||||
| 13/05/2021   | Sun | 450 | A4 | 6 | 6th | 61.29 | 16/1 | 28 | 15 | ||||||||||
Ardera Niamh
Ardera Niamh is a wbk bitch. She is 8 years old (Sep17). The owner of Ardera Niamh is Mr M J Fieldson and her current trainer is M J Fieldson (Sunderland).
Ardera Niamh last ran at Sunderland on Sunday 19 June 2022, over a distance of 450m. Ardera Niamh finished 3rd.
Ardera Niamh currently has no future entries.







 Free Bets
    
        Free Bets
    
