 
        
    
        
             21:30 Yarmouth
        
        21:30 Yarmouth
    
    
    
                    Newcastle
                    | Flat
                    
                
                
                    Central Park
                    | Flat
                    
                
                
                
                
                
                    Nottingham
                    | Flat
                    
                
                
                    Sheffield
                    | Flat
                    
                
                
                
                
                
                
                
                    Peterborough
                    | Flat
                    
                
                
                
                
                
                
                
                
                
                
                
                
        
        
        21:30 (R9) Saturday 03 May 2014
        
        
        Grade: 
        (A4)
        Distance: 
        462m
        Racing: 
        Flat
        
        
        Prizes: 
        
        
        
        Tf Going: 
        -0.26
        Going: 
        30.0
        
        
        Forecast: 
        £17.89
        Tricast: 
        £63.72
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | SOOTY SPOTLIGHT | 14d | 4111 | Rls-MidLd1 | Rls-MidLd1 | 2/1f | 68 | 
| 28.61 (5.47) | E G Samuels | ||||||||
| 2nd | 4½ |   | BALLYHILL EXTRA | 16d | 1222 | QAwMid-W,Crd-1 | QAwMid-W,Crd-1 | 11/2 | 65 | 
| 28.96 (5.51) | D F Carter | ||||||||
| 3rd | hd |   | KINGSREBEL LADY | 15b | 5333 | RlsCrd1,RanOn | RlsCrd1,RanOn | 9/2 | 64 | 
| 28.98 (5.62) | P B Witchell | ||||||||
| 4th | ¾ |   | NATIONWIDE JOKER | 14d | 3665 | MidCrd-1,Blk1 | MidCrd-1,Blk1 | 9/4 | 80 | 
| 29.03 (5.52) | I H Brown | ||||||||
| 5th | ¾ |   | WOODCOCKS JOKER | 13d | 6544 | WideCrd1,VW2 | WideCrd1,VW2 | 7/2 | 59 | 
| 29.08 (5.69) | A Kelly-pilgrim | ||||||||
| 6th | 2¾ |   | BLACK HERB | 14d | 2456 | MidCrd-1,Blk1 | MidCrd-1,Blk1 | 4/1 | 67 | 
| 29.30 (5.50) | P I Cross | ||||||||
21:30 Yarmouth Result on Saturday 03 May 2014
The 462m 21:30 A4 at Yarmouth was won by Sooty Spotlight. The total prize money for this race was , with the winner taking .
The winning dog won by 4½. Sooty Spotlight had an industry starting price (ISP) of 2/1. The Forecast paid £17.89 and the Tricast paid £63.72.







 Free Bets
    
        Free Bets
    
 
 
        