 
        
    
        
             16:27 Sheffield
        
        16:27 Sheffield
    
     
        Sheffield
 
        
        16:27 (R8) Thursday 07 March 2019
        
         
        
        Grade: 
        (A6)
        Distance: 
        500m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £95, Others £35  
        Total: 
         £270
        
        
        Tf Going: 
        0.45
        Going: 
        0.0
        
        
        Forecast: 
        £17.56
        Tricast: 
        £42.78
        
    | Pos | Trap | Greyhound | Age | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | ||||
| 1st |   | ELLIE SAID SO | 8b | RlsToMid,QAwayALed | 9/4jf | 85 | 
| 30.03 (4.44) | A Mckenna | 6.76 | ||||
| 2nd |   | PIE N PEAS | 11d | Rls,EveryChance | 6/1 | 78 | 
| 30.17 (4.52) | M Cutler | 27.0 | ||||
| 3rd |   | SLIPPERY BERT | 10d | Wide,SAway | 9/4jf | 77 | 
| 30.19 (4.65) | M A P O'donnell | 2.95 | ||||
| 4th |   | STEPASIDE LUCAS | 10d | MidToRls,Crd1 | 5/2 | 76 | 
| 30.26 (4.56) | J R Smith | 5.2 | ||||
| 5th |   | SLANEYSIDE LAD | 10d | MidToRls,Crd1 | 9/2 | 70 | 
| 30.40 (4.54) | L A Taylorson | 5.3 | ||||
| 6th |   | BLACKROSE PAUL | 11d | Mid,EveryChance | 6/1 | 55 | 
| 30.67 (4.51) | M A P O'donnell | 8.82 | ||||
16:27 Sheffield Result on Thursday 07 March 2019
The 500m 16:27 A6 at Sheffield was won by Ellie Said So. The total prize money for this race was £270, with the winner taking 1st £95, Others £35 .
The winning dog won by 1¾. Ellie Said So had an industry starting price (ISP) of 9/4. The Forecast paid £17.56 and the Tricast paid £42.78.







 Free Bets
    
        Free Bets
    
