 
        
    
        
             10:31 Romford
        
        10:31 Romford
    
    
    
                    Romford
                    | BAGS | Flat
                    
                
                
                    Crayford
                    | BAGS | Flat
                    
                
                
                    Newcastle
                    | BAGS | Flat
                    
                
                
                    Central Park
                    | BAGS | Flat
                    
                
                
                    Monmore
                    | BAGS | Flat
                    
                
                
                    Peterborough
                    | BAGS | Flat
                    
                
                
                
                    Nottingham
                    | Flat
                    
                
                
                
                
                    Sheffield
                    | Flat
                    
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
        
        
        10:31 (R1) Saturday 07 May 2016
        
        
        Grade: 
        (A4)
        Distance: 
        400m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £120, Others £32  
        Total: 
         £280
        
        
        Tf Going: 
        -0.01
        Going: 
        0.0
        
        
        Forecast: 
        £9.22
        Tricast: 
        £24.47
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | NEWLAWN CLARA | 11b | 1111 | QAway,BmpRnUp,ALed | QAway,BmpRnUp,ALed | 6/4f | 58 | 
| 24.92 (3.86) | P J Simmonds | 3.1 | |||||||
| 2nd | 2 |   | BORNA GIGGLES | 13b | 3322 | Middle,Bumped1,RanOn | Middle,Bumped1,RanOn | 7/2 | 53 | 
| 25.08 (3.94) | J W Reynolds | 8.2 | |||||||
| 3rd | nk |   | ZULU JESSE | 11b | 6533 | SAway,Rails,RanOn | SAway,Rails,RanOn | 7/2 | 47 | 
| 25.11 (4.06) | P J Simmonds | 4.5 | |||||||
| 4th | 3¼ |   | CLASSY MAGGIE | 12b | 5655 | Rails,CrowdedRunUp | Rails,CrowdedRunUp | 9/2 | 35 | 
| 25.37 (4.06) | J W Reynolds | 13.26 | |||||||
| 5th | ½ |   | SONIC JETSTREAM | 11d | 2444 | EP,Wide,BmpRnUp&1 | EP,Wide,BmpRnUp&1 | 4/1 | 34 | 
| 25.41 (3.95) | J S J Simpson | 6.8 | |||||||
| 6th | 3¼ |   | MILLRIDGE ZULU | 12d | 4266 | EPace,Bmp1,Crd 1/4 | EPace,Bmp1,Crd 1/4 | 6/1 | 18 | 
| 25.67 (3.91) | J S J Simpson | 11.17 | |||||||
10:31 Romford Result on Saturday 07 May 2016
The 400m 10:31 A4 at Romford was won by Newlawn Clara. The total prize money for this race was £280, with the winner taking 1st £120, Others £32 .
The winning dog won by 2. Newlawn Clara had an industry starting price (ISP) of 6/4. The Forecast paid £9.22 and the Tricast paid £24.47.







 Free Bets
    
        Free Bets
    
 
 
        