 
        
    
        
             12:24 Perry Barr
        
        12:24 Perry Barr
    
     
        Perry Barr
 
                    Perry Barr
                    | BAGS | Flat
                    
                
                
                    Newcastle
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                    Nottingham
                    | Flat
                    
                
                
                
                    Doncaster
                    | Flat
                    
                
                
                
                
                
                
                
                
                
                
                    Peterborough
                    | Flat
                    
                
                
                
                
                
                
                
                
        
        
        12:24 (R8) Saturday 21 December 2019
        
         
        
        Grade: 
        (A6)
        Distance: 
        480m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £69, Others £33  
        Total: 
         £234
        
        
        Tf Going: 
        0.55
        Going: 
        0.0
        
        
        Forecast: 
        £13.68
        Tricast: 
        £43.75
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | KOSTYUK | 8b | 3111 | EP,RlsMid,Led1 | EP,RlsMid,Led1 | 3/1 | 73 | 
| 29.47 (3.73) | G B Ballentine | 4.1 | |||||||
| 2nd | 2¾ |   | CONFEY BAY | 8b | 2222 | Rls,ChlEarly | Rls,ChlEarly | 3/1 | 62 | 
| 29.69 (3.74) | J Fisher | 4.64 | |||||||
| 3rd | 2½ |   | SHORTWOOD SANKA | 8d | 1333 | MidRls,Crd1 | MidRls,Crd1 | 5/1 | 54 | 
| 29.89 (3.70) | J R Hall | 9.8 | |||||||
| 4th | 3½ |   | DARYANOOR RONA | 9b | 5454 | Wide,Crd 3/4 | Wide,Crd 3/4 | 5/2f | 40 | 
| 30.17 (3.79) | C A Evans | 4.1 | |||||||
| 5th | 2 |   | CHEYENNE RISING | 7d | 6666 | SAw,Wide,Blk 1/4& 3/4 | SAw,Wide,Blk 1/4& 3/4 | 14/1 | 36 | 
| 30.33 (3.81) | S L Newberry | 30.0 | |||||||
| 6th | ¾ |   | SHORTWOOD JON | 7d | 4545 | SAw,EP,Blk 1/4,FcdCk3,Crd 3/4 | SAw,EP,Blk 1/4,FcdCk3,Crd 3/4 | 7/2 | 33 | 
| 30.39 (3.77) | J R Hall | 6.2 | |||||||
12:24 Perry Barr Result on Saturday 21 December 2019
The 480m 12:24 A6 at Perry Barr was won by Kostyuk. The total prize money for this race was £234, with the winner taking 1st £69, Others £33 .
The winning dog won by 2¾. Kostyuk had an industry starting price (ISP) of 3/1. The Forecast paid £13.68 and the Tricast paid £43.75.







 Free Bets
    
        Free Bets
    
