 
        
    
        
             21:49 Nottingham
        
        21:49 Nottingham
    
    
    
                    Perry Barr
                    | BAGS | Flat
                    
                
                
                    Newcastle
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                
                
                    Doncaster
                    | Flat
                    
                
                
                
                
                
                
                
                
                
                
                
                
                    Peterborough
                    | Flat
                    
                
                
                
                
                
                
        
        
        21:49 (R10) Saturday 09 March 2019
        
        
        Grade: 
        (A1)
        Distance: 
        500m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £140, Others £40  
        Total: 
         £340
        
        
        Tf Going: 
        0.15
        Going: 
        0.0
        
        
        Forecast: 
        £21.11
        Tricast: 
        £56.88
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | FARLOE FALCON | 10d | 6531 | SAw,Ld4,RanOn,Rls | SAw,Ld4,RanOn,Rls | 11/4 | 119 | 
| 29.94 (5.36) | C R Akers | ||||||||
| 2nd | 4 |   | ELEGANT PIXIE | 9b | 1344 | Crd3 | Crd3 | 6/1 | 107 | 
| 30.26 (5.14) | P J Wilson | ||||||||
| 3rd | 3¾ |   | SLIPPY TYRION | 9d | 3455 | Crd4 | Crd4 | 5/2f | 93 | 
| 30.56 (5.19) | A Thompson | ||||||||
| 4th | hd |   | TULLY HOUSE | 9d | 5666 | CrdRunIn | CrdRunIn | 4/1 | 92 | 
| 30.58 (5.20) | M T Munslow | ||||||||
| 5th | ½ |   | WHITEYS INDIGO | 8b | 4112 | Ld2-4 | Ld2-4 | 4/1 | 88 | 
| 30.62 (5.10) | B Denby | ||||||||
| 6th | ½ |   | NUTTERS STAR | 9b | 2223 | ClrRun,Mid-W | ClrRun,Mid-W | 3/1 | 86 | 
| 30.66 (5.05) | J R Hall | ||||||||
21:49 Nottingham Result on Saturday 09 March 2019
The 500m 21:49 A1 at Nottingham was won by Farloe Falcon. The total prize money for this race was £340, with the winner taking 1st £140, Others £40 .
The winning dog won by 4. Farloe Falcon had an industry starting price (ISP) of 11/4. The Forecast paid £21.11 and the Tricast paid £56.88.







 Free Bets
    
        Free Bets
    
 
 
        