 
        
    
        
             21:33 Nottingham
        
        21:33 Nottingham
    
    
    
                    Perry Barr
                    | BAGS | Flat
                    
                
                
                    Newcastle
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                
                
                    Doncaster
                    | Flat
                    
                
                
                
                
                
                
                
                
                
                
                
                
                
                    Peterborough
                    | Flat
                    
                
                
                
                
                
        
        
        21:33 (R9) Saturday 02 March 2019
        
        
        Grade: 
        (A2)
        Distance: 
        500m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £130, Others £38  
        Total: 
         £320
        
        
        Tf Going: 
        0.27
        Going: 
        0.0
        
        
        Forecast: 
        £13.36
        Tricast: 
        £43.20
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | HORNBLOWER | 10d | 6444 | CrdRunUp&3,RanOn | CrdRunUp&3,RanOn | 3/1 | 95 | 
| 30.59 (5.37) | A Stone | ||||||||
| 2nd | sh |   | HINBOS VINO | 11b | 3111 | Ld1-NrLn,Rls | Ld1-NrLn,Rls | 5/2 | 94 | 
| 30.60 (5.28) | C N Wilton | ||||||||
| 3rd | hd |   | KEEPERHILL KIRBY | 8d | 4222 | Crd3 | Crd3 | 4/1 | 96 | 
| 30.62 (5.31) | M T Munslow | ||||||||
| 4th | 3½ |   | LOST PEARL | 9b | 1333 | Crd3 | Crd3 | 9/2 | 82 | 
| 30.91 (5.29) | B Denby | ||||||||
| 5th | 4 |   | CILL DUBH FRESH | 9b | 5666 | CrdRunUp&2 | CrdRunUp&2 | 9/4f | 67 | 
| 31.23 (5.39) | M T Munslow | ||||||||
| 6th | 2 |   | BOLGERS DAISY | 8b | 2555 | Crd3 | Crd3 | 5/1 | 60 | 
| 31.39 (5.34) | B Denby | ||||||||
21:33 Nottingham Result on Saturday 02 March 2019
The 500m 21:33 A2 at Nottingham was won by Hornblower. The total prize money for this race was £320, with the winner taking 1st £130, Others £38 .
The winning dog won by sh. Hornblower had an industry starting price (ISP) of 3/1. The Forecast paid £13.36 and the Tricast paid £43.20.







 Free Bets
    
        Free Bets
    
 
 
        