 
        
    
        
             20:09 Nottingham
        
        20:09 Nottingham
    
    
    
    
        
        20:09 (R6) Monday 15 January 2024
        
         
        
        Grade: 
        (OR3)
        Distance: 
        500m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £500, Others £100 
        Total: 
         £900
        
        
        Tf Going: 
        0.22
        Going: 
        0.0
        
        
        Forecast: 
        £45.49
        Tricast: 
        £0.00
        
    | Pos | Trap | Greyhound | Age | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | ||||
| 1st |   | SAMBAR KIAN | 3d | LdRunIn,Rls | 9/1 | 124 | 
| 29.63 (5.08) | C N Wilton | 11.67 | ||||
| 2nd |   | COPPICE KAISER | 4d | ClrRun,W | 11/4 | 121 | 
| 29.69 (5.05) | J J Fenwick | 4.37 | ||||
| 3rd |   | CRAFTY KABOOM | 3b | SAw,ClrRun,Mid | 3/1 | 115 | 
| 29.83 (5.20) | C N Wilton | 6.8 | ||||
| 4th |   | COPPICE ROCKET | 4d | EP,Ld-RunIn,Mid | 13/8f | 114 | 
| 29.84 (4.92) | J J Fenwick | 3.46 | ||||
| 5th |   | VELVET MADRID | 3b | Crd1 | 3/1 | 98 | 
| 30.24 (5.10) | P M Holland | 4.35 | ||||
20:09 Nottingham Result on Monday 15 January 2024
The 500m 20:09 OR3 at Nottingham was won by Sambar Kian. The total prize money for this race was £900, with the winner taking 1st £500, Others £100 .
The winning dog won by ¾. Sambar Kian had an industry starting price (ISP) of 9/1. The Forecast paid £45.49 and the Tricast paid £0.00.







 Free Bets
    
        Free Bets
    
 
 
        