 
        
    
        
             12:18 Nottingham
        
        12:18 Nottingham
    
    
    
    
        
        12:18 (R6) Tuesday 26 January 2016
        
         
        
        Grade: 
        (A5)
        Distance: 
        500m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £105, Others £31  
        Total: 
         £260
        
        
        Tf Going: 
        0.23
        Going: 
        0.0
        
        
        Forecast: 
        £10.53
        Tricast: 
        £23.80
        
    | Pos | Trap | Greyhound | Age | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | ||||
| 1st |   | MATHUNA BLACK | 14b | EP,ALd | 4/5f | 55 | 
| 31.31 (5.28) | P J Wilson | 1.82 | ||||
| 2nd |   | GURTMULLEN TODDY | 12d | ClrRun | 10/1 | 47 | 
| 31.49 (5.35) | P C White | 13.57 | ||||
| 3rd |   | TRAPPER PADDY | 12d | ClrRun | 4/1 | 45 | 
| 31.53 (5.43) | J Gray | 5.8 | ||||
| 4th |   | MOLLY AND JILL | 13b | ClrRun,W | 7/1 | 40 | 
| 31.65 (5.32) | C N Wilton | 13.0 | ||||
| 5th |   | OLD FORT CASINO | 14d | ClrRun | 10/1 | 34 | 
| 31.77 (5.61) | A Thompson | 21.6 | ||||
| 6th |   | DESERT ROGER | 14d | ClrRun,Mid | 7/1 | 27 | 
| 31.91 (5.44) | A Thompson | 11.64 | ||||
12:18 Nottingham Result on Tuesday 26 January 2016
The 500m 12:18 A5 at Nottingham was won by Mathuna Black. The total prize money for this race was £260, with the winner taking 1st £105, Others £31 .
The winning dog won by 2¼. Mathuna Black had an industry starting price (ISP) of 4/5. The Forecast paid £10.53 and the Tricast paid £23.80.







 Free Bets
    
        Free Bets
    
 
 
        