 
        
    
        
             0:00 Nottingham
        
        0:00 Nottingham
    
    
    
    
        
        0:00 (R7) Monday 02 September 2013
        
         
        
        Grade: 
        (OR)
        Distance: 
        500m
        Racing: 
        Flat
        
        
        Prizes: 
        
        
        
        Tf Going: 
        0.2
        Going: 
        20.0
        
        
        Forecast: 
        £0.00
        Tricast: 
        £0.00
        
    | Pos | Trap | Greyhound | Age | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | ||||
| 1st |   | SLICK ACT | b | ld1, mid | 3/1 | 103 | 
| 29.85 | K R Allsop | |||||
| 2nd |   | TOOREEN HAWK | b | clr run | 6/4 | 100 | 
| 29.93 | P J Rosney | |||||
| 3rd |   | MAYS MILLHOUSE | b | clr run | 8/1 | 88 | 
| 30.17 | G B Ballentine | |||||
| 4th |   | BRAMLEY FINNEY | b | clr run | 7/1 | 87 | 
| 30.21 | J G Hurst | |||||
| 5th |   | ROMEO HI RUMBLE | 14d | clr run | 4/1 | 81 | 
| 30.33 | D P Firmager | |||||
| 6th |   | TULLYMURRY VERSE | 15d | clr run, w | 5/1 | 79 | 
| 30.37 | S Hewitt | |||||
0:00 Nottingham Result on Monday 02 September 2013
The 500m 0:00 OR at Nottingham was won by Slick Act. The total prize money for this race was , with the winner taking .
The winning dog won by 1. Slick Act had an industry starting price (ISP) of 3/1. The Forecast paid £0.00 and the Tricast paid £0.00.







 Free Bets
    
        Free Bets
    
 
 
        