 
        
    
        
             0:00 Nottingham
        
        0:00 Nottingham
    
    
    
    
        
        0:00 (R5) Tuesday 07 May 2013
        
         
        
        Grade: 
        (A5)
        Distance: 
        500m
        Racing: 
        Flat
        
        
        Prizes: 
        
        
        
        Tf Going: 
        0.2
        Going: 
        20.0
        
        
        Forecast: 
        £0.00
        Tricast: 
        £0.00
        
    | Pos | Trap | Greyhound | Age | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | ||||
| 1st |   | BOLT UP | b | ld3, rls | 4/1 | 69 | 
| 30.59 | P C White | |||||
| 2nd |   | KEADY SPORT | b | ld2-3 | 55 | |
| 30.89 | G Gray | |||||
| 3rd |   | TEXAS IONTAS | 15b | clr run | 5/2 | 51 | 
| 30.97 | R J Thompson | |||||
| 4th |   | YAZASH DA VINCI | b | clr run | 3/1 | 48 | 
| 31.03 | E Saville | |||||
| 5th |   | ROEDHELM ROSA | b | clr run, mid | 4/1 | 42 | 
| 31.17 | C N Wilton | |||||
| 6th |   | MISS MOLOTOF | 14b | clr run | 7/2 | 19 | 
| 31.67 | G Gray | |||||
0:00 Nottingham Result on Tuesday 07 May 2013
The 500m 0:00 A5 at Nottingham was won by Bolt Up. The total prize money for this race was , with the winner taking .
The winning dog won by 3¾. Bolt Up had an industry starting price (ISP) of 4/1. The Forecast paid £0.00 and the Tricast paid £0.00.







 Free Bets
    
        Free Bets
    
 
 
        