 
        
    
        
             19:27 Newcastle
        
        19:27 Newcastle
    
    
    
    
        
        19:27 (R4) Thursday 05 February 2015
        
         
        
        Grade: 
        (A6)
        Distance: 
        480m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £115, Others £20  
        Total: 
         £215
        
        
        Tf Going: 
        -0.14
        Going: 
        0.0
        
        
        Forecast: 
        £17.30
        Tricast: 
        £46.51
        
    | Pos | Trap | Greyhound | Age | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | ||||
| 1st |   | BOHERASH ABU | 16d | Led1 | 4/1 | 50 | 
| 29.64 (4.83) | S Ray | 5.9 | ||||
| 2nd |   | KEEL RUMBLE | 14b | LedTo1,CrdRnIn | 5/2jf | 38 | 
| 29.97 (4.82) | J Walton | 4.7 | ||||
| 3rd |   | HIGHCLERE GUSBUS | 12b | FcdToCkRnIn | 7/2 | 38 | 
| 29.99 (4.88) | A C Dawson | 5.2 | ||||
| 4th |   | STEEL WARLORD | 13d | OutpacedEarly | 8/1 | 30 | 
| 30.05 (5.07) | G T Gibbinson | 15.0 | ||||
| 5th |   | BOTHAL MASON | 13d | Baulked1&2 | 5/2jf | 29 | 
| 30.19 (4.88) | J J Fenwick | 3.5 | ||||
| 6th |   | GET THERE CLAIR | 13b | Crowded1,Baulked2 | 6/1 | 15 | 
| 30.48 (4.90) | D Spraggon | 11.0 | ||||
19:27 Newcastle Result on Thursday 05 February 2015
The 480m 19:27 A6 at Newcastle was won by Boherash Abu. The total prize money for this race was £215, with the winner taking 1st £115, Others £20 .
The winning dog won by 4. Boherash Abu had an industry starting price (ISP) of 4/1. The Forecast paid £17.30 and the Tricast paid £46.51.







 Free Bets
    
        Free Bets
    
 
 
        