 
        
    
        
             21:32 Monmore
        
        21:32 Monmore
    
     
        Monmore
 
                    Perry Barr
                    | BAGS | Flat
                    
                
                
                    Newcastle
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                
                
                    Doncaster
                    | Flat
                    
                
                
                
                
                
                
                
                
                
                
                    Peterborough
                    | Flat
                    
                
                
                
                
                
                
                
        
        
        21:32 (R12) Saturday 29 September 2018
        
        
        Grade: 
        (OR)
        Distance: 
        480m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £250, 2nd £60, Others £50  
        Total: 
         £510
        
        
        Tf Going: 
        0.25
        Going: 
        0.0
        
        
        Forecast: 
        £20.67
        Tricast: 
        £74.37
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | MOSSRICH MIRAGE | 10b | 2223 | EPace,Middle,LedNrLine | EPace,Middle,LedNrLine | 5/1 | 97 | 
| 28.87 (4.37) | K R Hutton | 12.33 | |||||||
| 2nd | hd |   | BULL RUN BYTE | 8b | 5332 | MsdBrk,EPace,RanOn | MsdBrk,EPace,RanOn | 2/1f | 96 | 
| 28.89 (4.50) | K R Hutton | 3.05 | |||||||
| 3rd | sh |   | ASHWOOD FUZZ | 9d | 4555 | MsdBrk,W,Crd1,RanOn | MsdBrk,W,Crd1,RanOn | 6/1 | 98 | 
| 28.90 (4.42) | E Richards | 9.29 | |||||||
| 4th | 1¼ |   | MYDRAS TIPP | 10d | 1111 | QAw,Rls,EveryChance | QAw,Rls,EveryChance | 9/4 | 91 | 
| 29.00 (4.33) | J B Thompson | 3.31 | |||||||
| 5th | 1¾ |   | BUSINESS RANKIN | 9d | 6666 | SlowAway,Rails | SlowAway,Rails | 5/1 | 84 | 
| 29.13 (4.54) | J B Thompson | 8.0 | |||||||
| 6th | 1 |   | MOYOLA CRUACH | 10d | 3444 | Wide,Crowded1 | Wide,Crowded1 | 8/1 | 83 | 
| 29.20 (4.39) | K Billingham-hine | 16.37 | |||||||
21:32 Monmore Result on Saturday 29 September 2018
The 480m 21:32 OR at Monmore was won by Mossrich Mirage. The total prize money for this race was £510, with the winner taking 1st £250, 2nd £60, Others £50 .
The winning dog won by hd. Mossrich Mirage had an industry starting price (ISP) of 5/1. The Forecast paid £20.67 and the Tricast paid £74.37.







 Free Bets
    
        Free Bets
    
