 
        
    
        
             21:12 Monmore
        
        21:12 Monmore
    
     
        Monmore
 
                    Romford
                    | BAGS | Flat
                    
                
                
                    Crayford
                    | BAGS | Both
                    
                
                
                    Newcastle
                    | BAGS | Flat
                    
                
                
                
                    Monmore
                    | BAGS | Flat
                    
                
                
                    Peterborough
                    | BAGS | Flat
                    
                
                
                
                    Nottingham
                    | Flat
                    
                
                
                
                    Sheffield
                    | Flat
                    
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
        
        
        21:12 (R11) Saturday 13 May 2017
        
         
        
        Grade: 
        (A3)
        Distance: 
        480m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £160, 2nd £50, Others £50  
        Total: 
         £410
        
        
        Tf Going: 
        0.23
        Going: 
        0.0
        
        
        Forecast: 
        £9.42
        Tricast: 
        £21.90
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | COME ON RODNEY (E) | 10d | 2111 | EarlyP,Led1,RanOn | EarlyP,Led1,RanOn | 1/1f | 115 | 
| 28.49 (4.41) | S M Buckland | 2.36 | |||||||
| 2nd | 7 |   | GALACTIC BRAE | 11b | 3333 | Imp1,RanOn | Imp1,RanOn | 6/1 | 93 | 
| 29.04 (4.49) | P A Sallis | 10.82 | |||||||
| 3rd | nk |   | SPACE FLYER | 11d | 6444 | SAw,Rls,RanOn | SAw,Rls,RanOn | 7/2 | 86 | 
| 29.07 (4.63) | C Allsopp | 4.83 | |||||||
| 4th | hd |   | CLONTEEN BOLT | 10b | 1222 | QAw,MidToRls,EveryChance | QAw,MidToRls,EveryChance | 4/1 | 85 | 
| 29.09 (4.44) | S M Buckland | 9.2 | |||||||
| 5th | 6¾ |   | ROCKCITY EXPLODE | 11d | 5555 | MvdOff&Blk1 | MvdOff&Blk1 | 10/1 | 65 | 
| 29.62 (4.57) | P C White | 22.02 | |||||||
| 6th | ¾ |   | DROOPYS CYBER | 10d | 4666 | Impeded1 | Impeded1 | 8/1 | 62 | 
| 29.68 (4.53) | S Ralph | 11.38 | |||||||
21:12 Monmore Result on Saturday 13 May 2017
The 480m 21:12 A3 at Monmore was won by Come On Rodney. The total prize money for this race was £410, with the winner taking 1st £160, 2nd £50, Others £50 .
The winning dog won by 7. Come On Rodney had an industry starting price (ISP) of 1/1. The Forecast paid £9.42 and the Tricast paid £21.90.







 Free Bets
    
        Free Bets
    
