 
        
    
        
             20:28 Monmore
        
        20:28 Monmore
    
     
        Monmore
 
                    Romford
                    | BAGS | Flat
                    
                
                
                
                    Newcastle
                    | BAGS | Flat
                    
                
                
                
                    Central Park
                    | BAGS | Flat
                    
                
                
                    Monmore
                    | BAGS | Flat
                    
                
                
                
                
                    Nottingham
                    | Flat
                    
                
                
                    Sheffield
                    | Both
                    
                
                
                
                
                
                    Peterborough
                    | Flat
                    
                
                
                
                
                
                
                
                
                
                
                
                
                
                
        
        
        20:28 (R8) Saturday 29 November 2014
        
         
        
        Grade: 
        (OR)
        Distance: 
        480m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £200, 2nd £40, Others £40  
        Total: 
         £400
        
        
        Tf Going: 
        -0.06
        Going: 
        0.0
        
        
        Forecast: 
        £6.13
        Tricast: 
        £16.77
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | GLIDEAWAY STAR | 13d | 4533 | Wide,LedNearLine | Wide,LedNearLine | 7/4f | 103 | 
| 28.45 (4.46) | J Bateson | 2.82 | |||||||
| 2nd | ¾ |   | BALLYREGAN BILLY | 13d | 3311 | EPace,Led2ToNrLn | EPace,Led2ToNrLn | 2/1 | 100 | 
| 28.50 (4.41) | C Jones | 4.93 | |||||||
| 3rd | 1¾ |   | SKYFALL ACT | 13d | 2222 | EarlyPace,EveryChance | EarlyPace,EveryChance | 5/1 | 93 | 
| 28.64 (4.38) | P A Sallis | 5.74 | |||||||
| 4th | 4 |   | BLACK SHLOER | 13d | 6455 | SlowAway | SlowAway | 6/1 | 77 | 
| 28.97 (4.60) | P A Sallis | 15.5 | |||||||
| 5th | 3 |   | OLD FORT SANTANA | 13d | 1144 | QuickAway,Crowded3 | QuickAway,Crowded3 | 8/1 | 68 | 
| 29.20 (4.35) | P Slater | 21.85 | |||||||
| 6th | ¾ |   | ZULU JAGUAR | 12d | 5666 | MsdBrk,Crowded3 | MsdBrk,Crowded3 | 5/1 | 66 | 
| 29.25 (4.52) | K M Bebbington | 5.49 | |||||||
20:28 Monmore Result on Saturday 29 November 2014
The 480m 20:28 OR at Monmore was won by Glideaway Star. The total prize money for this race was £400, with the winner taking 1st £200, 2nd £40, Others £40 .
The winning dog won by ¾. Glideaway Star had an industry starting price (ISP) of 7/4. The Forecast paid £6.13 and the Tricast paid £16.77.







 Free Bets
    
        Free Bets
    
